Lexus GS 450h
Breadcrumbs
Car details navigation
Model specifications
The price is the maker's recommended retail price only and is not a quotation.
There are 7 variants of Lexus GS 450h.
| Click to reorder the table | |||||||
|---|---|---|---|---|---|---|---|
| Model types | Price (otr) | Ins. group | Fuel | CO2/Tax | 0-60 | MPG | Add to Car Bar |
| 3.5 SE-L (sr) (ACC/PCS) Saloon 4d 3456cc Seq | £50,965 | 18E | P/Electric | 180/E | 5.90 | 31 | Add to Car Bar |
| 3.5 SE-L (sr) (ACC/PCS) Saloon 4d 3456cc Seq | £50,211 | 18E | P/Electric | 180/E | 5.90 | 31 | Add to Car Bar |
| 3.5 SE-L Saloon 4d 3456cc Seq | £47,965 | 18E | P/Electric | 180/E | 5.90 | 31 | Add to Car Bar |
| 3.5 SE-L Saloon 4d 3456cc Seq | £47,244 | 18E | P/Electric | 180/E | 5.90 | 31 | Add to Car Bar |
| 3.5 SE (18in)(Park) Saloon 4d 3456cc CVT | £44,615 | 17E | P/Electric | 179/E | 5.90 | Add to Car Bar | |
| 3.5 SE Saloon 4d 3456cc CVT | £43,565 | 17E | P/Electric | 179/E | 5.90 | Add to Car Bar | |
| 3.5 SE Saloon 4d 3456cc CVT | £42,909 | 17E | P/Electric | 179/E | 5.90 | Add to Car Bar | |
Abbreviations:
- OTR
- On the road
- MPG
- Miles per gallon
.jpg?p=120209_04:29)
.jpg?p=120209_04:31)
.jpg?p=120209_04:54)
.jpg?p=120209_04:35)
.jpg?p=111221_03:51)
