Lexus IS 250/220d

£21,154 - £42,319

More Lexus cars

Specs

Here's details of 59 Lexus IS 250/220ds

Model types click to reorder the table Add to Car Bar
Price (otr) Ins. group Fuel CO2/Tax 0-60 MPG
2.5 SE-L (ACC/PCS) (Multimedia) Cabriolet 2d 2499cc auto £42,319 17P Petrol 219/F 9.00 22 Add to Car Bar
2.5 SE-L Cabriolet 2d 2499cc auto £38,419 17P Petrol 219/F 9.00 22 Add to Car Bar
2.5 SE-I (Full Map Navigation) Cabriolet 2d 2499cc auto £35,819 17P Petrol 219/F 9.00 22 Add to Car Bar
2.5 SE-L (sr)(Multimedia)(ACC/PCS) Saloon 4d 2499cc auto £33,674 14E Petrol 214/F 8.40 22 Add to Car Bar
2.5 SE-I Cabriolet 2d 2499cc auto £33,619 17P Petrol 219/F 9.00 22 Add to Car Bar
2.5 SE-L (Multimedia)(ACC/PCS) Saloon 4d 2499cc auto £32,889 14E Petrol 214/F 8.40 22 Add to Car Bar
2.5 SE-L (sr)(Multimedia) Saloon 4d 2499cc auto £31,574 14E Petrol 214/F 8.40 22 Add to Car Bar
2.5 SE-L (sr)(ACC/PCS) Saloon 4d 2499cc auto £31,019 14E Petrol 214/F 8.40 22 Add to Car Bar
2.5 SE-L (Multimedia) Saloon 4d 2499cc auto £30,789 14E Petrol 214/F 8.40 22 Add to Car Bar
2.5 SE-L (sr)(Multimedia) Saloon 4d 2499cc £30,594 14E Petrol 231/G 8.10 21 Add to Car Bar
2.5 SE-L (ACC/PCS) Saloon 4d 2499cc auto £30,234 14E Petrol 214/F 8.40 22 Add to Car Bar
2.2TD SE-L (sr)(Multimedia) Saloon 4d 2231cc £29,904 13E Diesel 168/E 8.90 36 Add to Car Bar
2.5 SE-L (Multimedia) Saloon 4d 2499cc £29,809 14E Petrol 231/G 8.10 21 Add to Car Bar
2.5 Sport (sr)(Multimedia) Saloon 4d 2499cc £29,619 14E Petrol 231/G 8.10 21 Add to Car Bar
2.5 SE (sr)(Multimedia) Saloon 4d 2499cc auto £29,519 14E Petrol 214/F 8.40 22 Add to Car Bar
2.2TD Sport (sr)(Multimedia) Saloon 4d 2231cc £29,384 13E Diesel 195/F 8.90 30 Add to Car Bar
2.2TD SE-L (Multimedia) Saloon 4d 2231cc £29,119 13E Diesel 168/E 8.90 36 Add to Car Bar
2.5 SE-L (sr) Saloon 4d 2499cc auto £28,919 14E Petrol 214/F 8.40 22 Add to Car Bar
2.5 Sport (Multimedia) Saloon 4d 2499cc £28,834 14E Petrol 231/G 8.10 21 Add to Car Bar
2.5 SE (Multimedia) Saloon 4d 2499cc auto £28,734 14E Petrol 214/F 8.40 22 Add to Car Bar
2.2TD Sport (Multimedia) Saloon 4d 2231cc £28,599 13E Diesel 195/F 8.90 30 Add to Car Bar
2.5 SE (sr)(Multimedia) Saloon 4d 2499cc £28,539 14E Petrol 231/G 8.10 21 Add to Car Bar
2.5 SE-L Saloon 4d 2499cc auto £28,134 14E Petrol 214/F 8.40 22 Add to Car Bar
2.5 SE-L (sr) Saloon 4d 2499cc £27,939 14E Petrol 231/G 8.10 21 Add to Car Bar
2.2TD SE (sr)(Multimedia) Saloon 4d 2231cc £27,851 13E Diesel 168/E 8.90 36 Add to Car Bar
2.5 SE (Multimedia) Saloon 4d 2499cc £27,754 14E Petrol 231/G 8.10 21 Add to Car Bar
2.5 SE-L Saloon 4d 2499cc auto £27,314 14E Petrol 214/F 8.40 22 Add to Car Bar
2.2TD SE-L (sr) Saloon 4d 2231cc £27,249 13E Diesel 168/E 8.90 36 Add to Car Bar
2.5 SE-L Saloon 4d 2499cc £27,154 14E Petrol 231/G 8.10 21 Add to Car Bar
2.2TD SE (Multimedia) Saloon 4d 2231cc £27,066 13E Diesel 168/E 8.90 36 Add to Car Bar
2.5 Sport (sr) Saloon 4d 2499cc £26,964 14E Petrol 231/G 8.10 21 Add to Car Bar
2.5 SE (sr) Saloon 4d 2499cc auto £26,864 14E Petrol 214/F 8.40 22 Add to Car Bar
2.2TD Sport (sr) Saloon 4d 2231cc £26,729 13E Diesel 195/F 8.90 30 Add to Car Bar
2.2TD SE-L Saloon 4d 2231cc £26,464 13E Diesel 168/E 8.90 36 Add to Car Bar
2.5 Sport Saloon 4d 2499cc £26,179 14E Petrol 231/G 8.10 21 Add to Car Bar
2.5 (Multimedia) Saloon 4d 2499cc auto £26,144 13E Petrol 214/F 8.40 22 Add to Car Bar
2.5 SE Saloon 4d 2499cc auto £26,079 14E Petrol 214/F 8.40 22 Add to Car Bar
2.2TD Sport Saloon 4d 2231cc £25,944 13E Diesel 195/F 8.90 30 Add to Car Bar
2.5 SE (sr) Saloon 4d 2499cc £25,884 14E Petrol 231/G 8.10 21 Add to Car Bar
2.2TD SE-L Saloon 4d 2231cc £25,749 13E Diesel 148/C 8.90 40 Add to Car Bar
2.2TD SE-L Saloon 4d 2231cc £25,724 13E Diesel 163/D 8.90 37 Add to Car Bar
2.2TD SE (sr) Saloon 4d 2231cc £25,196 13E Diesel 168/E 8.90 36 Add to Car Bar
2.5 (Multimedia) Saloon 4d 2499cc £25,164 13E Petrol 231/G 8.10 21 Add to Car Bar
2.5 SE Saloon 4d 2499cc £25,099 14E Petrol 231/G 8.10 21 Add to Car Bar
2.5 SE-I Saloon 4d 2499cc auto £25,044 14E Petrol 214/F 8.40 22 Add to Car Bar
2.2TD (Multimedia) Saloon 4d 2231cc £24,474 12E Diesel 168/E 8.90 36 Add to Car Bar
2.2TD SE Saloon 4d 2231cc £24,411 13E Diesel 168/E 8.90 36 Add to Car Bar
2.5 SR Saloon 4d 2499cc auto £24,379 14E Petrol 214/F 8.40 Add to Car Bar
2.5 SE-I Saloon 4d 2499cc £24,064 14E Petrol 231/G 8.10 21 Add to Car Bar
2.2TD SE-I Saloon 4d 2231cc £23,634 13E Diesel 148/C 8.90 40 Add to Car Bar
2.2TD SE-I Saloon 4d 2231cc £23,609 13E Diesel 163/D 8.90 37 Add to Car Bar
2.5 Saloon 4d 2499cc auto £23,489 13E Petrol 214/F 8.40 22 Add to Car Bar
2.5 SR Saloon 4d 2499cc £23,399 14E Petrol 231/G 8.10 21 Add to Car Bar
2.5 SE Saloon 4d 2499cc auto £22,579 14E Petrol 214/F 8.40 22 Add to Car Bar
2.5 Saloon 4d 2499cc £22,509 13E Petrol 231/G 8.10 21 Add to Car Bar
2.2TD Saloon 4d 2231cc £21,819 12E Diesel 168/E 8.90 36 Add to Car Bar
2.5 SE Saloon 4d 2499cc £21,599 14E Petrol 231/G 8.10 21 Add to Car Bar
2.2TD SE Saloon 4d 2231cc £21,179 13E Diesel 148/C 8.90 40 Add to Car Bar
2.2TD SE Saloon 4d 2231cc £21,154 13E Diesel 163/D 8.90 37 Add to Car Bar
Advertisement