Specs
Here's details of 5 Lexus RX 450hs
| Model types | click to reorder the table | Add to Car Bar | |||||
|---|---|---|---|---|---|---|---|
| Price (otr) | Ins. group | Fuel | CO2/Tax | 0-60 | MPG | ||
| 3.5 SE-L Premier Station Wagon 5d 3456cc CVT | £54,684 | 17 | P/Electric | 148/C | 43 | Add to Car Bar | |
| 3.5 SE-L Station Wagon 5d 3456cc CVT | £49,639 | 17E | P/Electric | 148/C | 43 | Add to Car Bar | |
| 3.5 SE-I Station Wagon 5d 3456cc CVT | £44,429 | 17E | P/Electric | 148/C | 43 | Add to Car Bar | |
| 3.5 SE (Nav) Station Wagon 5d 3456cc CVT | £42,749 | 17E | P/Electric | 148/C | 43 | Add to Car Bar | |
| 3.5 SE Station Wagon 5d 3456cc CVT | £40,779 | 17E | P/Electric | 148/C | 43 | Add to Car Bar | |







Open Car Bar