Mercedes-Benz A-Class

£13,320 - £22,350

More Mercedes-Benz cars

Specs

Here's details of 167 Mercedes-Benz A-Classs

Model types click to reorder the table Add to Car Bar
Price (otr) Ins. group Fuel CO2/Tax 0-60 MPG
2.0 A200 Turbo Hatchback 5d 2035cc CVT £22,350 15A Petrol 192/F 7.30 26 Add to Car Bar
2.0 A200 Turbo Hatchback 3d 2035cc CVT £21,600 15A Petrol 192/F 7.30 26 Add to Car Bar
2.0TD A200 CDI Avantgarde SE Hatchback 5d 1992cc CVT £21,365 09E Diesel 149/C 9.60 40 Add to Car Bar
2.0TD A200 CDI Elegance SE Hatchback 5d 1992cc CVT £21,365 09E Diesel 149/C 9.60 40 Add to Car Bar
2.0 A200 Turbo Hatchback 5d 2035cc £20,955 15A Petrol 192/F 7.50 26 Add to Car Bar
2.0TD A200 CDI Avantgarde SE Hatchback 3d 1992cc CVT £20,615 09E Diesel 149/C 9.60 40 Add to Car Bar
2.0TD A200 CDI Elegance SE Hatchback 3d 1992cc CVT £20,615 07E Diesel 149/C 9.60 40 Add to Car Bar
2.0 A200 Turbo Hatchback 3d 2035cc £20,205 15A Petrol 192/F 7.50 26 Add to Car Bar
2.0TD A200 CDI Avantgarde SE Hatchback 5d 1992cc £19,970 09E Diesel 141/C 9.50 41 Add to Car Bar
2.0TD A200 CDI Elegance SE Hatchback 5d 1992cc £19,970 09E Diesel 141/C 9.50 41 Add to Car Bar
2.0 A200 Avantgarde SE Hatchback 5d 2035cc CVT £19,855 09E Petrol 172/E 9.90 29 Add to Car Bar
2.0 A200 Elegance SE Hatchback 5d 2035cc CVT £19,855 09E Petrol 172/E 9.90 29 Add to Car Bar
2.0TD A180 CDI Avantgarde SE Hatchback 5d 1992cc CVT £19,465 07E Diesel 142/C 11.10 40 Add to Car Bar
2.0TD A180 CDI Elegance SE Hatchback 5d 1992cc CVT £19,465 07E Diesel 142/C 11.10 40 Add to Car Bar
2.0TD A200 CDI Avantgarde SE Hatchback 3d 1992cc £19,220 09E Diesel 141/C 9.50 41 Add to Car Bar
2.0TD A200 CDI Elegance SE Hatchback 3d 1992cc £19,220 09E Diesel 141/C 9.50 41 Add to Car Bar
2.0 A200 Avantgarde SE Hatchback 3d 2035cc CVT £19,105 09E Petrol 172/E 9.90 29 Add to Car Bar
2.0 A200 Elegance SE Hatchback 3d 2035cc CVT £19,105 09E Petrol 172/E 9.90 29 Add to Car Bar
2.0TD A180 CDI Avantgarde SE Hatchback 5d 1992cc CVT (New Gen) £19,051 07E Diesel 147/C 11.10 40 Add to Car Bar
2.0TD A180 CDI Elegance SE Hatchback 5d 1992cc CVT (New Gen) £19,051 07E Diesel 147/C 11.10 40 Add to Car Bar
2.0TD A180 CDI Avantgarde SE Hatchback 3d 1992cc CVT £18,715 07E Diesel 142/C 11.10 40 Add to Car Bar
2.0TD A180 CDI Elegance SE Hatchback 3d 1992cc CVT £18,715 07E Diesel 142/C 11.10 40 Add to Car Bar
1.7 A170 Avantgarde SE Hatchback 5d 1699cc CVT £18,655 07E Petrol 157/D 11.50 33 Add to Car Bar
1.7 A170 Elegance SE Hatchback 5d 1699cc CVT £18,655 07E Petrol 157/D 11.50 33 Add to Car Bar
1.7 A180 Avantgarde SE Hatchback 5d 1699cc CVT £18,506 07E Petrol 166/E 11.50 33 Add to Car Bar
1.7 A180 Elegance SE Hatchback 5d 1699cc CVT £18,506 07E Petrol 166/E 11.50 33 Add to Car Bar
2.0 A200 Avantgarde SE Hatchback 5d 2035cc £18,460 09E Petrol 172/E 9.80 29 Add to Car Bar
2.0 A200 Elegance SE Hatchback 5d 2035cc £18,460 09E Petrol 172/E 9.80 29 Add to Car Bar
2.0TD A160 CDI Avantgarde SE Hatchback 5d 1992cc CVT (New Gen) £18,366 06E Diesel 147/C 15.30 40 Add to Car Bar
2.0TD A160 CDI Elegance SE Hatchback 5d 1992cc CVT (New Gen) £18,366 06E Diesel 147/C 15.30 40 Add to Car Bar
2.0TD A180 CDI Avantgarde SE Hatchback 3d 1992cc CVT (New Gen) £18,317 07E Diesel 147/C 11.10 40 Add to Car Bar
1.7 A170 Avantgarde SE Hatchback 5d 1699cc CVT (New Gen) £18,258 07E Petrol 166/E 11.50 33 Add to Car Bar
1.7 A170 Elegance SE Hatchback 5d 1699cc CVT (New Gen) £18,258 07E Petrol 166/E 11.50 33 Add to Car Bar
2.0 A200 Classic SE Hatchback 5d 2035cc CVT £18,255 08E Petrol 172/E 9.90 29 Add to Car Bar
2.0TD A160 CDI Avantgarde SE Hatchback 5d 1992cc CVT £18,145 07E Diesel 142/C 15.30 40 Add to Car Bar
2.0TD A160 CDI Elegance SE Hatchback 5d 1992cc CVT £18,145 06E Diesel 142/C 15.30 40 Add to Car Bar
2.0TD A180 CDI Avantgarde SE Hatchback 5d 1992cc £18,070 07E Diesel 137/C 10.80 44 Add to Car Bar
2.0TD A180 CDI Elegance SE Hatchback 5d 1992cc £18,070 07E Diesel 137/C 10.80 44 Add to Car Bar
2.0 A200 Classic Hatchback 5d 2035cc CVT £17,955 08E Petrol 172/E 9.90 29 Add to Car Bar
1.7 A170 Avantgarde SE Hatchback 3d 1699cc CVT £17,905 07E Petrol 157/D 11.50 33 Add to Car Bar
1.7 A170 Elegance SE Hatchback 3d 1699cc CVT £17,905 07E Petrol 157/D 11.50 33 Add to Car Bar
2.0TD A180 CDI Classic SE Hatchback 5d 1992cc CVT £17,865 06E Diesel 142/C 11.10 40 Add to Car Bar
1.7 A180 Avantgarde SE Hatchback 3d 1699cc CVT £17,771 07E Petrol 166/E 11.50 33 Add to Car Bar
2.0 A200 Avantgarde SE Hatchback 3d 2035cc £17,710 09E Petrol 172/E 9.80 29 Add to Car Bar
2.0 A200 Elegance SE Hatchback 3d 2035cc £17,710 09E Petrol 172/E 9.80 29 Add to Car Bar
2.0TD A180 CDI Avantgarde SE Hatchback 5d 1992cc (New Gen) £17,686 07E Diesel 136/C 10.80 44 Add to Car Bar
2.0TD A180 CDI Elegance SE Hatchback 5d 1992cc (New Gen) £17,686 07E Diesel 136/C 10.80 44 Add to Car Bar
2.0TD A160 CDI Avantgarde SE Hatchback 3d 1992cc CVT (New Gen) £17,631 06E Diesel 147/C 15.30 40 Add to Car Bar
2.0TD A180 CDI Classic Hatchback 5d 1992cc CVT £17,565 06E Diesel 142/C 11.10 40 Add to Car Bar
1.7 A170 Avantgarde SE Hatchback 3d 1699cc CVT (New Gen) £17,524 07E Petrol 166/E 11.50 33 Add to Car Bar
2.0 A200 Classic SE Hatchback 3d 2035cc CVT £17,505 08E Petrol 172/E 9.90 29 Add to Car Bar
2.0TD A180 CDI Classic SE Hatchback 5d 1992cc CVT (New Gen) £17,485 06E Diesel 142/C 11.10 40 Add to Car Bar
2.0TD A160 CDI Avantgarde SE Hatchback 3d 1992cc CVT £17,395 07E Diesel 142/C 15.30 40 Add to Car Bar
2.0TD A160 CDI Elegance SE Hatchback 3d 1992cc CVT £17,395 06E Diesel 142/C 15.30 40 Add to Car Bar
1.5 A150 Avantgarde SE Hatchback 5d 1498cc CVT £17,365 06E Petrol 157/D 13.50 33 Add to Car Bar
1.5 A150 Elegance SE Hatchback 5d 1498cc CVT £17,365 06E Petrol 157/D 13.50 33 Add to Car Bar
2.0TD A180 CDI Avantgarde SE Hatchback 3d 1992cc £17,320 07E Diesel 137/C 10.80 44 Add to Car Bar
2.0TD A180 CDI Elegance SE Hatchback 3d 1992cc £17,320 07E Diesel 137/C 10.80 44 Add to Car Bar
1.7 A170 Avantgarde SE Hatchback 5d 1699cc £17,260 07E Petrol 157/D 10.90 33 Add to Car Bar
1.7 A170 Elegance SE Hatchback 5d 1699cc £17,260 07E Petrol 157/D 10.90 33 Add to Car Bar
1.5 A160 Avantgarde SE Hatchback 5d 1498cc CVT £17,221 Petrol 162/D 13.50 33 Add to Car Bar
1.5 A160 Elegance SE Hatchback 5d 1498cc CVT £17,221 Petrol 162/D 13.50 33 Add to Car Bar
2.0 A200 Classic Hatchback 3d 2035cc CVT £17,205 08E Petrol 172/E 9.90 29 Add to Car Bar
1.7 A180 Blue efficiency Avantgarde SE Hatchback 5d 1699cc £17,141 07E Petrol 151/D 10.90 35 Add to Car Bar
1.7 A180 Blue efficiency Elegance SE Hatchback 5d 1699cc £17,141 07E Petrol 151/D 10.90 35 Add to Car Bar
2.0TD A180 CDI Classic SE Hatchback 3d 1992cc CVT £17,115 06E Diesel 142/C 11.10 40 Add to Car Bar
2.0TD A160 CDI Blue efficiency Avantgarde SE Hatchback 5d 1992cc £17,086 06E Diesel 122/C 15.00 52 Add to Car Bar
2.0TD A160 CDI Blue efficiency Elegance SE Hatchback 5d 1992cc £17,086 06E Diesel 122/C 15.00 52 Add to Car Bar
1.7 A170 Classic SE Hatchback 5d 1699cc CVT £17,055 06E Petrol 157/D 11.50 33 Add to Car Bar
1.5 A150 Avantgarde SE Hatchback 5d 1498cc CVT (New Gen) £16,996 06E Petrol 162/D 13.50 33 Add to Car Bar
1.5 A150 Elegance SE Hatchback 5d 1498cc CVT (New Gen) £16,996 06E Petrol 162/D 13.50 33 Add to Car Bar
2.0TD A180 CDI Avantgarde SE Hatchback 3d 1992cc (New Gen) £16,951 07E Diesel 136/C 10.80 44 Add to Car Bar
1.7 A180 Classic SE Hatchback 5d 1699cc CVT £16,916 07E Petrol 157/D 11.50 33 Add to Car Bar
1.7 A170 Avantgarde SE Hatchback 5d 1699cc (New Gen) £16,893 07E Petrol 159/D 10.80 33 Add to Car Bar
1.7 A170 Blue efficiency Avantgarde SE Hatchback 5d 1699cc (New Gen) £16,893 07E Petrol 146/C 10.80 37 Add to Car Bar
1.7 A170 Elegance SE Hatchback 5d 1699cc (New Gen) £16,893 07E Petrol 159/D 10.80 33 Add to Car Bar
1.7 A170 Blue efficiency Elegance SE Hatchback 5d 1699cc (New Gen) £16,893 07E Petrol 146/C 10.80 37 Add to Car Bar
2.0 A200 Classic SE Hatchback 5d 2035cc £16,860 08E Petrol 172/E 9.80 29 Add to Car Bar
2.0TD A180 CDI Classic Hatchback 3d 1992cc CVT £16,815 06E Diesel 142/C 11.10 40 Add to Car Bar
2.0TD A160 CDI Classic SE Hatchback 5d 1992cc CVT (New Gen) £16,801 05E Diesel 142/C 15.30 40 Add to Car Bar
1.7 A170 Classic Hatchback 5d 1699cc CVT £16,755 06E Petrol 157/D 11.50 33 Add to Car Bar
2.0TD A180 CDI Classic SE Hatchback 3d 1992cc CVT (New Gen) £16,751 06E Diesel 142/C 11.10 40 Add to Car Bar
2.0TD A160 CDI Avantgarde SE Hatchback 5d 1992cc £16,750 06E Diesel 128/C 15.00 46 Add to Car Bar
2.0TD A160 CDI Elegance SE Hatchback 5d 1992cc £16,750 06E Diesel 128/C 15.00 46 Add to Car Bar
1.7 A170 Classic SE Hatchback 5d 1699cc CVT (New Gen) £16,692 06E Petrol 157/D 11.50 33 Add to Car Bar
1.5 A150 Avantgarde SE Hatchback 3d 1498cc CVT £16,615 06E Petrol 157/D 13.50 33 Add to Car Bar
1.5 A150 Elegance SE Hatchback 3d 1498cc CVT £16,615 06E Petrol 157/D 13.50 33 Add to Car Bar
2.0 A200 Classic Hatchback 5d 2035cc £16,560 08E Petrol 172/E 9.80 29 Add to Car Bar
2.0TD A160 CDI Classic SE Hatchback 5d 1992cc CVT £16,545 05E Diesel 142/C 15.30 40 Add to Car Bar
1.7 A170 Avantgarde SE Hatchback 3d 1699cc £16,510 07E Petrol 157/D 10.90 33 Add to Car Bar
1.7 A170 Elegance SE Hatchback 3d 1699cc £16,510 07E Petrol 157/D 10.90 33 Add to Car Bar
1.5 A160 Avantgarde SE Hatchback 3d 1498cc CVT £16,486 06E Petrol 162/D 13.50 33 Add to Car Bar
2.0TD A180 CDI Classic SE Hatchback 5d 1992cc £16,470 06E Diesel 137/C 10.80 44 Add to Car Bar
1.7 A180 Blue efficiency Avantgarde SE Hatchback 3d 1699cc £16,406 07E Petrol 151/D 10.90 35 Add to Car Bar
2.0TD A160 CDI Avantgarde SE Hatchback 5d 1992cc (New Gen) £16,394 06E Diesel 129/C 15.00 46 Add to Car Bar
2.0TD A160 CDI Elegance SE Hatchback 5d 1992cc (New Gen) £16,394 06E Diesel 129/C 15.00 46 Add to Car Bar
1.7 A170 Classic SE Hatchback 3d 1699cc CVT £16,305 06E Petrol 157/D 11.50 33 Add to Car Bar
1.5 A150 Avantgarde SE Hatchback 3d 1498cc CVT (New Gen) £16,261 06E Petrol 162/D 13.50 33 Add to Car Bar
2.0TD A160 CDI Classic Hatchback 5d 1992cc CVT £16,245 Diesel 142/C 15.30 40 Add to Car Bar
1.7 A180 Classic SE Hatchback 3d 1699cc CVT £16,181 07E Petrol 157/D 11.50 33 Add to Car Bar
2.0TD A180 CDI Classic Hatchback 5d 1992cc £16,170 06E Diesel 137/C 10.80 44 Add to Car Bar
1.7 A170 Avantgarde SE Hatchback 3d 1699cc (New Gen) £16,159 07E Petrol 159/D 10.80 33 Add to Car Bar
1.7 A170 Blue efficiency Avantgarde SE Hatchback 3d 1699cc (New Gen) £16,159 07E Petrol 146/C 10.80 37 Add to Car Bar
2.0TD A180 CDI Classic SE Hatchback 5d 1992cc (New Gen) £16,120 06E Diesel 134/C 10.80 44 Add to Car Bar
2.0 A200 Classic SE Hatchback 3d 2035cc £16,110 08E Petrol 172/E 9.80 29 Add to Car Bar
2.0TD A160 CDI Classic SE Hatchback 3d 1992cc CVT (New Gen) £16,066 05E Diesel 142/C 15.30 40 Add to Car Bar
2.0TD A160 CDI Blue efficiency Avantgarde SE Hatchback 3d 1992cc (New Gen) £16,041 06E Diesel 117/B 15.00 Add to Car Bar
1.7 A170 Classic Hatchback 3d 1699cc CVT £16,005 06E Petrol 157/D 11.50 33 Add to Car Bar
2.0TD A160 CDI Avantgarde SE Hatchback 3d 1992cc £16,000 06E Diesel 128/C 15.00 46 Add to Car Bar
2.0TD A160 CDI Avantgarde SE Hatchback 3d 1992cc (New Gen) £16,000 06E Diesel 129/C 15.00 46 Add to Car Bar
2.0TD A160 CDI Elegance SE Hatchback 3d 1992cc £16,000 06E Diesel 128/C 15.00 46 Add to Car Bar
1.5 A150 Avantgarde SE Hatchback 5d 1498cc £15,970 06E Petrol 148/C 12.60 36 Add to Car Bar
1.5 A150 Elegance SE Hatchback 5d 1498cc £15,970 06E Petrol 148/C 12.60 36 Add to Car Bar
1.7 A170 Classic SE Hatchback 3d 1699cc CVT (New Gen) £15,958 06E Petrol 157/D 11.50 33 Add to Car Bar
1.5 A160 Blue efficiency Avantgarde SE Hatchback 5d 1498cc £15,861 06E Petrol 143/C 12.60 38 Add to Car Bar
1.5 A160 Blue efficiency Elegance SE Hatchback 5d 1498cc £15,861 06E Petrol 143/C 12.60 38 Add to Car Bar
2.0 A200 Classic Hatchback 3d 2035cc £15,810 08E Petrol 172/E 9.80 29 Add to Car Bar
2.0TD A160 CDI Classic SE Hatchback 3d 1992cc CVT £15,795 05E Diesel 142/C 15.30 40 Add to Car Bar
1.5 A150 Classic SE Hatchback 5d 1498cc CVT £15,765 05E Petrol 157/D 13.50 33 Add to Car Bar
2.0TD A180 CDI Classic SE Hatchback 3d 1992cc £15,720 06E Diesel 137/C 10.80 44 Add to Car Bar
1.7 A170 Classic SE Hatchback 5d 1699cc £15,660 06E Petrol 157/D 10.90 33 Add to Car Bar
1.5 A160 Classic SE Hatchback 5d 1498cc CVT £15,656 Petrol 157/D 13.50 33 Add to Car Bar
1.5 A150 Avantgarde SE Hatchback 5d 1498cc (New Gen) £15,630 06E Petrol 155/D 12.60 36 Add to Car Bar
1.5 A150 Blue efficiency Avantgarde SE Hatchback 5d 1498cc (New Gen) £15,630 06E Petrol 143/C 12.60 38 Add to Car Bar
1.5 A150 Elegance SE Hatchback 5d 1498cc (New Gen) £15,630 06E Petrol 155/D 12.60 36 Add to Car Bar
1.5 A150 Blue efficiency Elegance SE Hatchback 5d 1498cc (New Gen) £15,630 05E Petrol 143/C 12.60 38 Add to Car Bar
1.7 A180 Blue efficiency Classic SE Hatchback 5d 1699cc £15,551 07E Petrol 145/C 10.90 35 Add to Car Bar
2.0TD A160 CDI Classic Hatchback 3d 1992cc CVT £15,495 Diesel 142/C 15.30 40 Add to Car Bar
1.5 A150 Classic Hatchback 5d 1498cc CVT £15,465 05E Petrol 157/D 13.50 33 Add to Car Bar
2.0TD A160 CDI Blue efficiency Classic SE Hatchback 5d 1992cc £15,436 06E Diesel 118/B 15.00 52 Add to Car Bar
1.5 A150 Classic SE Hatchback 5d 1498cc CVT (New Gen) £15,430 05E Petrol 157/D 13.50 33 Add to Car Bar
2.0TD A180 CDI Classic Hatchback 3d 1992cc £15,420 06E Diesel 137/C 10.80 44 Add to Car Bar
2.0TD A180 CDI Classic SE Hatchback 3d 1992cc (New Gen) £15,386 06E Diesel 134/C 10.80 44 Add to Car Bar
1.7 A170 Classic Hatchback 5d 1699cc £15,360 06E Petrol 157/D 10.90 33 Add to Car Bar
1.7 A170 Blue efficiency Classic SE Hatchback 5d 1699cc (New Gen) £15,327 06E Petrol 146/C 10.90 37 Add to Car Bar
1.7 A170 Classic SE Hatchback 5d 1699cc (New Gen) £15,327 06E Petrol 157/D 10.90 33 Add to Car Bar
1.5 A150 Avantgarde SE Hatchback 3d 1498cc £15,220 06E Petrol 148/C 12.60 36 Add to Car Bar
1.5 A150 Elegance SE Hatchback 3d 1498cc £15,220 06E Petrol 148/C 12.60 36 Add to Car Bar
2.0TD A160 CDI Classic SE Hatchback 5d 1992cc £15,150 05E Diesel 128/C 15.00 46 Add to Car Bar
1.5 A160 Blue efficiency Avantgarde SE Hatchback 3d 1498cc £15,126 06E Petrol 143/C 12.60 38 Add to Car Bar
1.5 A150 Classic SE Hatchback 3d 1498cc CVT £15,015 05E Petrol 157/D 13.50 33 Add to Car Bar
1.5 A160 Classic SE Hatchback 3d 1498cc CVT £14,921 06E Petrol 157/D 13.50 33 Add to Car Bar
1.7 A170 Classic SE Hatchback 3d 1699cc £14,910 06E Petrol 157/D 10.90 33 Add to Car Bar
1.5 A150 Avantgarde SE Hatchback 3d 1498cc (New Gen) £14,896 06E Petrol 155/D 12.60 36 Add to Car Bar
1.5 A150 Blue efficiency Avantgarde SE Hatchback 3d 1498cc (New Gen) £14,896 06E Petrol 143/C 12.60 38 Add to Car Bar
2.0TD A160 CDI Classic Hatchback 5d 1992cc £14,850 05E Diesel 128/C 15.00 46 Add to Car Bar
2.0TD A160 CDI Classic SE Hatchback 5d 1992cc (New Gen) £14,828 05E Diesel 128/C 15.00 46 Add to Car Bar
1.7 A180 Blue efficiency Classic SE Hatchback 3d 1699cc £14,816 07E Petrol 145/C 10.90 35 Add to Car Bar
1.5 A150 Classic Hatchback 3d 1498cc CVT £14,715 05E Petrol 157/D 13.50 33 Add to Car Bar
1.5 A150 Classic SE Hatchback 3d 1498cc CVT (New Gen) £14,696 05E Petrol 157/D 13.50 33 Add to Car Bar
1.7 A170 Classic Hatchback 3d 1699cc £14,610 06E Petrol 157/D 10.90 33 Add to Car Bar
1.7 A170 Blue efficiency Classic SE Hatchback 3d 1699cc (New Gen) £14,593 06E Petrol 146/C 10.90 37 Add to Car Bar
1.7 A170 Classic SE Hatchback 3d 1699cc (New Gen) £14,593 06E Petrol 157/D 10.90 33 Add to Car Bar
2.0TD A160 CDI Blue efficiency Classic SE Hatchback 3d 1992cc (New Gen) £14,475 05E Diesel 116/B 15.00 Add to Car Bar
2.0TD A160 CDI Classic SE Hatchback 3d 1992cc £14,400 05E Diesel 128/C 15.00 46 Add to Car Bar
2.0TD A160 CDI Classic SE Hatchback 3d 1992cc (New Gen) £14,400 05E Diesel 128/C 15.00 46 Add to Car Bar
1.5 A150 Classic SE Hatchback 5d 1498cc £14,370 05E Petrol 148/C 12.60 36 Add to Car Bar
1.5 A160 Blue efficiency Classic SE Hatchback 5d 1498cc £14,291 06E Petrol 139/C 12.60 38 Add to Car Bar
2.0TD A160 CDI Classic Hatchback 3d 1992cc £14,100 05E Diesel 128/C 15.00 46 Add to Car Bar
1.5 A150 Classic Hatchback 5d 1498cc £14,070 05E Petrol 148/C 12.60 36 Add to Car Bar
1.5 A150 Blue efficiency Classic SE Hatchback 5d 1498cc (New Gen) £14,064 05E Petrol 139/C 13.50 39 Add to Car Bar
1.5 A150 Classic SE Hatchback 5d 1498cc (New Gen) £14,064 05E Petrol 148/C 12.60 36 Add to Car Bar
1.5 A150 Classic SE Hatchback 3d 1498cc £13,620 05E Petrol 148/C 12.60 36 Add to Car Bar
1.5 A160 Blue efficiency Classic SE Hatchback 3d 1498cc £13,556 06E Petrol 139/C 12.60 38 Add to Car Bar
1.5 A150 Classic SE Hatchback 3d 1498cc (New Gen) £13,330 05E Petrol 148/C 12.60 36 Add to Car Bar
1.5 A150 Blue efficiency Classic SE Hatchback 3d 1498cc (New Gen) £13,330 05E Petrol 139/C 12.60 39 Add to Car Bar
1.5 A150 Classic Hatchback 3d 1498cc £13,320 05E Petrol 148/C 12.60 36 Add to Car Bar
Advertisement