Mercedes-Benz CLK

£29,115 - £69,380

More Mercedes-Benz cars

Specs

Here's details of 62 Mercedes-Benz CLKs

Model types click to reorder the table Add to Car Bar
Price (otr) Ins. group Fuel CO2/Tax 0-60 MPG
6.2 CLK63 AMG Cabriolet 2d 6208cc 7G-Tronic £69,380 20D Petrol 344/G 4.70 13 Add to Car Bar
6.2 CLK63 AMG Coupe 2d 6208cc 7G-Tronic £65,780 20D Petrol 338/G 4.70 13 Add to Car Bar
5.5 CLK500 Sport Cabriolet 2d 5461cc auto £53,340 20D Petrol 278/G 5.30 16 Add to Car Bar
5.0 CLK500 Sport Cabriolet 2d 4966cc 7G-Tronic £52,775 20D Petrol 275/G 6.10 16 Add to Car Bar
5.5 CLK500 Avantgarde Cabriolet 2d 5461cc auto £50,840 20D Petrol 275/G 5.30 16 Add to Car Bar
5.5 CLK500 Elegance Cabriolet 2d 5461cc auto £50,840 20D Petrol 275/G 5.30 16 Add to Car Bar
5.0 CLK500 Avantgarde Cabriolet 2d 4966cc 7G-Tronic £50,275 20D Petrol 265/G 6.10 16 Add to Car Bar
5.0 CLK500 Elegance Cabriolet 2d 4966cc 7G-Tronic £50,275 20D Petrol 265/G 6.10 16 Add to Car Bar
5.5 CLK500 Sport Coupe 2d 5461cc auto £49,740 20D Petrol 270/G 5.20 17 Add to Car Bar
5.5 CLK500 Sport Coupe 2d 5461cc auto £49,360 20D Petrol 275/G 5.30 16 Add to Car Bar
5.0 CLK500 Sport Coupe 2d 4966cc 7G-Tronic £49,175 20D Petrol 272/G 5.90 19 Add to Car Bar
5.5 CLK500 Avantgarde Coupe 2d 5461cc auto £47,240 20D Petrol 270/G 5.20 17 Add to Car Bar
5.5 CLK500 Elegance Coupe 2d 5461cc auto £47,240 20D Petrol 270/G 5.20 17 Add to Car Bar
5.5 CLK500 Avantgarde Coupe 2d 5461cc auto £46,860 20D Petrol 275/G 5.30 16 Add to Car Bar
5.5 CLK500 Elegance Coupe 2d 5461cc auto £46,860 20D Petrol 275/G 5.30 16 Add to Car Bar
5.0 CLK500 Avantgarde Coupe 2d 4966cc 7G-Tronic £46,675 20D Petrol 260/G 5.90 17 Add to Car Bar
5.0 CLK500 Elegance Coupe 2d 4966cc 7G-Tronic £46,675 20D Petrol 260/G 5.90 17 Add to Car Bar
3.5 CLK350 Sport Cabriolet 2d 3498cc 7G-Tronic £43,865 20D Petrol 244/G 6.70 19 Add to Car Bar
3.5 CLK350 Avantgarde Cabriolet 2d 3498cc 7G-Tronic £41,365 20D Petrol 241/G 6.70 19 Add to Car Bar
3.5 CLK350 Elegance Cabriolet 2d 3498cc 7G-Tronic £41,365 20D Petrol 241/G 6.70 19 Add to Car Bar
3.5 CLK350 Sport Coupe 2d 3498cc 7G-Tronic £40,265 19D Petrol 239/G 6.40 19 Add to Car Bar
3.0 CLK280 Sport Cabriolet 2d 2996cc 7G-Tronic £39,595 19D Petrol 229/G 7.80 21 Add to Car Bar
3.5 CLK350 Avantgarde Coupe 2d 3498cc 7G-Tronic £37,765 19D Petrol 237/G 6.40 19 Add to Car Bar
3.5 CLK350 Elegance Coupe 2d 3498cc 7G-Tronic £37,765 19D Petrol 237/G 6.40 19 Add to Car Bar
1.8 CLK200 Kompressor (184bhp) Sport Cabriolet 2d 1796cc auto £37,280 17D Petrol 214/F 9.60 22 Add to Car Bar
3.0 CLK280 Avantgarde Cabriolet 2d 2996cc 7G-Tronic £37,095 19D Petrol 227/G 7.80 21 Add to Car Bar
3.0 CLK280 Elegance Cabriolet 2d 2996cc 7G-Tronic £37,095 19D Petrol 222/F 7.80 21 Add to Car Bar
3.0TD CLK320 CDI Sport Coupe 2d 2987cc 7G-Tronic £36,830 18D Diesel 202/F 6.90 27 Add to Car Bar
1.8 CLK200 Kompressor Sport Cabriolet 2d 1796cc auto £36,695 17D Petrol 214/F 10.50 23 Add to Car Bar
3.0 CLK280 Sport Coupe 2d 2996cc 7G-Tronic £35,995 18D Petrol 227/G 7.40 21 Add to Car Bar
1.8 CLK200 Kompressor (184bhp) Sport Cabriolet 2d 1796cc £35,790 17D Petrol 212/F 9.30 23 Add to Car Bar
1.8 CLK200 Kompressor Sport Cabriolet 2d 1796cc £35,215 17D Petrol 212/F 9.80 23 Add to Car Bar
1.8 CLK200 Kompressor (184bhp) Avantgarde Cabriolet 2d 1796cc auto £34,780 17D Petrol 214/F 9.60 22 Add to Car Bar
1.8 CLK200 Kompressor (184bhp) Elegance Cabriolet 2d 1796cc auto £34,780 17D Petrol 207/F 9.60 22 Add to Car Bar
2.2TD CLK220 CDI Sport Coupe 2d 2148cc auto £34,355 16D Diesel 183/E 10.40 31 Add to Car Bar
3.0TD CLK320 CDI Avantgarde Coupe 2d 2987cc 7G-Tronic £34,330 18D Diesel 195/F 6.90 27 Add to Car Bar
3.0TD CLK320 CDI Elegance Coupe 2d 2987cc 7G-Tronic £34,330 18D Diesel 195/F 6.90 27 Add to Car Bar
1.8 CLK200 Kompressor Avantgarde Cabriolet 2d 1796cc auto £34,195 17D Petrol 214/F 10.50 23 Add to Car Bar
1.8 CLK200 Kompressor Elegance Cabriolet 2d 1796cc auto £34,195 17D Petrol 207/F 10.50 23 Add to Car Bar
1.8 CLK200 Kompressor (184bhp) Sport Coupe 2d 1796cc auto £33,680 16D Petrol 200/F 9.10 23 Add to Car Bar
3.0 CLK280 Avantgarde Coupe 2d 2996cc 7G-Tronic £33,495 18D Petrol 224/F 7.40 21 Add to Car Bar
3.0 CLK280 Elegance Coupe 2d 2996cc 7G-Tronic £33,495 18D Petrol 220/F 7.40 21 Add to Car Bar
1.8 CLK200 Kompressor (184bhp) Avantgarde Cabriolet 2d 1796cc £33,290 17D Petrol 212/F 9.30 23 Add to Car Bar
1.8 CLK200 Kompressor (184bhp) Elegance Cabriolet 2d 1796cc £33,290 17D Petrol 205/F 9.30 23 Add to Car Bar
1.8 CLK200 Kompressor Sport Coupe 2d 1796cc auto £33,095 16D Petrol 207/F 10.50 22 Add to Car Bar
2.2TD CLK220 CDI Sport Coupe 2d 2148cc £32,865 16D Diesel 172/E 10.20 32 Add to Car Bar
1.8 CLK200 Kompressor Avantgarde Cabriolet 2d 1796cc £32,715 17D Petrol 212/F 9.80 23 Add to Car Bar
1.8 CLK200 Kompressor Elegance Cabriolet 2d 1796cc £32,715 17D Petrol 205/F 9.80 23 Add to Car Bar
1.8 CLK200 Kompressor (184bhp) Sport Coupe 2d 1796cc £32,190 16D Petrol 198/F 8.80 24 Add to Car Bar
2.2TD CLK220 CDI Avantgarde Coupe 2d 2148cc auto £31,855 16D Diesel 183/E 10.40 31 Add to Car Bar
2.2TD CLK220 CDI Elegance Coupe 2d 2148cc auto £31,855 16D Diesel 180/E 10.40 31 Add to Car Bar
1.8 CLK200 Kompressor Sport Coupe 2d 1796cc £31,615 16D Petrol 207/F 9.30 23 Add to Car Bar
1.8 CLK200 Kompressor (184bhp) Avantgarde Coupe 2d 1796cc auto £31,180 16D Petrol 200/F 9.10 23 Add to Car Bar
1.8 CLK200 Kompressor (184bhp) Elegance Coupe 2d 1796cc auto £31,180 16D Petrol 200/F 9.10 23 Add to Car Bar
1.8 CLK200 Kompressor Avantgarde Coupe 2d 1796cc auto £30,595 16D Petrol 207/F 10.50 22 Add to Car Bar
1.8 CLK200 Kompressor Elegance Coupe 2d 1796cc auto £30,595 16D Petrol 200/F 10.50 22 Add to Car Bar
2.2TD CLK220 CDI Avantgarde Coupe 2d 2148cc £30,365 16D Diesel 172/E 10.20 32 Add to Car Bar
2.2TD CLK220 CDI Elegance Coupe 2d 2148cc £30,365 16D Diesel 169/E 10.20 33 Add to Car Bar
1.8 CLK200 Kompressor (184bhp) Avantgarde Coupe 2d 1796cc £29,690 16D Petrol 198/F 8.80 24 Add to Car Bar
1.8 CLK200 Kompressor (184bhp) Elegance Coupe 2d 1796cc £29,690 16D Petrol 198/F 8.80 24 Add to Car Bar
1.8 CLK200 Kompressor Avantgarde Coupe 2d 1796cc £29,115 16D Petrol 207/F 9.30 23 Add to Car Bar
1.8 CLK200 Kompressor Elegance Coupe 2d 1796cc £29,115 16D Petrol 198/F 9.30 23 Add to Car Bar
Advertisement