Specs
Here's details of 4 Peugeot 1007s
| Model types | click to reorder the table | Add to Car Bar | |||||
|---|---|---|---|---|---|---|---|
| Price (otr) | Ins. group | Fuel | CO2/Tax | 0-60 | MPG | ||
| 1.6HDi 110 SE Hatchback 3d 1560cc | £12,797 | 04E | Diesel | 125/C | 11.40 | 47 | Add to Car Bar |
| 1.4HDi 70 SE Hatchback 3d 1398cc | £11,872 | 03E | Diesel | 124/C | 15.40 | 49 | Add to Car Bar |
| 1.6 SE Hatchback 3d 1587cc | £11,622 | 05E | Petrol | 163/D | 13.60 | 31 | Add to Car Bar |
| 1.4 SE Hatchback 3d 1360cc | £11,108 | 05E | Petrol | 153/D | 14.40 | 33 | Add to Car Bar |







Open Car Bar