Specs
Here's details of 10 Peugeot 107's
| Model types | click to reorder the table | Add to Car Bar | |||||
|---|---|---|---|---|---|---|---|
| Price (otr) | Ins. group | Fuel | CO2/Tax | 0-60 | MPG | ||
| 1.0 12v Urban Move Hatchback 5d 998cc | £7,928 | 01E | Petrol | 109/B | 14.20 | 51 | Add to Car Bar |
| 1.0 12v Urban Hatchback 5d 998cc 2-Tronic | £7,888 | 01E | Petrol | 109/B | 14.90 | 51 | Add to Car Bar |
| 1.0 12v Sport Hatchback 3d 998cc | £7,873 | Petrol | 0 | 0 | Add to Car Bar | ||
| 1.0 12v Sport XS Hatchback 3d 998cc | £7,838 | 01E | Petrol | 109/B | 14.20 | 51 | Add to Car Bar |
| 1.0 12v Urban Move Hatchback 3d 998cc | £7,578 | 01E | Petrol | 109/B | 14.20 | 51 | Add to Car Bar |
| 1.0 12v Urban Hatchback 3d 998cc 2-Tronic | £7,538 | 01E | Petrol | 109/B | 14.90 | 51 | Add to Car Bar |
| 1.0 12v Urban Hatchback 5d 998cc | £7,388 | 01E | Petrol | 109/B | 14.20 | 51 | Add to Car Bar |
| 1.0 12v KISS Hatchback 3d 998cc | £7,133 | Petrol | 0 | 0 | Add to Car Bar | ||
| 1.0 12v Urban Hatchback 3d 998cc | £7,038 | 01E | Petrol | 109/B | 14.20 | 51 | Add to Car Bar |
| 1.0 12v Urban Lite Hatchback 3d 998cc | £6,578 | 01E | Petrol | 109/B | 14.20 | 51 | Add to Car Bar |







Open Car Bar