Specs
Here's details of 5 Peugeot 4007s
| Model types | click to reorder the table | Add to Car Bar | |||||
|---|---|---|---|---|---|---|---|
| Price (otr) | Ins. group | Fuel | CO2/Tax | 0-60 | MPG | ||
| 2.2HDi 156 GT Station Wagon 5d 2179cc DCS | £26,242 | 15A | Diesel | Add to Car Bar | |||
| 2.2HDi 156 GT Station Wagon 5d 2179cc | £24,947 | 13E | Diesel | 194/F | 9.90 | 29 | Add to Car Bar |
| 2.2HDi 156 Sport XS Station Wagon 5d 2179cc | £23,792 | 15A | Diesel | 194/F | 9.90 | 29 | Add to Car Bar |
| 2.2HDi 156 SE Station Wagon 5d 2179cc DCS | £23,642 | 15A | Diesel | Add to Car Bar | |||
| 2.2HDi 156 SE Station Wagon 5d 2179cc | £22,347 | 12E | Diesel | 191/F | 9.90 | 30 | Add to Car Bar |







Open Car Bar