Specs
3.0 V6 Executive Saloon 4d 2946cc auto
Price: £28845
Costs
Hide| List price | £28845 |
|---|---|
| Delivery charge | no data |
| 12 Months Road Tax | £150 |
| Insurance group | 18E |
| Running Costs (per mile) | no data |
Performance
Hide| Maximum Speed (MPH) | 145 |
|---|---|
| 0-60 MPH (seconds) | 9.20 |
| Litres / 100KM (urban) | 8 |
| Litres / 100KM (extra-urban) | 8 |
| Litres / 100KM (combined) | 10 |
| Miles per gallon (urban) | 19 |
| Miles per gallon (extra urban) | 38 |
| Miles per gallon (combined) | 28 |
Emissions
Hide| Euro emissions standard | 14 |
|---|---|
| Carbon dioxide (CO2) | 242 |
Dimensions and weight
Hide| Kerb weight (kg) | 1719 |
|---|---|
| Length (mm) | 4902 |
| Width (mm) | 1826 |
| Height (mm) | 1468 |
| Wheelbase | 2800 |
Technical
Hide| Number of doors | 4 |
|---|---|
| Cubic capacipty (CCs) | 2946 |
| Brake horse power (BHP) | 211 |
| Number of cylinders | V6 |
| Camshaft | DOHC |
| Number of valves | 4 |
| Fuel type | Petrol |
| Fuel aspiration | Normally Aspirated |
| Fuel delivery | Multi-Point Injection |
| Driven wheels | Front Wheel Drive |
| Number of gears | 6 Speed |
| Transmission type | Automatic |
| Max torque (lb ft) | 213.90 |
| Max torque (NM) | 290 |
| Max torque RPM | 3750 |
| Fuel tank capacity (litres) | 80 |
Comfort
Hide| Adjustable Steering Column/Wheel (Rake/Reach) | standard |
|---|---|
| Air-Conditioning (Digital) | standard |
| Climate Control | N/A |
| Comfort Ventilated Front Seats | N/A |
| Cruise Control | standard |
| Electronic Climate Control | N/A |
| Electronic Climate Control | N/A |
| Leather Trim | N/A |
| Remote Audio Controls | N/A |
| Satellite Navigation (RT3 Colour Sat Nav /Radio/CD/Phone) | standard |
| Seat Adjustment | N/A |
| Seat Height Adjustment | N/A |
| Seat Lumbar Support | N/A |
| Seats Electric (Memory Driver/Passenger) | standard |
| Seats Heated | N/A |
| Steering Wheel Mounted Controls | N/A |
| Telephone Equipment | N/A |
| Telephone Hands-Free System | N/A |
| Television | N/A |
| Trafficmaster | N/A |
| Upholstery Cloth | N/A |
| Upholstery Leather | standard |
| Upholstery Leather (Leather Interior Trim) | standard |
Exterior
Hide| Adaptive Headlights | N/A |
|---|---|
| Adaptive Headlights | N/A |
| Alloy Wheels | standard |
| Headlamp Wash | N/A |
| Heated Door Locks | N/A |
| Mirrors External | N/A |
| Spare Wheel | N/A |
| Sunroof Electric | £750.00 |
| Tailgate Window | N/A |
| Towing Equipment | N/A |
Safety and Security
Hide| Air Bag Anti-Submarine | N/A |
|---|---|
| Air Bag Driver | standard |
| Air Bag Passenger | standard |
| Air Bag Side | standard |
| Alarm | standard |
| Anti-Lock Brakes | standard |
| Anti-Roll Bar | N/A |
| Central Door Locking | standard |
| Exterior Lighting | N/A |
| Fire Extinguisher | N/A |
| Front Fog Lights | N/A |
| Head Air Bags | N/A |
| Immobiliser | N/A |
| Parking Aid | standard |
| Parking Aid | standard |
| Power-Assisted Steering | standard |
| Roll Bar | N/A |
| Seat - ISOFIX Anchorage Point | standard |
| Seat Belt Pre-Tensioners | N/A |
| Side Impact Bars | N/A |
| Third Brake Light | N/A |
| Torch Key | N/A |
| Tracker | N/A |
| Traction Control System | standard |
| Tyre Pressure Control | N/A |
| Whiplash Protection System | N/A |
Other
Hide| Air Suspension | N/A |
|---|---|
| Catalytic Converter | N/A |
| Computer Controlled Suspension | N/A |
| Heavy-Duty Suspension | N/A |
| Off-Road Suspension | N/A |
| Self-Levelling Suspension | N/A |
| Warranty | N/A |








Open Car Bar