Specs
2.2HDi Executive MPV 5d 2179cc auto
Price: £28597
Costs
Hide| List price | £28597 |
|---|---|
| Delivery charge | no data |
| 12 Months Road Tax | £125 |
| Insurance group | |
| Running Costs (per mile) | no data |
Performance
Hide| Maximum Speed (MPH) | 120 |
|---|---|
| 0-60 MPH (seconds) | 13.00 |
| Litres / 100KM (urban) | 7 |
| Litres / 100KM (extra-urban) | 7 |
| Litres / 100KM (combined) | 8 |
| Miles per gallon (urban) | 26 |
| Miles per gallon (extra urban) | 43 |
| Miles per gallon (combined) | 34 |
Emissions
Hide| Euro emissions standard | 25 |
|---|---|
| Carbon dioxide (CO2) | 218 |
Dimensions and weight
Hide| Kerb weight (kg) | 1865 |
|---|---|
| Length (mm) | 4727 |
| Width (mm) | 2194 |
| Height (mm) | 1759 |
| Wheelbase | 2823 |
Technical
Hide| Number of doors | 5 |
|---|---|
| Cubic capacipty (CCs) | 2179 |
| Brake horse power (BHP) | 170 |
| Number of cylinders | 4 |
| Camshaft | DOHC |
| Number of valves | 4 |
| Fuel type | Diesel |
| Fuel aspiration | Turbocharged |
| Fuel delivery | Direct Injection |
| Driven wheels | Front Wheel Drive |
| Number of gears | 4 Speed |
| Transmission type | Auto Clutch Manual |
| Max torque (lb ft) | 295.04 |
| Max torque (NM) | 400 |
| Max torque RPM | 1750 |
| Fuel tank capacity (litres) | 80 |
Comfort
Hide| Adjustable Steering Column/Wheel (Rake/Reach) | standard |
|---|---|
| Air-Conditioning | N/A |
| Climate Control | standard |
| Comfort Ventilated Front Seats | N/A |
| Cruise Control | standard |
| Electronic Climate Control | N/A |
| Electronic Climate Control | N/A |
| Leather Trim | N/A |
| Remote Audio Controls | N/A |
| Satellite Navigation | N/A |
| Seat Adjustment | N/A |
| Seat Height Adjustment | N/A |
| Seat Lumbar Support | N/A |
| Seats Electric (Memory Driver/Passenger) | standard |
| Seats Heated | N/A |
| Steering Wheel Mounted Controls | N/A |
| Telephone Equipment | N/A |
| Telephone Hands-Free System | N/A |
| Television | N/A |
| Trafficmaster | N/A |
| Upholstery Cloth | N/A |
| Upholstery Leather | standard |
Exterior
Hide| Adaptive Headlights | N/A |
|---|---|
| Adaptive Headlights | N/A |
| Alloy Wheels | standard |
| Headlamp Wash | N/A |
| Heated Door Locks | N/A |
| Mirrors External | N/A |
| Spare Wheel | N/A |
| Sunroof Electric | £990.00 |
| Tailgate Window | N/A |
| Towing Equipment | N/A |
Safety and Security
Hide| Air Bag Anti-Submarine | N/A |
|---|---|
| Air Bag Driver | standard |
| Air Bag Passenger | standard |
| Air Bag Side | standard |
| Alarm | standard |
| Anti-Lock Brakes | standard |
| Anti-Roll Bar | N/A |
| Central Door Locking | standard |
| Exterior Lighting | N/A |
| Fire Extinguisher | N/A |
| Front Fog Lights | N/A |
| Head Air Bags | standard |
| Immobiliser | N/A |
| Parking Aid | standard |
| Power-Assisted Steering | standard |
| Roll Bar | N/A |
| Seat - ISOFIX Anchorage Point | standard |
| Seat Belt Pre-Tensioners | N/A |
| Side Impact Bars | N/A |
| Third Brake Light | N/A |
| Torch Key | N/A |
| Tracker | N/A |
| Traction Control System | N/A |
| Tyre Pressure Control | N/A |
| Whiplash Protection System | N/A |
Other
Hide| Air Suspension | N/A |
|---|---|
| Catalytic Converter | N/A |
| Computer Controlled Suspension | N/A |
| Heavy-Duty Suspension | N/A |
| Off-Road Suspension | N/A |
| Self-Levelling Suspension | N/A |
| Warranty | N/A |








Open Car Bar