Specs
Here's details of 9 Porsche Cayennes
| Model types | click to reorder the table | Add to Car Bar | |||||
|---|---|---|---|---|---|---|---|
| Price (otr) | Ins. group | Fuel | CO2/Tax | 0-60 | MPG | ||
| 4.8 Turbo S Station Wagon 5d 4806cc Tiptronic S | £90,790 | 20E | Petrol | 358/G | 4.80 | 13 | Add to Car Bar |
| 4.8 Turbo Station Wagon 5d 4806cc Tiptronic S | £74,650 | 20E | Petrol | 358/G | 5.10 | Add to Car Bar | |
| 4.8 GTS Station Wagon 5d 4806cc Tiptronic S | £56,110 | 20E | Petrol | 332/G | 6.00 | 14 | Add to Car Bar |
| 4.8 GTS Station Wagon 5d 4806cc | £54,350 | 20E | Petrol | 361/G | 6.10 | 13 | Add to Car Bar |
| 4.8 S Station Wagon 5d 4806cc Tiptronic S | £48,370 | 20E | Petrol | 329/G | 6.80 | Add to Car Bar | |
| 4.8 S Station Wagon 5d 4806cc | £46,610 | 20E | Petrol | 358/G | 6.60 | Add to Car Bar | |
| 3.0TDI V6 Station Wagon 5d 2967cc Tiptronic S | £40,250 | 18E | Diesel | 244/G | 8.20 | 24 | Add to Car Bar |
| 3.6 V6 Station Wagon 5d 3598cc Tiptronic S | £38,860 | 19E | Petrol | 310/G | 8.50 | Add to Car Bar | |
| 3.6 V6 Station Wagon 5d 3598cc | £37,100 | 19E | Petrol | 310/G | 8.10 | Add to Car Bar | |







Open Car Bar