Specs
Here's details of 11 Proton GEN-2s
| Model types | click to reorder the table | Add to Car Bar | |||||
|---|---|---|---|---|---|---|---|
| Price (otr) | Ins. group | Fuel | CO2/Tax | 0-60 | MPG | ||
| 1.6 ecoLogic GSX Hatchback 5d 1597cc auto | £11,390 | P/LPG | 176/E | 13.50 | 29 | Add to Car Bar | |
| 1.6 GSX Hatchback 5d 1597cc auto | £11,370 | 07A | Petrol | 176/E | 13.60 | 29 | Add to Car Bar |
| 1.6 ecoLogic GSX Saloon 4d 1597cc auto | £11,215 | P/LPG | 176/E | 14.20 | 28 | Add to Car Bar | |
| 1.6 Saloon 4d 1597cc auto | £11,195 | Petrol | 160/D | 14.30 | 42 | Add to Car Bar | |
| 1.6 ecoLogic GSX Hatchback 5d 1597cc | £10,590 | 07A | P/LPG | 172/E | 12.50 | 28 | Add to Car Bar |
| 1.6 GSX Hatchback 5d 1597cc | £10,570 | 07A | Petrol | 172/E | 12.60 | 28 | Add to Car Bar |
| 1.6 ecoLogic GSX Saloon 4d 1597cc | £10,415 | P/LPG | 172/E | 11.90 | 28 | Add to Car Bar | |
| 1.6 Saloon 4d 1597cc | £10,395 | Petrol | 157/D | 12.00 | 43 | Add to Car Bar | |
| 1.6 ecoLogic GLS Hatchback 5d 1597cc | £9,590 | 07A | P/LPG | 172/E | 12.50 | 28 | Add to Car Bar |
| 1.6 GLS Hatchback 5d 1597cc | £9,570 | 07A | Petrol | 172/E | 12.60 | 28 | Add to Car Bar |
| 1.3 GLS Hatchback 5d 1332cc | £8,595 | 06A | Petrol | 164/D | 13.50 | 28 | Add to Car Bar |







Open Car Bar