Saab 9-3

£18,155 - £31,070

More Saab cars

Specs

Here's details of 96 Saab 9-3s

Model types click to reorder the table Add to Car Bar
Price (otr) Ins. group Fuel CO2/Tax 0-60 MPG
2.8 V6 XWD (283ps) Aero Saloon 4d 2792cc auto £31,070 17A Petrol 269/G 6.80 16 Add to Car Bar
2.8 V6 XWD (283ps) Aero Saloon 4d 2792cc £29,720 17A Petrol 254/G 5.40 18 Add to Car Bar
2.0T XWD Aero Saloon 4d 1998cc auto £28,725 15E Petrol 238/G 8.90 19 Add to Car Bar
2.0T XWD Aero Saloon 4d 1998cc auto £28,114 15E Petrol 238/G 8.90 19 Add to Car Bar
1.9TTiD (180ps) Aero Saloon 4d 1910cc auto £27,600 15E Diesel 177/E 8.40 30 Add to Car Bar
2.0T XWD Aero Saloon 4d 1998cc £27,375 15E Petrol 205/F 7.90 24 Add to Car Bar
2.0T Aero Saloon 4d 1998cc auto £27,025 16E Petrol 216/F 8.30 22 Add to Car Bar
1.9TTiD (180ps) Aero Saloon 4d 1910cc auto £27,013 15E Diesel 168/E 8.40 32 Add to Car Bar
1.9TTiD (180ps) Aero Saloon 4d 1910cc auto £27,013 15E Diesel 168/E 8.40 32 Add to Car Bar
2.0T XWD Aero Saloon 4d 1998cc £26,793 15E Petrol 189/F 7.90 25 Add to Car Bar
2.0T XWD Aero Saloon 4d 1998cc £26,793 15E Petrol 189/F 7.90 25 Add to Car Bar
2.0T Aero Saloon 4d 1998cc auto £26,450 16E Petrol 218/F 8.30 21 Add to Car Bar
2.0T Aero Saloon 4d 1998cc auto £26,450 16E Petrol 218/F 8.30 21 Add to Car Bar
1.9TTiD (180ps) Vector Sport Saloon 4d 1910cc auto £26,420 15E Diesel 177/E 8.40 30 Add to Car Bar
2.0t BioPower Vector Sport Saloon 4d 1998cc auto £26,405 16E P/Ethanol 216/F 8.40 22 Add to Car Bar
1.9TTiD (180ps) Aero Saloon 4d 1910cc £26,250 15E Diesel 149/C 8.00 38 Add to Car Bar
1.9TTiD (180ps) Vector Sport Saloon 4d 1910cc auto £25,858 15E Diesel 168/E 8.40 32 Add to Car Bar
1.9TTiD (180ps) Vector Sport Saloon 4d 1910cc auto £25,858 15E Diesel 168/E 8.40 32 Add to Car Bar
2.0t Vector Sport Saloon 4d 1998cc auto £25,805 15E Petrol 216/F 9.20 22 Add to Car Bar
1.9TTiD (180ps) Aero Saloon 4d 1910cc £25,691 15E Diesel 149/C 8.00 38 Add to Car Bar
2.0T Aero Saloon 4d 1998cc £25,675 16E Petrol 194/F 7.40 25 Add to Car Bar
1.8t BioPower Vector Sport Saloon 4d 1998cc auto £25,235 15E P/Ethanol 205/F 8.90 24 Add to Car Bar
1.9TiD (150ps) Vector Sport Saloon 4d 1910cc auto £25,140 14E Diesel 177/E 10.50 30 Add to Car Bar
2.0T Aero Saloon 4d 1998cc £25,129 16E Petrol 185/E 7.40 25 Add to Car Bar
2.0T Aero Saloon 4d 1998cc £25,129 16E Petrol 185/E 7.40 25 Add to Car Bar
1.9TTiD (180ps) Vector Sport Saloon 4d 1910cc £25,070 15E Diesel 149/C 8.00 38 Add to Car Bar
2.0t BioPower Vector Sport Saloon 4d 1998cc £25,055 16E P/Ethanol 189/F 7.50 25 Add to Car Bar
1.8t BioPower Vector Sport Saloon 4d 1998cc auto £24,698 15E P/Ethanol 205/F 8.90 24 Add to Car Bar
1.8t Vector Sport Saloon 4d 1998cc auto £24,635 14E Petrol 205/F 10.20 24 Add to Car Bar
1.9TiD (150ps) Vector Sport Saloon 4d 1910cc auto £24,605 14E Diesel 177/E 10.50 30 Add to Car Bar
1.9TTiD (180ps) Vector Sport Saloon 4d 1910cc £24,537 15E Diesel 139/C 8.00 41 Add to Car Bar
1.9TTiD (180ps) Vector Sport Saloon 4d 1910cc £24,537 15E Diesel 139/C 8.00 41 Add to Car Bar
2.0t BioPower Vector Sport Saloon 4d 1998cc £24,522 16E P/Ethanol 177/E 7.50 26 Add to Car Bar
2.0t Vector Sport Saloon 4d 1998cc £24,455 15E Petrol 189/F 8.00 25 Add to Car Bar
1.8t Vector Sport Saloon 4d 1998cc auto £24,111 14E Petrol 205/F 10.20 24 Add to Car Bar
2.0t Vector Sport Saloon 4d 1998cc £23,935 15E Petrol 177/E 8.00 26 Add to Car Bar
1.8t BioPower Vector Sport Saloon 4d 1998cc £23,885 15E P/Ethanol 177/E 7.90 26 Add to Car Bar
1.9TiD (150ps) Vector Sport Saloon 4d 1910cc £23,790 14E Diesel 151/D 9.00 37 Add to Car Bar
1.8t BioPower Linear SE Saloon 4d 1998cc auto £23,655 15E P/Ethanol 205/F 8.90 24 Add to Car Bar
1.9TiD (150ps) Linear SE Saloon 4d 1910cc auto £23,560 14E Diesel 177/E 10.50 30 Add to Car Bar
1.9TiD (150ps) Airflow Sat Nav Saloon 4d 1910cc auto £23,490 14E Diesel 177/E 10.50 30 Add to Car Bar
1.8t BioPower Vector Sport Saloon 4d 1998cc £23,377 15E P/Ethanol 177/E 7.90 26 Add to Car Bar
1.8t Vector Sport Saloon 4d 1998cc £23,285 14E Petrol 181/E 9.00 26 Add to Car Bar
1.9TiD (150ps) Vector Sport Saloon 4d 1910cc £23,284 14E Diesel 137/C 9.00 41 Add to Car Bar
1.9TiD (150ps) Vector Sport Saloon 4d 1910cc £23,284 14E Diesel 137/C 9.00 41 Add to Car Bar
1.8t BioPower Linear SE Saloon 4d 1998cc auto £23,152 15E P/Ethanol 205/F 8.90 24 Add to Car Bar
1.9TiD (150ps) Linear SE Saloon 4d 1910cc auto £23,059 14E Diesel 177/E 10.50 30 Add to Car Bar
1.8t Linear SE Saloon 4d 1998cc auto £23,055 14E Petrol 205/F 10.20 24 Add to Car Bar
1.9TTiD (180ps) Turbo Edition Saloon 4d 1910cc auto £23,055 14E Diesel 177/E 8.40 30 Add to Car Bar
1.9TTiD (180ps) Turbo Edition Saloon 4d 1910cc auto £23,030 14E Diesel 168/E 8.40 32 Add to Car Bar
1.9TTiD (180ps) Turbo Edition Saloon 4d 1910cc auto £23,030 14E Diesel 168/E 8.40 32 Add to Car Bar
1.8t Airflow Sat Nav Saloon 4d 1998cc auto £22,985 14E Petrol 205/F 10.20 24 Add to Car Bar
1.8t Vector Sport Saloon 4d 1998cc £22,790 14E Petrol 177/E 9.00 26 Add to Car Bar
1.8t Vector Sport Saloon 4d 1998cc £22,790 14E Petrol 177/E 9.00 26 Add to Car Bar
1.9TiD (120ps) Vector Sport Saloon 4d 1910cc £22,790 14E Diesel 147/C 11.00 39 Add to Car Bar
1.8t Linear SE Saloon 4d 1998cc auto £22,564 14E Petrol 205/F 10.20 24 Add to Car Bar
1.8t BioPower Linear SE Saloon 4d 1998cc £22,305 15E P/Ethanol 181/E 7.90 26 Add to Car Bar
1.9TiD (120ps) Vector Sport Saloon 4d 1910cc £22,305 13 Diesel 139/C 11.00 40 Add to Car Bar
1.9TiD (120ps) Vector Sport Saloon 4d 1910cc £22,305 14E Diesel 149/C 11.50 39 Add to Car Bar
1.9TiD (150ps) Linear SE Saloon 4d 1910cc £22,210 14E Diesel 151/D 9.00 37 Add to Car Bar
1.9TiD (150ps) Airflow Sat Nav Saloon 4d 1910cc £22,140 14E Diesel 151/D 9.00 37 Add to Car Bar
1.8t BioPower Linear SE Saloon 4d 1998cc £21,830 15E P/Ethanol 177/E 7.90 26 Add to Car Bar
1.8t BioPower Linear SE Saloon 4d 1998cc £21,830 15E P/Ethanol 177/E 7.90 26 Add to Car Bar
1.8i Vector Sport Saloon 4d 1796cc £21,785 12E Petrol 183/E 11.00 27 Add to Car Bar
1.9TiD (150ps) Linear SE Saloon 4d 1910cc £21,737 14E Diesel 137/C 9.00 41 Add to Car Bar
1.9TiD (150ps) Linear SE Saloon 4d 1910cc £21,737 14E Diesel 137/C 9.00 41 Add to Car Bar
1.9TTiD (180ps) Turbo Edition Saloon 4d 1910cc £21,708 14E Diesel 139/C 8.00 41 Add to Car Bar
1.8t Linear SE Saloon 4d 1998cc £21,705 14E Petrol 181/E 9.00 26 Add to Car Bar
1.9TTiD (180ps) Turbo Edition Saloon 4d 1910cc £21,705 14E Diesel 139/C 8.00 41 Add to Car Bar
1.9TiD (150ps) Airflow Sat Nav Saloon 4d 1910cc £21,669 14E Diesel 137/C 9.00 41 Add to Car Bar
1.8t Airflow Sat Nav Saloon 4d 1998cc £21,635 14E Petrol 177/E 9.00 26 Add to Car Bar
1.9TiD (150ps) Turbo Edition Saloon 4d 1910cc auto £21,555 13E Diesel 177/E 10.50 30 Add to Car Bar
1.9TiD (150ps) Turbo Edition Saloon 4d 1910cc auto £21,530 13E Diesel 177/E 10.50 30 Add to Car Bar
1.9TiD (150ps) Airflow Saloon 4d 1910cc auto £21,510 14E Diesel 177/E 10.50 30 Add to Car Bar
1.8t Linear SE Saloon 4d 1998cc £21,243 14E Petrol 177/E 9.00 26 Add to Car Bar
1.8t Linear SE Saloon 4d 1998cc £21,243 14E Petrol 177/E 9.00 26 Add to Car Bar
1.9TiD (120ps) Linear SE Saloon 4d 1910cc £21,210 14E Diesel 147/C 11.00 39 Add to Car Bar
1.9TiD (120ps) Airflow Sat Nav Saloon 4d 1910cc £21,140 14E Diesel 147/C 11.00 39 Add to Car Bar
1.8t Airflow Saloon 4d 1998cc auto £21,005 14E Petrol 205/F 10.20 24 Add to Car Bar
1.9TiD (120ps) Linear SE Saloon 4d 1910cc £20,759 13 Diesel 139/C 11.00 40 Add to Car Bar
1.9TiD (120ps) Linear SE Saloon 4d 1910cc £20,759 14E Diesel 147/C 11.00 39 Add to Car Bar
1.8t Turbo Edition Saloon 4d 1998cc auto £20,505 13E Petrol 205/F 10.20 24 Add to Car Bar
1.8t Turbo Edition Saloon 4d 1998cc auto £20,475 13E Petrol 205/F 10.20 24 Add to Car Bar
1.9TiD (150ps) Turbo Edition Saloon 4d 1910cc £20,208 13E Diesel 137/C 9.00 41 Add to Car Bar
1.8i Linear SE Saloon 4d 1796cc £20,205 12E Petrol 183/E 11.00 27 Add to Car Bar
1.9TiD (150ps) Airflow Saloon 4d 1910cc £20,160 14E Diesel 151/D 9.00 37 Add to Car Bar
1.8i Airflow Sat Nav Saloon 4d 1796cc £20,135 11E Petrol 183/E 11.00 27 Add to Car Bar
1.9TiD (150ps) Airflow Saloon 4d 1910cc £19,731 14E Diesel 137/C 9.00 41 Add to Car Bar
1.9TiD (120ps) Turbo Edition Saloon 4d 1910cc £19,705 13E Diesel 147/C 11.00 39 Add to Car Bar
1.9TiD (120ps) Turbo Edition Saloon 4d 1910cc £19,703 Diesel 139/C 11.00 40 Add to Car Bar
1.9TiD (120ps) Turbo Edition Saloon 4d 1910cc £19,703 13E Diesel 147/C 11.00 39 Add to Car Bar
1.8t Airflow Saloon 4d 1998cc £19,655 14E Petrol 177/E 9.00 26 Add to Car Bar
1.9TiD (120ps) Airflow Saloon 4d 1910cc £19,160 14E Diesel 147/C 11.00 39 Add to Car Bar
1.8t Turbo Edition Saloon 4d 1998cc £19,155 13E Petrol 177/E 9.00 26 Add to Car Bar
1.8t Turbo Edition Saloon 4d 1998cc £19,153 13E Petrol 177/E 9.00 26 Add to Car Bar
1.8i Airflow Saloon 4d 1796cc £18,155 11E Petrol 183/E 11.00 27 Add to Car Bar
Advertisement