Specs
1.9TDI PD (105bhp) 2 Estate 5d 1896cc
Price: £12495
Costs
Hide| List price | £12495 |
|---|---|
| Delivery charge | no data |
| 12 Months Road Tax | £35 |
| Insurance group | 04E |
| Running Costs (per mile) | 24.77 |
Performance
Hide| Maximum Speed (MPH) | 118 |
|---|---|
| 0-60 MPH (seconds) | 11.00 |
| Litres / 100KM (urban) | 4 |
| Litres / 100KM (extra-urban) | 4 |
| Litres / 100KM (combined) | 5 |
| Miles per gallon (urban) | 44 |
| Miles per gallon (extra urban) | 69 |
| Miles per gallon (combined) | 58 |
Emissions
Hide| Euro emissions standard | 94 |
|---|---|
| Carbon dioxide (CO2) | 129 |
Dimensions and weight
Hide| Kerb weight (kg) | 1190 |
|---|---|
| Length (mm) | 4239 |
| Width (mm) | 1642 |
| Height (mm) | 1437 |
| Wheelbase | 2462 |
Technical
Hide| Number of doors | 5 |
|---|---|
| Cubic capacipty (CCs) | 1896 |
| Brake horse power (BHP) | 105 |
| Number of cylinders | 4 |
| Camshaft | SOHC |
| Number of valves | 2 |
| Fuel type | Diesel |
| Fuel aspiration | Turbocharged |
| Fuel delivery | Direct Injection |
| Driven wheels | Front Wheel Drive |
| Number of gears | 5 Speed |
| Transmission type | Manual |
| Max torque (lb ft) | 177.02 |
| Max torque (NM) | 240 |
| Max torque RPM | 1800 |
| Fuel tank capacity (litres) | 45 |
Comfort
Hide| Adjustable Steering Column/Wheel (Rake/Reach) | standard |
|---|---|
| Air-Conditioning | standard |
| Climate Control | N/A |
| Comfort Ventilated Front Seats | N/A |
| Cruise Control | N/A |
| Electronic Climate Control | N/A |
| Electronic Climate Control | N/A |
| Leather Trim | N/A |
| Remote Audio Controls | N/A |
| Satellite Navigation | N/A |
| Seat Adjustment | N/A |
| Seat Height Adjustment | N/A |
| Seat Lumbar Support | N/A |
| Seats Electric | N/A |
| Seats Heated | N/A |
| Steering Wheel Mounted Controls | N/A |
| Telephone Equipment | N/A |
| Telephone Hands-Free System | N/A |
| Television | N/A |
| Trafficmaster | N/A |
| Upholstery Cloth | N/A |
| Upholstery Leather | N/A |
Exterior
Hide| Adaptive Headlights | N/A |
|---|---|
| Adaptive Headlights | N/A |
| Alloy Wheels | standard |
| Headlamp Wash | N/A |
| Heated Door Locks | N/A |
| Mirrors External | N/A |
| Spare Wheel | N/A |
| Sunroof Electric | N/A |
| Tailgate Window | N/A |
| Towing Equipment | N/A |
Safety and Security
Hide| Air Bag Anti-Submarine | N/A |
|---|---|
| Air Bag Driver | standard |
| Air Bag Passenger | standard |
| Air Bag Side | standard |
| Alarm | standard |
| Anti-Lock Brakes | standard |
| Anti-Roll Bar | N/A |
| Central Door Locking | standard |
| Exterior Lighting | N/A |
| Fire Extinguisher | N/A |
| Front Fog Lights | N/A |
| Head Air Bags | N/A |
| Immobiliser | N/A |
| Parking Aid | N/A |
| Power-Assisted Steering | standard |
| Roll Bar | N/A |
| Seat - ISOFIX Anchorage Point | standard |
| Seat Belt Pre-Tensioners | N/A |
| Side Impact Bars | N/A |
| Third Brake Light | N/A |
| Torch Key | N/A |
| Tracker | N/A |
| Traction Control System | N/A |
| Tyre Pressure Control | N/A |
| Whiplash Protection System | N/A |
Other
Hide| Air Suspension | N/A |
|---|---|
| Catalytic Converter | N/A |
| Computer Controlled Suspension | N/A |
| Heavy-Duty Suspension | N/A |
| Off-Road Suspension | N/A |
| Self-Levelling Suspension | N/A |
| Warranty | N/A |








Open Car Bar