Subaru Forester

£16,521 - £25,206

More Subaru cars

Specs

Here's details of 31 Subaru Foresters

Model types click to reorder the table Add to Car Bar
Price (otr) Ins. group Fuel CO2/Tax 0-60 MPG
2.0D SureTrak Station Wagon 5d 1998cc £25,206 Diesel 170/E Add to Car Bar
2.0D XSn (blk lth) Station Wagon 5d 1998cc £25,206 10E Diesel 170/E 10.00 38 Add to Car Bar
2.5 XTEn (blk lth) Station Wagon 5d 2457cc auto £25,168 17E Petrol 250/G 7.30 20 Add to Car Bar
2.5 XTEn (beige lth) Station Wagon 5d 2457cc auto £25,168 17E Petrol 250/G 7.30 20 Add to Car Bar
2.0 XEn (LPG) (lth) Station Wagon 5d 1994cc auto £24,934 P/LPG 220/F Add to Car Bar
2.0D XSn Station Wagon 5d 1998cc £24,730 10E Diesel 170/E 10.00 38 Add to Car Bar
2.0 XEn (LPG) (lth) Station Wagon 5d 1994cc £24,476 P/LPG 220/F Add to Car Bar
2.5 XTEn (blk lth) Station Wagon 5d 2457cc £23,847 17E Petrol 254/G 5.70 19 Add to Car Bar
2.5 XTEn (beige lth) Station Wagon 5d 2457cc £23,847 17E Petrol 254/G 5.70 19 Add to Car Bar
2.0 XS (blk lth) Station Wagon 5d 1994cc auto £23,206 10E Petrol 199/F 12.70 25 Add to Car Bar
2.0 XC (LPG) Station Wagon 5d 1994cc auto £23,201 P/LPG 220/F Add to Car Bar
2.5 XT Station Wagon 5d 2457cc auto £22,232 17E Petrol 250/G 7.30 20 Add to Car Bar
2.0 XS (blk lth) Station Wagon 5d 1994cc £22,231 10E Petrol 198/F 11.00 26 Add to Car Bar
2.0 XS Station Wagon 5d 1994cc auto £22,190 10E Petrol 199/F 12.70 25 Add to Car Bar
2.0 XEn (beige lth) Station Wagon 5d 1994cc auto £22,180 13E Petrol 220/F 11.60 23 Add to Car Bar
2.0 XC (LPG) Station Wagon 5d 1994cc £21,729 P/LPG 220/F Add to Car Bar
2.0 XEn (blk lth) Station Wagon 5d 1994cc auto £21,708 13E Petrol 220/F 11.60 23 Add to Car Bar
2.0D XC Station Wagon 5d 1998cc £21,268 09E Diesel 170/E 10.00 38 Add to Car Bar
2.0 XS Station Wagon 5d 1994cc £21,190 10E Petrol 198/F 11.00 26 Add to Car Bar
2.0 XEn (blk lth) Station Wagon 5d 1994cc £21,180 13E Petrol 220/F 9.40 23 Add to Car Bar
2.0 XEn (beige lth) Station Wagon 5d 1994cc £21,180 13E Petrol 220/F 9.40 23 Add to Car Bar
2.5 XT Station Wagon 5d 2457cc £20,910 17E Petrol 254/G 5.70 19 Add to Car Bar
2.0 X (LPG) Station Wagon 5d 1994cc auto £20,725 09E P/LPG 220/F Add to Car Bar
2.0 X (LPG) Station Wagon 5d 1994cc £19,747 09E P/LPG 220/F Add to Car Bar
2.0 XC Station Wagon 5d 1994cc auto £19,481 13E Petrol 220/F 11.60 23 Add to Car Bar
2.0D X Station Wagon 5d 1998cc £19,114 09E Diesel 167/E 10.00 39 Add to Car Bar
2.0 XC Station Wagon 5d 1994cc £18,503 13E Petrol 220/F 9.40 23 Add to Car Bar
2.0 X Station Wagon 5d 1994cc auto £18,292 09E Petrol 199/F 12.70 25 Add to Car Bar
2.0 X Station Wagon 5d 1994cc auto £17,500 12E Petrol 220/F 11.60 23 Add to Car Bar
2.0 X Station Wagon 5d 1994cc £17,314 09E Petrol 198/F 11.00 26 Add to Car Bar
2.0 X Station Wagon 5d 1994cc £16,521 12E Petrol 220/F 9.40 23 Add to Car Bar
Advertisement