Suzuki SX4
Breadcrumbs
Car details navigation
Model specifications
The price is the maker's recommended retail price only and is not a quotation.
There are 4 variants of Suzuki SX4.
| Click to reorder the table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model types | Price (otr) | Ins. group | Fuel | CO2 | 0-62 | MPG | BHP | Add to Car Bar |
| Sx4 2.0 4WD DDiS SZ5 5d | £17,699 | Diesel | 139 | 11.10 | 42 | 135 | Add to Car Bar | |
| Sx4 1.6 4WD SZ5 5d | £15,899 | Petrol | 149 | 11.50 | 34 | 120 | Add to Car Bar | |
| Sx4 1.6 SZ4 5d | £13,599 | Petrol | 143 | 10.70 | 35 | 120 | Add to Car Bar | |
| Sx4 1.6 SZ3 5d | £12,595 | Petrol | 143 | 10.70 | 35 | 120 | Add to Car Bar | |
Abbreviations:
- OTR
- On the road
- MPG
- Miles per gallon
- BHP
- Brake horse power
.jpg?p=130313_12:57)
.jpg?p=130313_12:59)
.jpg?p=130313_01:01)
.jpg?p=130313_01:02)
.jpg?p=111221_03:51)
.jpg?p=130221_12:28)

