Vauxhall Corsa

£7,665 - £16,850

More Vauxhall cars

Specs

Here's details of 195 Vauxhall Corsas

Model types click to reorder the table Add to Car Bar
Price (otr) Ins. group Fuel CO2/Tax 0-60 MPG
1.6i Turbo16v VXRacing Edition Hatchback 3d 1598cc £16,850 16D Petrol 190/F Add to Car Bar
1.6i Turbo16v VXRacing Edition Hatchback 3d 1598cc £16,545 16D Petrol 190/F Add to Car Bar
1.7CDTi (125ps) SRi (a/c) Hatchback 5d 1686cc £16,370 07E Diesel 132/C 9.30 45 Add to Car Bar
1.6i Turbo 16v VXR Arctic Edition Hatchback 3d 1598cc £16,345 16D Petrol 190/F 6.80 27 Add to Car Bar
1.6i Turbo 16v VXR Hatchback 3d 1598cc £15,880 16D Petrol 190/F 6.80 27 Add to Car Bar
1.6i Turbo 16v VXR Hatchback 3d 1598cc £15,880 16D Petrol 190/F 6.80 27 Add to Car Bar
1.6 16v SRi (a/c) Hatchback 5d 1598cc £15,620 13A Petrol 189/F 7.60 27 Add to Car Bar
1.7CDTi (125ps) SRi (a/c) Hatchback 3d 1686cc £15,620 07E Diesel 130/C 9.30 46 Add to Car Bar
1.7CDTi (125ps) SRi (a/c) Hatchback 5d 1686cc £15,620 07E Diesel 132/C 9.30 45 Add to Car Bar
1.6 16v SRi Hatchback 5d 1598cc £15,135 13A Petrol 189/F 7.60 27 Add to Car Bar
1.6 16v SRi (a/c) Hatchback 5d 1598cc £14,935 13A Petrol 189/F 7.60 27 Add to Car Bar
1.7CDTI 16v (125ps) Design (a/c) Hatchback 5d 1686cc £14,910 06E Diesel 132/C 9.30 45 Add to Car Bar
1.7CDTi (125ps) SRi (a/c) Hatchback 3d 1686cc £14,910 07E Diesel 130/C 9.30 46 Add to Car Bar
1.6 16v SRi (a/c) Hatchback 3d 1598cc £14,900 13A Petrol 189/F 7.60 27 Add to Car Bar
1.7CDTi (125ps) SRi Hatchback 5d 1686cc £14,572 07E Diesel 132/C 9.30 45 Add to Car Bar
1.6 16v SRi Hatchback 5d 1598cc £14,445 13A Petrol 189/F 7.60 27 Add to Car Bar
1.6 16v SRi Hatchback 3d 1598cc £14,385 13A Petrol 189/F 7.60 27 Add to Car Bar
1.7CDTI 16v (125ps) Design (a/c) Hatchback 5d 1686cc £14,230 06E Diesel 132/C 9.30 45 Add to Car Bar
1.6 16v SRi (a/c) Hatchback 3d 1598cc £14,225 13A Petrol 189/F 7.60 27 Add to Car Bar
1.7CDTi 16v (125ps) Design (a/c) Hatchback 3d 1686cc £14,160 06E Diesel 130/C 9.30 46 Add to Car Bar
1.4i 16v Design (a/c) Hatchback 5d 1364cc auto £13,960 04E Petrol 158/D 13.80 33 Add to Car Bar
1.3CDTi 16v (90ps) Design (a/c) Hatchback 5d 1248cc £13,915 04E Diesel 127/C 11.90 46 Add to Car Bar
1.4i 16v SXi (a/c) Hatchback 5d 1364cc auto £13,750 04E Petrol 158/D 13.80 33 Add to Car Bar
1.6 16v SRi Hatchback 3d 1598cc £13,735 13A Petrol 189/F 7.60 27 Add to Car Bar
1.3CDTi 16v (90ps) SXi (a/c) Hatchback 5d 1248cc £13,705 04E Diesel 127/C 11.90 46 Add to Car Bar
1.3CDTi 16v (75ps) Design EcoFlex Hatchback 5d 1248cc £13,610 03E Diesel 119/B 9.30 50 Add to Car Bar
1.7CDTi 16v (125ps) Design (a/c) Hatchback 3d 1686cc £13,520 06E Diesel 130/C 9.30 46 Add to Car Bar
1.3CDTi 16v (75ps) SXi (a/c) EcoFlex Hatchback 5d 1248cc £13,400 03E Diesel 119/B 9.30 50 Add to Car Bar
1.4i 16v Design (a/c) Hatchback 5d 1364cc auto £13,380 04E Petrol 158/D 13.80 33 Add to Car Bar
1.4i 16v SXi Hatchback 5d 1364cc auto £13,235 04E Petrol 158/D 13.80 33 Add to Car Bar
1.4i 16v Design (a/c) Hatchback 3d 1364cc auto £13,210 04E Petrol 154/D 13.80 33 Add to Car Bar
1.3CDTi 16v (90ps) Design (a/c) Hatchback 5d 1248cc £13,200 04E Diesel 127/C 11.90 46 Add to Car Bar
1.3CDTi 16v (90ps) SXi Hatchback 5d 1248cc £13,190 04E Diesel 127/C 11.90 46 Add to Car Bar
1.4i 16v SXi (a/c) Hatchback 5d 1364cc auto £13,170 04E Petrol 158/D 13.80 33 Add to Car Bar
1.3CDTi 16v (90ps) Design (a/c) Hatchback 3d 1248cc £13,165 04E Diesel 127/C 11.90 46 Add to Car Bar
1.4i 16v Design (a/c) Hatchback 5d 1364cc £13,005 04E Petrol 146/C 11.80 35 Add to Car Bar
1.4i 16v SXi (a/c) Hatchback 3d 1364cc auto £13,000 04E Petrol 154/D 13.80 33 Add to Car Bar
1.3CDTi 16v (90ps) SXi (a/c) Hatchback 5d 1248cc £12,990 04E Diesel 127/C 11.90 46 Add to Car Bar
1.3CDTi 16v (90ps) SXi (a/c) Hatchback 3d 1248cc £12,955 04E Diesel 127/C 11.90 46 Add to Car Bar
1.3CDTi 16v (75ps) Design EcoFlex Hatchback 5d 1248cc £12,905 03E Diesel 119/B 9.30 50 Add to Car Bar
1.3CDTi 16v (75ps) SXi EcoFlex Hatchback 5d 1248cc £12,885 03E Diesel 119/B 9.30 50 Add to Car Bar
1.3CDTi 16v (75ps) Design EcoFlex Hatchback 3d 1248cc £12,860 03E Diesel 119/B 9.30 50 Add to Car Bar
1.4i 16v Club (a/c)Hatchback 5d 1364cc auto £12,830 03E Petrol 158/D 13.80 33 Add to Car Bar
1.4i 16v SXi (a/c) Hatchback 5d 1364cc £12,795 04E Petrol 146/C 11.80 35 Add to Car Bar
1.3CDTi 16v (75ps) SXi (a/c) EcoFlex Hatchback 5d 1248cc £12,695 03E Diesel 119/B 9.30 50 Add to Car Bar
1.4i 16v SXi Hatchback 5d 1364cc auto £12,680 04E Petrol 158/D 13.80 33 Add to Car Bar
1.4i 16v Design (a/c) Hatchback 3d 1364cc auto £12,670 04E Petrol 154/D 13.80 33 Add to Car Bar
1.3CDTi 16v (75ps) SXi (a/c) EcoFlex Hatchback 3d 1248cc £12,650 03E Diesel 119/B 9.30 50 Add to Car Bar
1.3CDTi 16v Active Plus EcoFlex Hatchback 5d 1248cc £12,560 03E Diesel 119/B 13.60 50 Add to Car Bar
1.2i 16v SXi inTouch Hatchback 5d 1229cc £12,540 03E Petrol 146/C 13.00 35 Add to Car Bar
1.2i 16v Design (a/c) Hatchback 5d 1229cc £12,500 03E Petrol 139/C 13.00 37 Add to Car Bar
1.3CDTi 16v (90ps) SXi Hatchback 5d 1248cc £12,500 04E Diesel 127/C 11.90 46 Add to Car Bar
1.3CDTi 16v (90ps) Design (a/c) Hatchback 3d 1248cc £12,490 04E Diesel 127/C 11.90 46 Add to Car Bar
1.4i 16v SXi Hatchback 3d 1364cc auto £12,485 04E Petrol 154/D 13.80 33 Add to Car Bar
1.4i 16v SXi (a/c) Hatchback 3d 1364cc auto £12,460 04E Petrol 154/D 13.80 33 Add to Car Bar
1.3CDTi 16v (90ps) SXi Hatchback 3d 1248cc £12,440 04E Diesel 127/C 11.90 46 Add to Car Bar
1.2i 16v Design inTouch Hatchback 3d 1229cc £12,435 03E Petrol 139/C 13.00 37 Add to Car Bar
1.4i 16v Design (a/c) Hatchback 5d 1364cc £12,425 04E Petrol 146/C 11.80 35 Add to Car Bar
1.3CDTi 16v (75ps) Club (a/c) EcoFlex Hatchback 5d 1248cc £12,340 03E Diesel 119/B 13.60 50 Add to Car Bar
1.4i 16v Club Hatchback 5d 1364cc auto £12,315 03E Petrol 158/D 13.80 33 Add to Car Bar
1.4i 16v Club (a/c)Hatchback 5d 1364cc auto £12,310 03E Petrol 158/D 13.80 33 Add to Car Bar
1.2i 16v SXi (a/c) Hatchback 5d 1229cc £12,285 03E Petrol 146/C 13.00 35 Add to Car Bar
1.4i 16v SXi Hatchback 5d 1364cc £12,280 04E Petrol 146/C 11.80 35 Add to Car Bar
1.3CDTi 16v (90ps) SXi (a/c) Hatchback 3d 1248cc £12,280 04E Diesel 127/C 11.90 46 Add to Car Bar
1.4i 16v Design (a/c) Hatchback 3d 1364cc £12,255 04E Petrol 146/C 11.80 35 Add to Car Bar
1.4i 16v SXi (a/c) Hatchback 5d 1364cc £12,215 04E Petrol 146/C 11.80 35 Add to Car Bar
1.3CDTi 16v (75ps) SXi EcoFlex Hatchback 5d 1248cc £12,205 03E Diesel 119/B 9.30 50 Add to Car Bar
1.3CDTi 16v (75ps) Design EcoFlex Hatchback 3d 1248cc £12,195 03E Diesel 119/B 9.30 50 Add to Car Bar
1.3CDTi 16v (75ps) SXi EcoFlex Hatchback 3d 1248cc £12,135 03E Diesel 119/B 9.30 50 Add to Car Bar
1.2i 16v Active Plus Hatchback 5d 1229cc Easytronic £12,105 02E Petrol 137/C 14.40 37 Add to Car Bar
1.4i 16v Club (a/c) Hatchback 3d 1364cc auto £12,080 03E Petrol 154/D 13.80 33 Add to Car Bar
1.3CDTi (75ps) Active EcoFlex Hatchback 5d 1248cc £12,045 03E Diesel 119/B 13.60 50 Add to Car Bar
1.4i 16v SXi (a/c) Hatchback 3d 1364cc £12,045 04E Petrol 146/C 11.80 35 Add to Car Bar
1.3CDTi 16v Active Plus EcoFlex Hatchback 5d 1248cc £12,040 03E Diesel 119/B 13.60 50 Add to Car Bar
1.3CDTi 16v (75ps) SXi (a/c) EcoFlex Hatchback 3d 1248cc £11,985 03E Diesel 119/B 9.30 50 Add to Car Bar
1.4i 16v SXi Hatchback 3d 1364cc auto £11,970 04E Petrol 154/D 13.80 33 Add to Car Bar
1.2i 16v Design (a/c) Hatchback 5d 1229cc £11,940 03E Petrol 139/C 13.00 37 Add to Car Bar
1.2i 16v Club (a/c) Hatchback 5d 1229cc Easytronic £11,885 02E Petrol 137/C 14.40 37 Add to Car Bar
1.4i 16v Club (a/c) Hatchback 5d 1364cc £11,875 03E Petrol 146/C 11.80 35 Add to Car Bar
1.3CDTi 16v (75ps) Club (a/c) EcoFlex Hatchback 5d 1248cc £11,835 03E Diesel 119/B 13.60 50 Add to Car Bar
1.2i 16v SXi inTouch Hatchback 3d 1229cc £11,830 03E Petrol 146/C 13.00 35 Add to Car Bar
1.3CDTi 16v (75ps) Club EcoFlex Hatchback 5d 1248cc £11,825 03E Diesel 119/B 13.60 50 Add to Car Bar
1.3CDTi 16v (75ps) Life (a/c) EcoFlex Hatchback 5d 1248cc £11,825 03E Diesel 119/B 13.60 50 Add to Car Bar
1.4i 16v Club Hatchback 5d 1364cc auto £11,820 03E Petrol 158/D 13.80 33 Add to Car Bar
1.3CDTi 16v Active Plus EcoFlex Hatchback 3d 1248cc £11,810 03E Diesel 119/B 13.60 50 Add to Car Bar
1.3CDTi 16v (90ps) SXi Hatchback 3d 1248cc £11,790 04E Diesel 127/C 11.90 46 Add to Car Bar
1.2i 16v SXi Hatchback 5d 1229cc £11,770 03E Petrol 146/C 13.00 35 Add to Car Bar
1.2i 16v Design (a/c) Hatchback 3d 1229cc £11,750 03E Petrol 139/C 13.00 37 Add to Car Bar
1.2i 16v SXi (a/c) Hatchback 5d 1229cc £11,730 03E Petrol 146/C 13.00 35 Add to Car Bar
1.4i 16v SXi Hatchback 5d 1364cc £11,725 04E Petrol 146/C 11.80 35 Add to Car Bar
1.4i 16v Design (a/c) Hatchback 3d 1364cc £11,715 04E Petrol 146/C 11.80 35 Add to Car Bar
1.4i 16v Club (a/c) Hatchback 3d 1364cc auto £11,600 03E Petrol 154/D 13.80 33 Add to Car Bar
1.2i 16v Active Hatchback 5d 1229cc Easytronic £11,590 02E Petrol 137/C 14.40 37 Add to Car Bar
1.2i 16v Active Plus Hatchback 5d 1229cc £11,590 02E Petrol 139/C 13.00 37 Add to Car Bar
1.3CDTi 16v (75ps) Club (a/c) EcoFlex Hatchback 3d 1248cc £11,590 Diesel 119/B 13.60 54 Add to Car Bar
1.3CDTi 16v (75ps) Club (a/c) EcoFlex Hatchback 3d 1248cc £11,590 Diesel 119/B 13.60 54 Add to Car Bar
1.4i 16v Club Hatchback 3d 1364cc auto £11,565 03E Petrol 154/D 13.80 33 Add to Car Bar
1.2i 16v Active Plus Hatchback 5d 1229cc Easytronic £11,560 02E Petrol 137/C 14.40 37 Add to Car Bar
1.3CDTi (75ps) Active EcoFlex Hatchback 5d 1248cc £11,550 03E Diesel 119/B 13.60 50 Add to Car Bar
1.2i 16v SXi (a/c) Hatchback 3d 1229cc £11,535 03E Petrol 146/C 13.00 35 Add to Car Bar
1.4i 16v SXi Hatchback 3d 1364cc £11,530 04E Petrol 146/C 11.80 35 Add to Car Bar
1.4i 16v SXi (a/c) Hatchback 3d 1364cc £11,505 04E Petrol 146/C 11.80 35 Add to Car Bar
1.3CDTi 16v (75ps) SXi EcoFlex Hatchback 3d 1248cc £11,495 03E Diesel 119/B 9.30 50 Add to Car Bar
1.2i 16v Club Hatchback 5d 1229cc Easytronic £11,370 02E Petrol 137/C 14.40 37 Add to Car Bar
1.2i 16v Club (a/c) Hatchback 5d 1229cc £11,370 02E Petrol 139/C 13.00 37 Add to Car Bar
1.2i 16v Life (a/c) Hatchback 5d 1229cc Easytronic £11,370 02E Petrol 139/C 13.00 37 Add to Car Bar
1.4i 16v Club Hatchback 5d 1364cc £11,360 03E Petrol 146/C 11.80 35 Add to Car Bar
1.2i 16v Active Plus Hatchback 3d 1229cc Easytronic £11,355 02E Petrol 137/C 14.40 37 Add to Car Bar
1.2i 16v Club (a/c) Hatchback 5d 1229cc Easytronic £11,355 02E Petrol 137/C 14.40 37 Add to Car Bar
1.4i 16v Club (a/c) Hatchback 5d 1364cc £11,355 03E Petrol 146/C 11.80 35 Add to Car Bar
1.3CDTi 16v (75ps) Club EcoFlex Hatchback 5d 1248cc £11,345 03E Diesel 119/B 13.60 50 Add to Car Bar
1.3CDTi 16v (75ps) Life (a/c) EcoFlex Hatchback 5d 1248cc £11,340 03E Diesel 119/B 13.60 50 Add to Car Bar
1.3CDTi 16v Active Plus EcoFlex Hatchback 3d 1248cc £11,330 03E Diesel 119/B 13.60 50 Add to Car Bar
1.3CDTi 16v (75ps) Life EcoFlex Hatchback 5d 1248cc £11,310 03E Diesel 119/B 13.60 50 Add to Car Bar
1.3CDTi 16v Active EcoFlex Hatchback 3d 1248cc £11,295 03E Diesel 119/B 13.60 50 Add to Car Bar
1.2i 16v SXi Hatchback 5d 1229cc £11,240 03E Petrol 146/C 13.00 35 Add to Car Bar
1.2i 16v Design (a/c) Hatchback 3d 1229cc £11,230 03E Petrol 139/C 13.00 37 Add to Car Bar
1.0i 12v Active Plus Hatchback 5d 998cc £11,180 01E Petrol 134/C 17.00 39 Add to Car Bar
1.2i 16v Club (a/c) Hatchback 3d 1229cc Easytronic £11,135 02E Petrol 137/C 14.40 37 Add to Car Bar
1.4i 16v Club (a/c) Hatchback 3d 1364cc £11,125 03E Petrol 146/C 11.80 35 Add to Car Bar
1.4i 16v Club Hatchback 3d 1364cc auto £11,110 03E Petrol 154/D 13.80 33 Add to Car Bar
1.2i 16v Active Hatchback 5d 1229cc £11,075 02E Petrol 139/C 13.00 37 Add to Car Bar
1.3CDTi 16v (75ps) Club EcoFlex Hatchback 3d 1248cc £11,075 Diesel 119/B 13.60 54 Add to Car Bar
1.3CDTi 16v (75ps) Club EcoFlex Hatchback 3d 1248cc £11,075 Diesel 119/B 13.60 54 Add to Car Bar
1.3CDTi 16v (75ps) Life (a/c) EcoFlex Hatchback 3d 1248cc £11,075 03E Diesel 119/B 13.60 54 Add to Car Bar
1.2i 16v Active Hatchback 5d 1229cc Easytronic £11,070 02E Petrol 137/C 14.40 37 Add to Car Bar
1.2i 16v Active Plus Hatchback 5d 1229cc £11,070 02E Petrol 139/C 13.00 37 Add to Car Bar
1.2i 16v SXi (a/c) Hatchback 3d 1229cc £11,020 03E Petrol 146/C 13.00 35 Add to Car Bar
1.2i 16v SXi Hatchback 3d 1229cc £11,020 03E Petrol 146/C 13.00 35 Add to Car Bar
1.4i 16v SXi Hatchback 3d 1364cc £11,015 04E Petrol 146/C 11.80 35 Add to Car Bar
1.2i 16v Club Hatchback 5d 1229cc Easytronic £10,865 02E Petrol 137/C 14.40 37 Add to Car Bar
1.2i 16v Club (a/c) Hatchback 5d 1229cc £10,865 02E Petrol 139/C 13.00 37 Add to Car Bar
1.4i 16v Club Hatchback 5d 1364cc £10,865 03E Petrol 146/C 11.80 35 Add to Car Bar
1.2i 16v Life (a/c) Hatchback 5d 1229cc Easytronic £10,860 02E Petrol 139/C 13.00 37 Add to Car Bar
1.2i 16v Club Hatchback 5d 1229cc £10,855 02E Petrol 139/C 13.00 37 Add to Car Bar
1.2i 16v Life (a/c) Hatchback 5d 1229cc £10,855 02E Petrol 139/C 14.40 37 Add to Car Bar
1.2i 16v Life Hatchback 5d 1229cc Easytronic £10,855 02E Petrol 139/C 14.40 37 Add to Car Bar
1.2i 16v Active Plus Hatchback 3d 1229cc Easytronic £10,850 02E Petrol 137/C 14.40 37 Add to Car Bar
1.3CDTi 16v (75ps) Life EcoFlex Hatchback 5d 1248cc £10,850 03E Diesel 119/B 13.60 50 Add to Car Bar
1.2i 16v Active Hatchback 3d 1229cc Easytronic £10,840 02E Petrol 137/C 14.40 37 Add to Car Bar
1.3CDTi 16v Active EcoFlex Hatchback 3d 1248cc £10,840 03E Diesel 119/B 13.60 50 Add to Car Bar
1.2i 16v Active Plus Hatchback 3d 1229cc £10,840 02E Petrol 139/C 13.00 37 Add to Car Bar
1.0i 12v Active Plus Hatchback 5d 998cc £10,680 01E Petrol 134/C 17.00 39 Add to Car Bar
1.0i 12v Active Hatchback 5d 998cc £10,665 01E Petrol 134/C 17.00 39 Add to Car Bar
1.2i 16v Club (a/c) Hatchback 3d 1229cc Easytronic £10,645 02E Petrol 137/C 14.40 37 Add to Car Bar
1.4i 16v Club (a/c) Hatchback 3d 1364cc £10,645 03E Petrol 146/C 11.80 35 Add to Car Bar
1.2i 16v Club (a/c) Hatchback 3d 1229cc £10,620 02E Petrol 139/C 13.00 37 Add to Car Bar
1.2i 16v Club Hatchback 3d 1229cc Easytronic £10,620 02E Petrol 137/C 14.40 37 Add to Car Bar
1.2i 16v Life (a/c) Hatchback 3d 1229cc Easytronic £10,620 02E Petrol 137/C 14.40 37 Add to Car Bar
1.4i 16v Club Hatchback 3d 1364cc £10,610 03E Petrol 146/C 11.80 35 Add to Car Bar
1.2i 16v Active Hatchback 5d 1229cc £10,580 02E Petrol 139/C 13.00 37 Add to Car Bar
1.3CDTi 16v (75ps) Life EcoFlex Hatchback 3d 1248cc £10,560 03E Diesel 119/B 13.60 54 Add to Car Bar
1.3CDTi 16v (75ps) Life EcoFlex Hatchback 3d 1248cc £10,560 03E Diesel 119/B 13.60 54 Add to Car Bar
1.3CDTi 16v (75ps) Club (a/c) EcoFlex Hatchback 3d 1248cc £10,538 03E Diesel 119/B 13.60 50 Add to Car Bar
1.2i 16v SXi Hatchback 3d 1229cc £10,530 03E Petrol 146/C 13.00 35 Add to Car Bar
1.0i 12v Life (a/c) Hatchback 5d 998cc £10,445 02E Petrol 134/C 17.00 39 Add to Car Bar
1.0i 12v Active Plus Hatchback 3d 998cc £10,430 01E Petrol 134/C 17.00 39 Add to Car Bar
1.2i 16v Club Hatchback 5d 1229cc £10,375 02E Petrol 139/C 13.00 37 Add to Car Bar
1.2i 16v Life Hatchback 5d 1229cc Easytronic £10,370 02E Petrol 139/C 14.40 37 Add to Car Bar
1.2i 16v Life (a/c) Hatchback 5d 1229cc £10,370 02E Petrol 139/C 14.40 37 Add to Car Bar
1.2i 16v Active Hatchback 3d 1229cc Easytronic £10,360 02E Petrol 137/C 14.40 37 Add to Car Bar
1.2i 16v Active Plus Hatchback 3d 1229cc £10,360 02E Petrol 139/C 13.00 37 Add to Car Bar
1.2i 16v Life Hatchback 5d 1229cc £10,340 02E Petrol 139/C 13.00 37 Add to Car Bar
1.2i 16v Active Hatchback 3d 1229cc £10,325 02E Petrol 139/C 13.00 37 Add to Car Bar
1.0i 12v Active Hatchback 5d 998cc £10,190 01E Petrol 134/C 17.00 39 Add to Car Bar
1.2i 16v Club (a/c) Hatchback 3d 1229cc £10,155 02E Petrol 139/C 13.00 37 Add to Car Bar
1.2i 16v Club Hatchback 3d 1229cc Easytronic £10,155 02E Petrol 137/C 14.40 37 Add to Car Bar
1.4i 16v Club Hatchback 3d 1364cc £10,155 03E Petrol 146/C 11.80 35 Add to Car Bar
1.2i 16v Life (a/c) Hatchback 3d 1229cc Easytronic £10,150 02E Petrol 137/C 14.40 37 Add to Car Bar
1.2i 16v Club Hatchback 3d 1229cc £10,105 02E Petrol 139/C 13.00 37 Add to Car Bar
1.2i 16v Life (a/c) Hatchback 3d 1229cc £10,105 02E Petrol 139/C 13.00 37 Add to Car Bar
1.2i 16v Life Hatchback 3d 1229cc Easytronic £10,105 02E Petrol 137/C 14.40 37 Add to Car Bar
1.3CDTi 16v (75ps) EcoFlex Club Hatchback 3d 1248cc £10,049 03E Diesel 119/B 13.60 50 Add to Car Bar
1.3CDTi 16v (75ps) Life (a/c) EcoFlex Hatchback 3d 1248cc £10,044 03E Diesel 119/B 13.60 50 Add to Car Bar
1.0i 12v Life (a/c) Hatchback 5d 998cc £9,980 02E Petrol 134/C 17.00 39 Add to Car Bar
1.0i 12v Active Plus Hatchback 3d 998cc £9,970 01E Petrol 134/C 17.00 39 Add to Car Bar
1.0i 12v Life Hatchback 5d 998cc £9,930 02E Petrol 134/C 17.00 39 Add to Car Bar
1.0i 12v Life Hatchback 5d 998cc £9,930 02E Petrol 134/C 17.00 39 Add to Car Bar
1.0i 12v Active Hatchback 3d 998cc £9,915 01E Petrol 134/C 17.00 39 Add to Car Bar
1.2i 16v Life Hatchback 5d 1229cc £9,880 02E Petrol 139/C 13.00 37 Add to Car Bar
1.2i 16v Active Hatchback 3d 1229cc £9,870 02E Petrol 139/C 13.00 37 Add to Car Bar
1.0i 12v Life (a/c) Hatchback 3d 998cc £9,695 02E Petrol 134/C 17.00 39 Add to Car Bar
1.2i 16v Club Hatchback 3d 1229cc £9,665 02E Petrol 139/C 13.00 37 Add to Car Bar
1.2i 16v Life (a/c) Hatchback 3d 1229cc £9,660 02E Petrol 139/C 13.00 37 Add to Car Bar
1.2i 16v Life Hatchback 3d 1229cc Easytronic £9,660 02E Petrol 137/C 14.40 37 Add to Car Bar
1.2i 16v Life Hatchback 3d 1229cc £9,590 02E Petrol 139/C 13.00 37 Add to Car Bar
1.3CDTi 16v (75ps) EcoFlex Life Hatchback 3d 1248cc £9,554 03E Diesel 119/B 13.60 50 Add to Car Bar
1.0i 12v Active Hatchback 3d 998cc £9,480 01E Petrol 134/C 17.00 39 Add to Car Bar
1.0i 12v Life (a/c) Hatchback 3d 998cc £9,270 02E Petrol 134/C 17.00 39 Add to Car Bar
1.3CDTi 16v (75ps) Expression EcoFlex Hatchback 3d 1248cc £9,255 03E Diesel 105/B 13.60 54 Add to Car Bar
1.0i 12v Life Hatchback 3d 998cc £9,180 02E Petrol 134/C 17.00 39 Add to Car Bar
1.2i 16v Life Hatchback 3d 1229cc £9,170 02E Petrol 139/C 13.00 37 Add to Car Bar
1.0i 12v Life Hatchback 3d 998cc £8,780 02E Petrol 134/C 17.00 39 Add to Car Bar
1.0i 12v Expression Hatchback 3d 998cc £7,665 01E Petrol 134/C 17.00 39 Add to Car Bar
1.7CDTi (125ps) SRi Hatchback 3d 1686cc 07E Diesel 130/C 9.30 46 Add to Car Bar
Advertisement