Specs
3.2 FSI V6 4Motion SEL Saloon 4d 3189cc DSG
Price: £25726
Costs
Hide| List price | £25726 |
|---|---|
| Delivery charge | no data |
| 12 Months Road Tax | £150 |
| Insurance group | 16E |
| Running Costs (per mile) | no data |
Performance
Hide| Maximum Speed (MPH) | 153 |
|---|---|
| 0-60 MPH (seconds) | 6.90 |
| Litres / 100KM (urban) | 8 |
| Litres / 100KM (extra-urban) | 8 |
| Litres / 100KM (combined) | 10 |
| Miles per gallon (urban) | 20 |
| Miles per gallon (extra urban) | 38 |
| Miles per gallon (combined) | 29 |
Emissions
Hide| Euro emissions standard | 17 |
|---|---|
| Carbon dioxide (CO2) | 233 |
Dimensions and weight
Hide| Kerb weight (kg) | 1807 |
|---|---|
| Length (mm) | 4765 |
| Width (mm) | 1820 |
| Height (mm) | 1472 |
| Wheelbase | 2709 |
Technical
Hide| Number of doors | 4 |
|---|---|
| Cubic capacipty (CCs) | 3189 |
| Brake horse power (BHP) | 247 |
| Number of cylinders | V6 |
| Camshaft | DOHC |
| Number of valves | 4 |
| Fuel type | Petrol |
| Fuel aspiration | Normally Aspirated |
| Fuel delivery | Direct Injection |
| Driven wheels | Four Wheel Drive |
| Number of gears | 6 Speed |
| Transmission type | Auto Clutch Manual |
| Max torque (lb ft) | 236.03 |
| Max torque (NM) | 320 |
| Max torque RPM | 3200 |
| Fuel tank capacity (litres) | 70 |
Comfort
Hide| Adjustable Steering Column/Wheel (Rake/Reach) | standard |
|---|---|
| Air-Conditioning | N/A |
| Climate Control | standard |
| Comfort Ventilated Front Seats | N/A |
| Cruise Control | standard |
| Electronic Climate Control | N/A |
| Electronic Climate Control | N/A |
| Leather Trim | N/A |
| Remote Audio Controls | N/A |
| Satellite Navigation | N/A |
| Seat Adjustment | N/A |
| Seat Height Adjustment | N/A |
| Seat Lumbar Support | N/A |
| Seats Electric (Driver) | standard |
| Seats Heated | N/A |
| Steering Wheel Mounted Controls | N/A |
| Telephone Equipment | N/A |
| Telephone Hands-Free System | N/A |
| Television | N/A |
| Trafficmaster | N/A |
| Upholstery Cloth | N/A |
| Upholstery Leather | N/A |
Exterior
Hide| Adaptive Headlights | N/A |
|---|---|
| Adaptive Headlights | N/A |
| Alloy Wheels | standard |
| Headlamp Wash | N/A |
| Heated Door Locks | N/A |
| Mirrors External | N/A |
| Spare Wheel | N/A |
| Sunroof Electric | N/A |
| Tailgate Window | N/A |
| Towing Equipment | N/A |
Safety and Security
Hide| Air Bag Anti-Submarine | N/A |
|---|---|
| Air Bag Driver | standard |
| Air Bag Passenger | standard |
| Air Bag Side | standard |
| Alarm | standard |
| Anti-Lock Brakes | standard |
| Anti-Roll Bar | N/A |
| Central Door Locking | standard |
| Exterior Lighting | N/A |
| Fire Extinguisher | N/A |
| Front Fog Lights | N/A |
| Head Air Bags | N/A |
| Immobiliser | N/A |
| Parking Aid | N/A |
| Power-Assisted Steering | standard |
| Roll Bar | N/A |
| Seat - ISOFIX Anchorage Point | standard |
| Seat Belt Pre-Tensioners | N/A |
| Side Impact Bars | N/A |
| Third Brake Light | N/A |
| Torch Key | N/A |
| Tracker | N/A |
| Traction Control System | standard |
| Tyre Pressure Control | N/A |
| Whiplash Protection System | N/A |
Other
Hide| Air Suspension | N/A |
|---|---|
| Catalytic Converter | N/A |
| Computer Controlled Suspension | N/A |
| Heavy-Duty Suspension | N/A |
| Off-Road Suspension | N/A |
| Self-Levelling Suspension | N/A |
| Warranty | N/A |








Open Car Bar