Specs
Here's details of 5 Volkswagen Phaetons
| Model types | click to reorder the table | Add to Car Bar | |||||
|---|---|---|---|---|---|---|---|
| Price (otr) | Ins. group | Fuel | CO2/Tax | 0-60 | MPG | ||
| 6.0 W12 4Motion LWB Saloon 4d 5998cc auto | £74,435 | 20E | Petrol | 348/G | 6.10 | 13 | Add to Car Bar |
| 6.0 W12 4Motion LWB Saloon 4d 5998cc auto | £72,850 | 20E | Petrol | 348/G | 6.10 | 13 | Add to Car Bar |
| 4.2 V8 4Motion LWB Saloon 4d 4172cc auto | £55,710 | 20E | Petrol | 310/G | 6.90 | 15 | Add to Car Bar |
| 3.0TDi V6 4Motion LWB Saloon 4d 2967cc auto | £44,678 | 16E | Diesel | 239/G | 8.30 | 24 | Add to Car Bar |
| 3.0TDi V6 4Motion Saloon 4d 2967cc auto | £42,354 | 16E | Diesel | 239/G | 8.30 | 24 | Add to Car Bar |







Open Car Bar