Volkswagen Phaeton
Breadcrumbs
Car details navigation
Model specifications
The price is the maker's recommended retail price only and is not a quotation.
There are 5 variants of Volkswagen Phaeton.
| Click to reorder the table | |||||||
|---|---|---|---|---|---|---|---|
| Model types | Price (otr) | Ins. group | Fuel | CO2/Tax | 0-60 | MPG | Add to Car Bar |
| 6.0 W12 4Motion LWB Saloon 4d 5998cc auto | £79,699 | 20E | Petrol | 348/G | 6.10 | 13 | Add to Car Bar |
| 3.0TDi V6 4Motion LWB Saloon 4d 2967cc auto | £49,084 | 16E | Diesel | 224/F | 8.60 | 24 | Add to Car Bar |
| 3.0TDi V6 4Motion LWB Saloon 4d 2967cc auto | £49,084 | 16E | Diesel | 224/F | 8.60 | 24 | Add to Car Bar |
| 3.0TDi V6 4Motion Saloon 4d 2967cc auto | £46,559 | 16E | Diesel | 224/F | 8.30 | 24 | Add to Car Bar |
| 3.0TDi V6 4Motion Saloon 4d 2967cc auto | £46,559 | 16E | Diesel | 224/F | 8.30 | 24 | Add to Car Bar |
Abbreviations:
- OTR
- On the road
- MPG
- Miles per gallon
.jpg?p=120209_04:29)
.jpg?p=120209_04:31)
.jpg?p=120209_04:54)
.jpg?p=120209_04:35)
.jpg?p=111221_03:51)
