Specs
1.6 (105PS) Sport Hatchback 5d 1598cc
Price: £12688
Costs
Hide| List price | £12688 |
|---|---|
| Delivery charge | no data |
| 12 Months Road Tax | £120 |
| Insurance group | 06E |
| Running Costs (per mile) | no data |
Performance
Hide| Maximum Speed (MPH) | 119 |
|---|---|
| 0-60 MPH (seconds) | 10.40 |
| Litres / 100KM (urban) | 5 |
| Litres / 100KM (extra-urban) | 5 |
| Litres / 100KM (combined) | 7 |
| Miles per gallon (urban) | 30 |
| Miles per gallon (extra urban) | 55 |
| Miles per gallon (combined) | 42 |
Emissions
Hide| Euro emissions standard | 72 |
|---|---|
| Carbon dioxide (CO2) | 159 |
Dimensions and weight
Hide| Kerb weight (kg) | no data |
|---|---|
| Length (mm) | 3916 |
| Width (mm) | 1650 |
| Height (mm) | 1467 |
| Wheelbase | 2465 |
Technical
Hide| Number of doors | 5 |
|---|---|
| Cubic capacipty (CCs) | 1598 |
| Brake horse power (BHP) | 104 |
| Number of cylinders | 4 |
| Camshaft | DOHC |
| Number of valves | 4 |
| Fuel type | Petrol |
| Fuel aspiration | Normally Aspirated |
| Fuel delivery | Multi-Point Injection |
| Driven wheels | Front Wheel Drive |
| Number of gears | 5 Speed |
| Transmission type | Manual |
| Max torque (lb ft) | 112.85 |
| Max torque (NM) | 153 |
| Max torque RPM | 3800 |
| Fuel tank capacity (litres) | 45 |
Comfort
Hide| Adjustable Steering Column/Wheel (Rake/Reach) | standard |
|---|---|
| Air-Conditioning (Automatic) | standard |
| Climate Control | N/A |
| Comfort Ventilated Front Seats | N/A |
| Cruise Control | N/A |
| Electronic Climate Control | N/A |
| Electronic Climate Control | N/A |
| Leather Trim | N/A |
| Remote Audio Controls | N/A |
| Satellite Navigation | N/A |
| Seat Adjustment | N/A |
| Seat Height Adjustment | N/A |
| Seat Lumbar Support | N/A |
| Seats Electric | N/A |
| Seats Heated | N/A |
| Steering Wheel Mounted Controls | N/A |
| Telephone Equipment | N/A |
| Telephone Hands-Free System | N/A |
| Television | N/A |
| Trafficmaster | N/A |
| Upholstery Cloth | N/A |
| Upholstery Leather | N/A |
Exterior
Hide| Adaptive Headlights | N/A |
|---|---|
| Adaptive Headlights | N/A |
| Alloy Wheels | standard |
| Headlamp Wash | N/A |
| Heated Door Locks | N/A |
| Mirrors External | N/A |
| Spare Wheel | N/A |
| Sunroof Electric | N/A |
| Tailgate Window | N/A |
| Towing Equipment | N/A |
Safety and Security
Hide| Air Bag Anti-Submarine | N/A |
|---|---|
| Air Bag Driver | standard |
| Air Bag Passenger | standard |
| Air Bag Side | standard |
| Alarm | standard |
| Anti-Lock Brakes | standard |
| Anti-Roll Bar | N/A |
| Central Door Locking | standard |
| Exterior Lighting | N/A |
| Fire Extinguisher | N/A |
| Front Fog Lights | N/A |
| Head Air Bags | N/A |
| Immobiliser | N/A |
| Parking Aid | N/A |
| Power-Assisted Steering | standard |
| Roll Bar | N/A |
| Seat - ISOFIX Anchorage Point | standard |
| Seat Belt Pre-Tensioners | N/A |
| Side Impact Bars | N/A |
| Third Brake Light | N/A |
| Torch Key | N/A |
| Tracker | N/A |
| Traction Control System | N/A |
| Tyre Pressure Control | N/A |
| Whiplash Protection System | N/A |
Other
Hide| Air Suspension | N/A |
|---|---|
| Catalytic Converter | N/A |
| Computer Controlled Suspension | N/A |
| Heavy-Duty Suspension | N/A |
| Off-Road Suspension | N/A |
| Self-Levelling Suspension | N/A |
| Warranty | N/A |








Open Car Bar