Volkswagen Touran

£14,066 - £22,845

More Volkswagen cars

Specs

Here's details of 51 Volkswagen Tourans

Model types click to reorder the table Add to Car Bar
Price (otr) Ins. group Fuel CO2/Tax 0-60 MPG
2.0TDI DPF (170PS) Sport (5st) MPV 5d 1968cc DSG £22,845 12E Diesel 182/E 9.10 33 Add to Car Bar
2.0TDI DPF (170PS) Sport (7st) MPV 5d 1968cc DSG £22,550 12E Diesel 182/E 9.10 33 Add to Car Bar
2.0TDI DPF (170PS) Match (7st) MPV 5d 1968cc DSG £22,286 Diesel 182/E 9.10 33 Add to Car Bar
2.0TDI DPF (140PS) Sport (5st) MPV 5d 1968cc DSG £22,095 09E Diesel 177/E 10.30 33 Add to Car Bar
2.0TDI DPF (140PS) Sport (7st) MPV 5d 1968cc DSG £21,816 09E Diesel 177/E 10.30 33 Add to Car Bar
2.0TDI DPF (170PS) Sport (5st) MPV 5d 1968cc £21,795 12E Diesel 174/E 9.00 33 Add to Car Bar
2.0TDI (140PS) Sport (5st) MPV 5d 1968cc DSG £21,645 09E Diesel 172/E 10.30 34 Add to Car Bar
2.0TDI DPF (140PS) Match (7st) MPV 5d 1968cc DSG £21,551 Diesel 177/E 10.30 33 Add to Car Bar
2.0TDI DPF (170PS) Sport (7st) MPV 5d 1968cc £21,522 12E Diesel 174/E 9.00 33 Add to Car Bar
2.0TDI (140PS) Sport (7st) MPV 5d 1968cc DSG £21,376 09E Diesel 172/E 10.30 34 Add to Car Bar
2.0TDI DPF (170PS) Match (7st) MPV 5d 1968cc £21,261 Diesel 174/E 9.00 33 Add to Car Bar
2.0TDI (140PS) Match (7st) MPV 5d 1968cc DSG £21,111 Diesel 172/E 10.30 34 Add to Car Bar
2.0TDI DPF (140PS) Sport (5st) MPV 5d 1968cc £21,070 09E Diesel 161/D 10.20 37 Add to Car Bar
2.0TDI DPF (140PS) Sport (7st) MPV 5d 1968cc £20,812 09E Diesel 161/D 10.20 37 Add to Car Bar
2.0TDI (140PS) Sport (5st) MPV 5d 1968cc £20,620 09E Diesel 159/D 10.20 37 Add to Car Bar
2.0TDI DPF (140PS) Match (7st) MPV 5d 1968cc £20,551 Diesel 161/D 10.20 37 Add to Car Bar
2.0TDI (140PS) Sport (7st) MPV 5d 1968cc £20,372 09E Diesel 159/D 10.20 37 Add to Car Bar
2.0TDI DPF (140PS) SE (5st) MPV 5d 1968cc DSG £20,295 09E Diesel 177/E 10.30 33 Add to Car Bar
2.0TDI (140PS) Match (7st) MPV 5d 1968cc £20,111 Diesel 159/D 10.20 37 Add to Car Bar
1.4 TSI (140PS) Match (7st) MPV 5d 1390cc DSG £20,091 Petrol 179/E 9.70 28 Add to Car Bar
2.0TDI DPF (140PS) SE (7st) MPV 5d 1968cc DSG £20,078 09E Diesel 177/E 10.30 33 Add to Car Bar
2.0TDI (140PS) SE (5st) MPV 5d 1968cc DSG £19,845 09E Diesel 172/E 10.30 34 Add to Car Bar
2.0TDI (140PS) SE (7st) MPV 5d 1968cc DSG £19,638 09E Diesel 172/E 10.30 34 Add to Car Bar
1.9TDI DPF (105PS) Match BlueMotion (7st) MPV 5d 1896cc £19,426 Diesel 144/C 13.20 40 Add to Car Bar
2.0TDI DPF (140PS) SE (5st) MPV 5d 1968cc £19,270 09E Diesel 161/D 10.20 37 Add to Car Bar
1.9TDI DPF (105PS) Match (7st) MPV 5d 1896cc £19,256 Diesel 157/D 13.20 38 Add to Car Bar
2.0TDI DPF (140PS) SE (7st) MPV 5d 1968cc £19,076 09E Diesel 161/D 10.20 37 Add to Car Bar
1.4 TSI (140PS) Match (7st) MPV 5d 1390cc £19,066 Petrol 166/E 9.80 31 Add to Car Bar
2.0TDI (140PS) SE (5st) MPV 5d 1968cc £18,820 09E Diesel 159/D 10.20 37 Add to Car Bar
1.9TDI (105PS) Match (7st) MPV 5d 1896cc £18,816 Diesel 156/D 13.20 38 Add to Car Bar
1.4 TSI (140PS) SE (5st) MPV 5d 1390cc DSG £18,800 09E Petrol 179/E 9.70 28 Add to Car Bar
2.0TDI (140PS) SE (7st) MPV 5d 1968cc £18,634 09E Diesel 159/D 10.20 37 Add to Car Bar
1.4 TSI (140PS) SE (7st) MPV 5d 1390cc DSG £18,616 09E Petrol 179/E 9.70 28 Add to Car Bar
1.9TDI (105PS) BlueMotion SE (5st) MPV 5d 1896cc £18,120 06E Diesel 144/C 13.20 40 Add to Car Bar
1.9TDI (105PS) BlueMotion SE (7st) MPV 5d 1896cc £17,950 06E Diesel 144/C 13.20 40 Add to Car Bar
1.9TDI DPF (105PS) SE (5st) MPV 5d 1896cc £17,945 06E Diesel 157/D 13.20 38 Add to Car Bar
1.9TDI DPF (105PS) SE (7st) MPV 5d 1896cc £17,778 06E Diesel 157/D 13.20 38 Add to Car Bar
1.4 TSI (140PS) SE (5st) MPV 5d 1390cc £17,750 09E Petrol 176/E 9.80 29 Add to Car Bar
1.4 TSI (140PS) SE (7st) MPV 5d 1390cc £17,588 09E Petrol 166/E 9.80 31 Add to Car Bar
1.9TDI (105PS) SE (5st) MPV 5d 1896cc £17,495 06E Diesel 156/D 13.20 38 Add to Car Bar
1.9TDI (105PS) SE (7st) MPV 5d 1896cc £17,338 06E Diesel 156/D 13.20 38 Add to Car Bar
1.9TDI DPF (105PS) S (5st) MPV 5d 1896cc £16,220 06E Diesel 157/D 13.20 38 Add to Car Bar
1.9TDI DPF (105PS) S (7st) MPV 5d 1896cc £16,050 06E Diesel 157/D 13.20 38 Add to Car Bar
1.9TDI (105PS) BlueMotion S (5st) MPV 5d 1896cc £16,045 06E Diesel 144/C 13.20 40 Add to Car Bar
1.9TDI (105PS) BlueMotion S (7st) MPV 5d 1896cc £15,878 06E Diesel 144/C 13.20 40 Add to Car Bar
1.9TDI (105PS) S (5st) MPV 5d 1896cc £15,770 06E Diesel 156/D 13.20 38 Add to Car Bar
1.9TDI (105PS) S (7st) MPV 5d 1896cc £15,610 06E Diesel 156/D 13.20 38 Add to Car Bar
1.9TDI (90PS) S (5st) MPV 5d 1896cc £15,220 06E Diesel 157/D 14.90 38 Add to Car Bar
1.9TDI (90PS) S (7st) MPV 5d 1896cc £15,072 06E Diesel 157/D 14.90 38 Add to Car Bar
1.6 (102PS) S (5st) MPV 5d 1598cc £14,190 07E Petrol 193/F 12.90 26 Add to Car Bar
1.6 (102PS) S (7st) MPV 5d 1598cc £14,066 07E Petrol 193/F 12.90 26 Add to Car Bar
Advertisement