Volvo C30

£13,937 - £21,767

More Volvo cars

Specs

Here's details of 78 Volvo C30s

Model types click to reorder the table Add to Car Bar
Price (otr) Ins. group Fuel CO2/Tax 0-60 MPG
2.5 T5 SE Lux Coupe 2d 2521cc Geartronic £21,767 16E Petrol 224/F 6.60 20 Add to Car Bar
2.5 T5 R-Design SE Sport Coupe 2d 2521cc Geartronic £21,572 16E Petrol 224/F 6.60 20 Add to Car Bar
2.4 D5 SE Lux Coupe 2d 2400cc Geartronic £21,420 14E Diesel 182/E 7.80 30 Add to Car Bar
2.4 D5 SE Lux Coupe 2d 2400cc Geartronic £21,327 14E Diesel 182/E 7.80 30 Add to Car Bar
2.5 T5 R-Design SE Coupe 2d 2521cc Geartronic £21,295 16E Petrol 211/F 6.60 21 Add to Car Bar
2.4 D5 R-Design SE Coupe 2d 2400cc Geartronic £21,170 14E Diesel 182/E 7.80 30 Add to Car Bar
2.4 D5 R-Design SE Sport Coupe 2d 2400cc Geartronic £21,131 14E Diesel 182/E 7.80 30 Add to Car Bar
2.5 T5 SE Lux Coupe 2d 2521cc £20,543 16E Petrol 208/F 6.20 23 Add to Car Bar
2.5 T5 R-Design SE Sport Coupe 2d 2521cc £20,348 16E Petrol 208/F 6.20 20 Add to Car Bar
2.5 T5 R-Design Sport Coupe 2d 2521cc Geartronic £20,299 16E Petrol 224/F 6.60 20 Add to Car Bar
2.5 T5 R-Design Coupe 2d 2521cc Geartronic £20,295 16E Petrol 211/F 6.60 21 Add to Car Bar
2.0D SE Lux Coupe 2d 1997cc Powershift £20,270 12E Diesel 156/D 9.00 37 Add to Car Bar
2.4 D5 R-Design Coupe 2d 2400cc Geartronic £20,170 14E Diesel 182/E 7.80 30 Add to Car Bar
2.4 D5 SE Lux Coupe 2d 2400cc £20,120 14E Diesel 164/D 7.30 34 Add to Car Bar
2.4 D5 SE Lux Coupe 2d 2400cc £20,103 14E Diesel 164/D 7.30 34 Add to Car Bar
2.0D R-Design SE Coupe 2d 1997cc Powershift £20,020 12E Diesel 156/D 9.00 37 Add to Car Bar
2.0D SE Lux Coupe 2d 1997cc Powershift £20,005 12E Diesel 156/D 9.00 37 Add to Car Bar
2.5 T5 R-Design SE Coupe 2d 2521cc £19,995 16E Petrol 203/F 6.20 22 Add to Car Bar
2.4 D5 SE Coupe 2d 2400cc Geartronic £19,920 14E Diesel 182/E 7.80 30 Add to Car Bar
2.4 D5 R-Design SE Sport Coupe 2d 2400cc £19,907 14E Diesel 164/D 7.30 34 Add to Car Bar
2.4 D5 R-Design SE Coupe 2d 2400cc £19,870 14E Diesel 164/D 7.30 34 Add to Car Bar
2.4 D5 R-Design Sport Coupe 2d 2400cc Geartronic £19,859 14E Diesel 182/E 7.80 30 Add to Car Bar
2.4 D5 SE Coupe 2d 2400cc Geartronic £19,859 14E Diesel 182/E 7.80 30 Add to Car Bar
2.0D R-Design SE Sport Coupe 2d 1997cc Powershift £19,809 12E Diesel 156/D 9.00 37 Add to Car Bar
2.5 T5 R-Design Sport Coupe 2d 2521cc £19,075 16E Petrol 208/F 6.20 20 Add to Car Bar
2.0D R-Design Coupe 2d 1997cc Powershift £19,020 12E Diesel 156/D 9.00 37 Add to Car Bar
2.5 T5 R-Design Coupe 2d 2521cc £18,995 16E Petrol 203/F 6.20 22 Add to Car Bar
2.4 D5 R-Design Coupe 2d 2400cc £18,870 14E Diesel 164/D 7.30 34 Add to Car Bar
2.0D SE Lux Coupe 2d 1997cc £18,870 12E Diesel 151/D 8.80 37 Add to Car Bar
2.0D SE Coupe 2d 1997cc Powershift £18,770 12E Diesel 156/D 9.00 37 Add to Car Bar
2.4 D5 R-Design Sport Coupe 2d 2400cc £18,635 14E Diesel 164/D 7.30 34 Add to Car Bar
2.4 D5 SE Coupe 2d 2400cc £18,635 14E Diesel 164/D 7.30 34 Add to Car Bar
2.0D SE Lux Coupe 2d 1997cc £18,635 12E Diesel 151/D 8.80 37 Add to Car Bar
2.0D R-Design SE Coupe 2d 1997cc £18,620 12E Diesel 151/D 8.80 37 Add to Car Bar
2.4 D5 SE Coupe 2d 2400cc £18,620 14E Diesel 164/D 7.30 34 Add to Car Bar
2.0D R-Design Sport Coupe 2d 1997cc Powershift £18,537 12E Diesel 156/D 9.00 37 Add to Car Bar
2.0D SE Coupe 2d 1997cc Powershift £18,537 12E Diesel 156/D 9.00 37 Add to Car Bar
2.0D R-Design SE Sport Coupe 2d 1997cc £18,439 12E Diesel 151/D 8.80 37 Add to Car Bar
1.6D DRIVe SE Lux with Stop/Start Coupe 2d 1560cc £18,135 09E Diesel 104/B 10.70 58 Add to Car Bar
1.6D DRIVe SE Lux Coupe 2d 1560cc £17,885 09E Diesel 115/B 10.70 50 Add to Car Bar
2.0 SE Lux Coupe 2d 1999cc £17,745 12E Petrol 177/E 8.80 28 Add to Car Bar
2.0D R-Design Coupe 2d 1997cc £17,620 12E Diesel 151/D 8.80 37 Add to Car Bar
2.0 SE Lux Coupe 2d 1999cc £17,607 12E Petrol 177/E 8.80 28 Add to Car Bar
2.0 R-Design SE Coupe 2d 1999cc £17,495 11E Petrol 177/E 8.80 28 Add to Car Bar
1.6D DRIVe SE Lux Coupe 2d 1560cc £17,411 09E Diesel 115/B 10.70 50 Add to Car Bar
2.0 R-Design SE Sport Coupe 2d 1999cc £17,411 12E Petrol 177/E 8.80 28 Add to Car Bar
2.0D SE Coupe 2d 1997cc £17,370 12E Diesel 151/D 8.80 37 Add to Car Bar
2.0D R-Design Sport Coupe 2d 1997cc £17,167 12E Diesel 151/D 8.80 37 Add to Car Bar
2.0D SE Coupe 2d 1997cc £17,167 12E Diesel 151/D 8.80 37 Add to Car Bar
1.8 SE Lux Coupe 2d 1798cc £16,995 09E Petrol 174/E 10.20 28 Add to Car Bar
1.8 R-Design SE Coupe 2d 1798cc £16,745 09E Petrol 174/E 10.20 28 Add to Car Bar
1.6D DRIVe SE with Start/Stop Coupe 2d 1560cc £16,635 08E Diesel 104/B 10.70 58 Add to Car Bar
1.6D DRIVe R-Design Coupe 2d 1560cc £16,630 08E Diesel 119/B 10.70 50 Add to Car Bar
1.8 SE Lux Coupe 2d 1798cc £16,629 09E Petrol 174/E 10.20 28 Add to Car Bar
2.0 R-Design Coupe 2d 1999cc £16,495 11E Petrol 177/E 8.80 28 Add to Car Bar
1.8 R-Design SE Sport Coupe 2d 1798cc £16,433 09E Petrol 174/E 10.20 28 Add to Car Bar
1.6D DRIVe SE Coupe 2d 1560cc £16,385 10E Diesel 115/B 10.70 50 Add to Car Bar
2.0 SE Coupe 2d 1999cc £16,245 12E Petrol 177/E 8.80 28 Add to Car Bar
2.0 R-Design Sport Coupe 2d 1999cc £16,139 12E Petrol 177/E 8.80 28 Add to Car Bar
2.0 SE Coupe 2d 1999cc £16,139 12E Petrol 177/E 8.80 28 Add to Car Bar
1.8 F R-Design Coupe 2d 1798cc £16,045 09E P/Ethanol 174/E 10.20 28 Add to Car Bar
1.6D DRIVe SE Coupe 2d 1560cc £15,943 10E Diesel 115/B 10.70 50 Add to Car Bar
1.6D SE Coupe 2d 1560cc £15,840 08E Diesel 129/C 11.30 46 Add to Car Bar
1.8F SE Coupe 2d 1798cc £15,795 09E P/Ethanol 174/E 10.20 28 Add to Car Bar
1.8 R-Design Coupe 2d 1798cc £15,745 09E Petrol 174/E 10.20 28 Add to Car Bar
1.6D R-Design Sport Coupe 2d 1560cc £15,699 08E Diesel 129/C 11.30 46 Add to Car Bar
1.8 SE Coupe 2d 1798cc £15,495 09E Petrol 174/E 10.20 28 Add to Car Bar
1.8 F R-Design Sport Coupe 2d 1798cc £15,454 09E P/Ethanol 174/E 10.20 28 Add to Car Bar
1.8F SE Coupe 2d 1798cc £15,454 09E P/Ethanol 174/E 10.20 28 Add to Car Bar
1.8 R-Design Sport Coupe 2d 1798cc £15,160 09E Petrol 174/E 10.20 28 Add to Car Bar
1.8 SE Coupe 2d 1798cc £15,160 09E Petrol 174/E 10.20 28 Add to Car Bar
1.6D DRIVe S with Start/Stop Coupe 2d 1560cc £15,135 08E Diesel 104/B 10.70 58 Add to Car Bar
1.6D DRIVe S Coupe 2d 1560cc £14,885 08E Diesel 115/B 10.70 50 Add to Car Bar
1.6D DRIVe S Coupe 2d 1560cc £14,475 08E Diesel 115/B 10.70 50 Add to Car Bar
1.6 R-Design Coupe 2d 1596cc £14,245 07E Petrol 167/E 11.20 30 Add to Car Bar
1.6 SE Coupe 2d 1596cc £14,245 07E Petrol 167/E 11.20 30 Add to Car Bar
1.6 R-Design Sport Coupe 2d 1596cc £13,937 07E Petrol 167/E 11.20 30 Add to Car Bar
1.6 SE Coupe 2d 1596cc £13,937 07E Petrol 167/E 11.20 30 Add to Car Bar
Advertisement