Volvo S40

£13,252 - £23,445

More Volvo cars

Specs

Here's details of 76 Volvo S40s

Model types click to reorder the table Add to Car Bar
Price (otr) Ins. group Fuel CO2/Tax 0-60 MPG
2.5 T5 R-Design SE Saloon 4d 2521cc Geartronic £23,445 Petrol 211/F 6.70 21 Add to Car Bar
2.4 D5 R-Design SE Sport Saloon 4d 2400cc Geartronic £23,414 15E Diesel 184/E 7.90 29 Add to Car Bar
2.4 D5 R-Design SE Saloon 4d 2400cc Geartronic £23,335 15 Diesel 184/E 7.90 29 Add to Car Bar
2.4 D5 SE Lux Saloon 4d 2400cc Geartronic £23,035 15E Diesel 184/E 7.90 29 Add to Car Bar
2.4 D5 SE Lux Saloon 4d 2400cc Geartronic £22,648 15E Diesel 184/E 7.90 29 Add to Car Bar
2.5 T5 R-Design SE Sport Saloon 4d 2521cc £22,354 15E Petrol 208/F 6.30 23 Add to Car Bar
2.4 D5 R-Design SE Sport Saloon 4d 2400cc £22,190 15E Diesel 164/D 7.50 34 Add to Car Bar
2.0D R-Design SE Saloon 4d 1997cc Powershift £22,185 10 Diesel 159/D 9.10 36 Add to Car Bar
2.5 T5 R-Design Saloon 4d 2521cc Geartronic £22,145 Petrol 211/F 6.70 21 Add to Car Bar
2.5 T5 R-Design SE Saloon 4d 2521cc £22,145 15 Petrol 203/F 6.30 23 Add to Car Bar
2.4 D5 R-Design Saloon 4d 2400cc Geartronic £22,035 15 Diesel 184/E 7.90 29 Add to Car Bar
2.4 D5 R-Design SE Saloon 4d 2400cc £22,035 15 Diesel 164/D 7.50 34 Add to Car Bar
2.0D SE Lux Saloon 4d 1997cc Powershift £21,885 10E Diesel 159/D 9.10 36 Add to Car Bar
2.4 D5 SE Lux Saloon 4d 2400cc £21,735 15E Diesel 164/D 7.50 34 Add to Car Bar
2.4 D5 R-Design Sport Saloon 4d 2400cc Geartronic £21,670 15E Diesel 184/E 7.90 29 Add to Car Bar
2.0D R-Design SE Sport Saloon 4d 1997cc Powershift £21,620 10E Diesel 159/D 9.10 36 Add to Car Bar
2.4 D5 SE Saloon 4d 2400cc Geartronic £21,535 15E Diesel 184/E 7.90 29 Add to Car Bar
2.4 D5 SE Lux Saloon 4d 2400cc £21,424 15E Diesel 164/D 7.50 34 Add to Car Bar
2.0D SE Lux Saloon 4d 1997cc Powershift £21,326 10E Diesel 159/D 9.10 36 Add to Car Bar
2.4 D5 SE Saloon 4d 2400cc Geartronic £21,180 15E Diesel 184/E 7.90 29 Add to Car Bar
2.5 T5 R-Design Sport Saloon 4d 2521cc £21,082 15E Petrol 208/F 6.30 23 Add to Car Bar
2.0D R-Design Saloon 4d 1997cc Powershift £20,885 10 Diesel 159/D 9.10 36 Add to Car Bar
2.5 T5 R-Design Saloon 4d 2521cc £20,845 15 Petrol 203/F 6.30 23 Add to Car Bar
2.0D R-Design SE Saloon 4d 1997cc £20,785 10 Diesel 153/D 8.90 37 Add to Car Bar
2.4 D5 R-Design Saloon 4d 2400cc £20,735 15 Diesel 164/D 7.50 34 Add to Car Bar
2.0D SE Lux Saloon 4d 1997cc £20,485 10E Diesel 153/D 8.90 37 Add to Car Bar
2.4 D5 R-Design Sport Saloon 4d 2400cc £20,446 15E Diesel 164/D 7.50 34 Add to Car Bar
2.0D SE Saloon 4d 1997cc Powershift £20,385 10E Diesel 159/D 9.10 36 Add to Car Bar
2.0D R-Design Sport Saloon 4d 1997cc Powershift £20,347 10E Diesel 159/D 9.10 36 Add to Car Bar
2.0D R-Design SE Sport Saloon 4d 1997cc £20,250 10E Diesel 153/D 8.90 37 Add to Car Bar
2.4 D5 SE Saloon 4d 2400cc £20,235 15E Diesel 164/D 7.50 34 Add to Car Bar
2.4 D5 SE Saloon 4d 2400cc £19,956 15E Diesel 164/D 7.50 34 Add to Car Bar
2.0D SE Lux Saloon 4d 1997cc £19,956 10E Diesel 153/D 8.90 37 Add to Car Bar
2.0D SE Saloon 4d 1997cc Powershift £19,858 10E Diesel 159/D 9.10 36 Add to Car Bar
1.6D DRIVe SE Lux with Stop/Start Saloon 4d 1560cc £19,735 10E Diesel 104/B 10.80 58 Add to Car Bar
2.0 R-Design SE Saloon 4d 1999cc £19,645 12E Petrol 176/E 8.90 28 Add to Car Bar
1.6D DRIVe SE Lux Saloon 4d 1560cc £19,635 10E Diesel 118/B 10.80 50 Add to Car Bar
2.0D R-Design Saloon 4d 1997cc £19,485 10 Diesel 153/D 8.90 37 Add to Car Bar
2.0 R-Design SE Sport Saloon 4d 1999cc £19,418 12E Petrol 176/E 8.90 28 Add to Car Bar
2.0 SE Lux Saloon 4d 1999cc £19,345 12E Petrol 176/E 8.90 28 Add to Car Bar
1.6D DRIVe SE Lux Saloon 4d 1560cc £19,222 10E Diesel 118/B 10.80 50 Add to Car Bar
2.0 SE Lux Saloon 4d 1999cc £19,124 12E Petrol 176/E 8.90 28 Add to Car Bar
2.0D SE Saloon 4d 1997cc £18,985 10E Diesel 153/D 8.90 37 Add to Car Bar
2.0D R-Design Sport Saloon 4d 1997cc £18,977 10E Diesel 153/D 8.90 37 Add to Car Bar
2.0D S Saloon 4d 1997cc Powershift £18,885 10E Diesel 159/D 9.10 36 Add to Car Bar
2.0D SE Saloon 4d 1997cc £18,488 10E Diesel 153/D 8.90 37 Add to Car Bar
1.6D DRIVe R-Design Saloon 4d 1560cc £18,485 8 Diesel 119/B 10.80 50 Add to Car Bar
2.0D S Saloon 4d 1997cc Powershift £18,390 10E Diesel 159/D 9.10 36 Add to Car Bar
2.0 R-Design Saloon 4d 1999cc £18,345 12E Petrol 176/E 8.90 28 Add to Car Bar
1.6D DRIVe SE with Start/Stop Saloon 4d 1560cc £18,235 10E Diesel 104/B 10.80 58 Add to Car Bar
2.0 R-Design Sport Saloon 4d 1999cc £18,146 12E Petrol 176/E 8.90 28 Add to Car Bar
1.6D DRIVe SE Saloon 4d 1560cc £18,135 10E Diesel 118/B 10.80 50 Add to Car Bar
1.6D R-Design Sport Saloon 4d 1560cc £17,999 08E Diesel 129/C 10.80 46 Add to Car Bar
2.0 SE Saloon 4d 1999cc £17,845 12E Petrol 176/E 8.90 28 Add to Car Bar
1.6D DRIVe SE Saloon 4d 1560cc £17,754 10E Diesel 118/B 10.80 50 Add to Car Bar
2.0 SE Saloon 4d 1999cc £17,656 12E Petrol 176/E 8.90 28 Add to Car Bar
1.8 R-Design Saloon 4d 1798cc £17,595 10E Petrol 174/E 10.30 28 Add to Car Bar
2.0D S Saloon 4d 1997cc £17,485 10E Diesel 153/D 8.90 37 Add to Car Bar
1.8 F R-Design Sport Saloon 4d 1798cc £17,460 10E P/Ethanol 177/E 10.30 27 Add to Car Bar
1.8F SE Saloon 4d 1798cc £17,395 10E P/Ethanol 177/E 10.30 27 Add to Car Bar
1.8 R-Design Sport Saloon 4d 1798cc £17,167 10E Petrol 174/E 10.30 28 Add to Car Bar
1.8 SE Saloon 4d 1798cc £17,095 10E Petrol 174/E 10.30 28 Add to Car Bar
2.0D S Saloon 4d 1997cc £17,020 10E Diesel 153/D 8.90 37 Add to Car Bar
1.8F SE Saloon 4d 1798cc £16,971 10E P/Ethanol 177/E 10.30 27 Add to Car Bar
1.6D DRIVe S with Start/Stop Saloon 4d 1560cc £16,885 09E Diesel 104/B 10.80 58 Add to Car Bar
1.8 SE Saloon 4d 1798cc £16,677 10E Petrol 174/E 10.30 28 Add to Car Bar
1.6D DRIVe S Saloon 4d 1560cc £16,635 09E Diesel 118/B 10.80 50 Add to Car Bar
1.6 R-Design Saloon 4d 1596cc £16,495 08E Petrol 169/E 11.30 31 Add to Car Bar
1.6D DRIVe S Saloon 4d 1560cc £16,286 09E Diesel 118/B 10.80 50 Add to Car Bar
1.6 R-Design Sport Saloon 4d 1596cc £15,811 07E Petrol 169/E 11.30 31 Add to Car Bar
1.8 S Saloon 4d 1798cc £15,595 10E Petrol 174/E 10.30 28 Add to Car Bar
1.6 SE Saloon 4d 1596cc £15,495 7 Petrol 169/E 11.30 31 Add to Car Bar
1.8 S Saloon 4d 1798cc £15,209 10E Petrol 174/E 10.30 28 Add to Car Bar
1.6 SE Saloon 4d 1596cc £14,720 7 Petrol 169/E 11.30 31 Add to Car Bar
1.6 S Saloon 4d 1596cc £13,995 08E Petrol 169/E 11.30 31 Add to Car Bar
1.6 S Saloon 4d 1596cc £13,252 08E Petrol 169/E 11.30 31 Add to Car Bar
Advertisement