Specs
4.4 V8 AWD SE Sport Premium Saloon 4d 4414cc Geartronic
Price: £39410
Costs
Hide| List price | £39410 |
|---|---|
| Delivery charge | no data |
| 12 Months Road Tax | £150 |
| Insurance group | 18E |
| Running Costs (per mile) | no data |
Performance
Hide| Maximum Speed (MPH) | 155 |
|---|---|
| 0-60 MPH (seconds) | 6.00 |
| Litres / 100KM (urban) | 8 |
| Litres / 100KM (extra-urban) | 8 |
| Litres / 100KM (combined) | 12 |
| Miles per gallon (urban) | 16 |
| Miles per gallon (extra urban) | 34 |
| Miles per gallon (combined) | 24 |
Emissions
Hide| Euro emissions standard | 5 |
|---|---|
| Carbon dioxide (CO2) | 284 |
Dimensions and weight
Hide| Kerb weight (kg) | 1839 |
|---|---|
| Length (mm) | 4851 |
| Width (mm) | 2106 |
| Height (mm) | 1493 |
| Wheelbase | 2835 |
Technical
Hide| Number of doors | 4 |
|---|---|
| Cubic capacipty (CCs) | 4414 |
| Brake horse power (BHP) | 310 |
| Number of cylinders | V8 |
| Camshaft | DOHC |
| Number of valves | 4 |
| Fuel type | Petrol |
| Fuel aspiration | Normally Aspirated |
| Fuel delivery | Multi-Point Injection |
| Driven wheels | Four Wheel Drive |
| Number of gears | 6 Speed |
| Transmission type | Automatic |
| Max torque (lb ft) | 324.54 |
| Max torque (NM) | 440 |
| Max torque RPM | 3950 |
| Fuel tank capacity (litres) | 70 |
Comfort
Hide| Adjustable Steering Column/Wheel (Rake/Reach) | standard |
|---|---|
| Air-Conditioning | N/A |
| Climate Control | standard |
| Comfort Ventilated Front Seats | N/A |
| Cruise Control | standard |
| Electronic Climate Control | N/A |
| Electronic Climate Control | N/A |
| Leather Trim | N/A |
| Remote Audio Controls | N/A |
| Satellite Navigation (RTI Navigation System RDS-TMC & Europe DVD Maps) | standard |
| Seat Adjustment | N/A |
| Seat Height Adjustment | N/A |
| Seat Lumbar Support | N/A |
| Seats Electric (Driver/Passenger - Driver Memory) | standard |
| Seats Heated | N/A |
| Steering Wheel Mounted Controls | N/A |
| Telephone Equipment | N/A |
| Telephone Hands-Free System | N/A |
| Television | N/A |
| Trafficmaster | N/A |
| Upholstery Cloth | N/A |
| Upholstery Leather (Sovereign Hide Upholstery) | £1100.00 |
| Upholstery Leather | standard |
Exterior
Hide| Adaptive Headlights | N/A |
|---|---|
| Adaptive Headlights | N/A |
| Alloy Wheels | £0.00 |
| Alloy Wheels | standard |
| Alloy Wheels | £50.00 |
| Headlamp Wash | N/A |
| Heated Door Locks | N/A |
| Mirrors External | N/A |
| Spare Wheel | N/A |
| Sunroof Electric | £850.00 |
| Tailgate Window | N/A |
| Towing Equipment | N/A |
Safety and Security
Hide| Air Bag Anti-Submarine | N/A |
|---|---|
| Air Bag Driver | standard |
| Air Bag Passenger | £25.00 |
| Air Bag Passenger | standard |
| Air Bag Side | standard |
| Alarm | standard |
| Anti-Lock Brakes | standard |
| Anti-Roll Bar | N/A |
| Central Door Locking | standard |
| Exterior Lighting | N/A |
| Fire Extinguisher | N/A |
| Front Fog Lights | N/A |
| Head Air Bags | N/A |
| Immobiliser | N/A |
| Parking Aid | £350.00 |
| Parking Aid | £650.00 |
| Power-Assisted Steering | standard |
| Roll Bar | N/A |
| Seat - ISOFIX Anchorage Point | standard |
| Seat Belt Pre-Tensioners | N/A |
| Side Impact Bars | N/A |
| Third Brake Light | N/A |
| Torch Key | N/A |
| Tracker | N/A |
| Traction Control System | standard |
| Tyre Pressure Control | N/A |
| Whiplash Protection System | N/A |
Other
Hide| Air Suspension | N/A |
|---|---|
| Catalytic Converter | N/A |
| Computer Controlled Suspension | N/A |
| Heavy-Duty Suspension | N/A |
| Off-Road Suspension | N/A |
| Self-Levelling Suspension | N/A |
| Warranty | N/A |








Open Car Bar