Volvo V50

Breadcrumbs

Car details navigation

Model specifications

The price is the maker's recommended retail price only and is not a quotation.

There are 74 variants of Volvo V50.

  Click to reorder the table  
Model types Price (otr) Ins. group Fuel CO2/Tax 0-60 MPG Add to Car Bar
2.5 T5 R-Design SE Sport Estate 5d 2521cc Geartronic £25,007 15 Petrol 227/G 6.80 20 Add to Car Bar
2.5 T5 R-Design SE Estate 5d 2521cc Geartronic £24,845 15 Petrol 211/F 7.30 21 Add to Car Bar
2.4 D5 R-Design SE Estate 5d 2400cc Geartronic £24,735 15E Diesel 184/E 7.90 29 Add to Car Bar
2.4 D5 SE Lux Estate 5d 2400cc Geartronic £24,385 15E Diesel 184/E 7.90 29 Add to Car Bar
2.4 D5 R-Design SE Sport Estate 5d 2400cc Geartronic £24,361 15E Diesel 184/E 7.90 29 Add to Car Bar
2.4 D5 SE Lux Estate 5d 2400cc Geartronic £24,018 15E Diesel 184/E 7.90 29 Add to Car Bar
2.5 T5 R-Design SE Sport Estate 5d 2521cc £23,783 15E Petrol 208/F 6.40 23 Add to Car Bar
2.5 T5 R-Design Sport Estate 5d 2521cc Geartronic £23,686 15 Petrol 227/G 6.80 20 Add to Car Bar
2.0D R-Design SE Estate 5d 1997cc Powershift £23,585 10E Diesel 159/D 9.20 36 Add to Car Bar
2.5 T5 R-Design SE Estate 5d 2521cc £23,545 15E Petrol 203/F 6.40 22 Add to Car Bar
2.5 T5 R-Design Estate 5d 2521cc Geartronic £23,495 15 Petrol 211/F 7.30 21 Add to Car Bar
2.4 D5 R-Design SE Estate 5d 2400cc £23,435 15E Diesel 166/E 7.60 34 Add to Car Bar
2.4 D5 R-Design Estate 5d 2400cc Geartronic £23,385 15E Diesel 184/E 7.90 29 Add to Car Bar
2.0D SE Lux Estate 5d 1997cc Powershift £23,235 10E Diesel 159/D 9.20 36 Add to Car Bar
2.4 D5 R-Design SE Sport Estate 5d 2400cc £23,137 15E Diesel 166/E 7.60 34 Add to Car Bar
2.4 D5 SE Lux Estate 5d 2400cc £23,085 15E Diesel 166/E 7.60 34 Add to Car Bar
2.4 D5 R-Design Sport Estate 5d 2400cc Geartronic £23,040 15E Diesel 184/E 7.90 29 Add to Car Bar
2.0D R-Design SE Sport Estate 5d 1997cc Powershift £23,039 10E Diesel 159/D 9.20 36 Add to Car Bar
2.4 D5 SE Estate 5d 2400cc Geartronic £22,885 15E Diesel 184/E 7.90 29 Add to Car Bar
2.4 D5 SE Lux Estate 5d 2400cc £22,794 15E Diesel 166/E 7.60 34 Add to Car Bar
2.0D SE Lux Estate 5d 1997cc Powershift £22,696 10E Diesel 159/D 9.20 36 Add to Car Bar
2.4 D5 SE Estate 5d 2400cc Geartronic £22,550 15E Diesel 184/E 7.90 29 Add to Car Bar
2.5 T5 R-Design Sport Estate 5d 2521cc £22,462 15E Petrol 208/F 6.40 23 Add to Car Bar
2.0D R-Design Estate 5d 1997cc Powershift £22,235 10E Diesel 159/D 9.20 36 Add to Car Bar
2.5 T5 R-Design Estate 5d 2521cc £22,195 15E Petrol 203/F 6.40 22 Add to Car Bar
2.0D R-Design SE Estate 5d 1997cc £22,185 10E Diesel 153/D 9.00 37 Add to Car Bar
2.4 D5 R-Design Estate 5d 2400cc £22,085 15E Diesel 166/E 7.60 34 Add to Car Bar
2.0D SE Lux Estate 5d 1997cc £21,835 10E Diesel 153/D 9.00 37 Add to Car Bar
2.4 D5 R-Design Sport Estate 5d 2400cc £21,816 15E Diesel 166/E 7.60 34 Add to Car Bar
2.0D R-Design Sport Estate 5d 1997cc Powershift £21,718 10E Diesel 159/D 9.20 36 Add to Car Bar
2.0D SE Estate 5d 1997cc Powershift £21,690 10E Diesel 159/D 9.20 36 Add to Car Bar
2.0D R-Design SE Sport Estate 5d 1997cc £21,669 10E Diesel 153/D 9.00 37 Add to Car Bar
2.4 D5 SE Estate 5d 2400cc £21,585 15E Diesel 166/E 7.60 34 Add to Car Bar
2.4 D5 SE Estate 5d 2400cc £21,326 15E Diesel 166/E 7.60 34 Add to Car Bar
2.0D SE Lux Estate 5d 1997cc £21,326 10E Diesel 153/D 9.00 37 Add to Car Bar
1.6D DRIVe SE Lux with Stop/Start Estate 5d 1560cc £21,235 10E Diesel 119/B 10.90 50 Add to Car Bar
2.0 R-Design SE Estate 5d 1999cc £21,045 12E Petrol 176/E 9.00 28 Add to Car Bar
1.6D DRIVe SE Lux Estate 5d 1560cc £20,985 10E Diesel 118/B 10.90 50 Add to Car Bar
2.0 R-Design SE Sport Estate 5d 1999cc £20,847 12E Petrol 176/E 9.00 28 Add to Car Bar
2.0D R-Design Estate 5d 1997cc £20,835 10E Diesel 153/D 9.00 37 Add to Car Bar
2.0 SE Lux Estate 5d 1999cc £20,695 12E Petrol 176/E 9.00 28 Add to Car Bar
1.6D DRIVe SE Lux Estate 5d 1560cc £20,592 10E Diesel 118/B 10.90 50 Add to Car Bar
2.0 SE Lux Estate 5d 1999cc £20,504 12E Petrol 176/E 9.00 28 Add to Car Bar
2.0D R-Design Sport Estate 5d 1997cc £20,348 10E Diesel 153/D 9.00 37 Add to Car Bar
2.0D SE Estate 5d 1997cc £20,335 10E Diesel 153/D 9.00 37 Add to Car Bar
2.0D S Estate 5d 1997cc Powershift £20,235 10E Diesel 159/D 9.20 36 Add to Car Bar
1.6D DRIVe R Design Estate 5d 1560cc £19,985 08E Diesel 119/B 10.90 50 Add to Car Bar
2.0D SE Estate 5d 1997cc £19,858 10E Diesel 153/D 9.00 37 Add to Car Bar
2.0D S Estate 5d 1997cc Powershift £19,760 10E Diesel 159/D 9.20 36 Add to Car Bar
1.6D DRIVe SE with Stop/Start Estate 5d 1560cc £19,735 10E Diesel 104/B 10.90 58 Add to Car Bar
2.0 R-Design Estate 5d 1999cc £19,695 12E Petrol 176/E 9.00 28 Add to Car Bar
2.0 R-Design Sport Estate 5d 1999cc £19,526 12E Petrol 176/E 9.00 28 Add to Car Bar
1.6D DRIVe SE Estate 5d 1560cc £19,485 10E Diesel 118/B 10.90 50 Add to Car Bar
2.0 SE Estate 5d 1999cc £19,195 12E Petrol 176/E 9.00 28 Add to Car Bar
1.6D DRIVe SE Estate 5d 1560cc £19,124 10E Diesel 118/B 10.90 50 Add to Car Bar
2.0 SE Estate 5d 1999cc £19,036 12E Petrol 176/E 9.00 28 Add to Car Bar
1.6D SE Estate 5d 1560cc £18,990 08E Diesel 132/C 11.50 45 Add to Car Bar
1.8 R-Design Estate 5d 1798cc £18,945 10E Petrol 174/E 10.40 28 Add to Car Bar
1.8 F R-Design Sport Estate 5d 1798cc £18,840 10E P/Ethanol 177/E 10.40 27 Add to Car Bar
2.0D S Estate 5d 1997cc £18,835 10E Diesel 153/D 9.00 37 Add to Car Bar
1.8F SE Estate 5d 1798cc £18,745 10E P/Ethanol 177/E 10.40 27 Add to Car Bar
1.8 R-Design Sport Estate 5d 1798cc £18,547 10E Petrol 174/E 10.40 28 Add to Car Bar
1.8 SE Estate 5d 1798cc £18,445 10E Petrol 174/E 10.40 28 Add to Car Bar
2.0D S Estate 5d 1997cc £18,390 10E Diesel 153/D 9.00 37 Add to Car Bar
1.8F SE Estate 5d 1798cc £18,351 10E P/Ethanol 177/E 10.40 27 Add to Car Bar
1.6D DRIVe S with Stop/Start Estate 5d 1560cc £18,235 09E Diesel 104/B 10.90 58 Add to Car Bar
1.8 SE Estate 5d 1798cc £18,057 10E Petrol 174/E 10.40 28 Add to Car Bar
1.6D DRIVe S Estate 5d 1560cc £17,985 09E Diesel 118/B 10.90 50 Add to Car Bar
1.6D DRIVe S Estate 5d 1560cc £17,656 09E Diesel 118/B 10.90 50 Add to Car Bar
1.6D S Estate 5d 1560cc £17,490 08E Diesel 132/C 11.50 45 Add to Car Bar
1.8 S Estate 5d 1798cc £16,945 10E Petrol 174/E 10.40 28 Add to Car Bar
1.8 S Estate 5d 1798cc £16,589 10E Petrol 174/E 10.40 28 Add to Car Bar
1.6 S Estate 5d 1596cc £15,745 07E Petrol 169/E 11.40 31 Add to Car Bar
1.6 S Estate 5d 1596cc £15,258 07E Petrol 169/E 11.40 31 Add to Car Bar

Abbreviations:

OTR
On the road
L/100km
Litres per 100 kilometers

Powered by Glass's

Advertisement

Advertisement

Cars for sale: Volvo V50

Powered by Auto Trader
Volvo V50

You can also search for a new Volvo V50.

Pop your postcode in here (or leave it and search for cars near the Top Gear office. Errr?)

Advertisement