Jaguar: Project 9 is coming, Project 8 could lap ‘Ring quicker
Jaguar confirms that a new, limited edition SVO model is in the pipeline. Woah
Top speed | 134Mph |
---|---|
0–62 | 8.30s |
Engine capacity | 1,495cc |
Fuel type | Petrol |
Transmission | Manual |
Engine Power - BHP | 150bhp |
Engine Power - KW | 110kW |
Engine Power - RPM | 5,000rpm |
Engine Torque - LB·FT | 184lb·ft |
Engine Torque - NM | 250Nm |
CO2 | 116g/km |
Standard Euro Emissions | Euro 6 |
Fuel Tank Capacity | 50l |
EC Urban | 46mpg |
EC Extra Urban | 64mpg |
EC Combined | 55.4mpg |
Cylinders | 4 |
Cylinder Layout | In-Line |
Number of Valves | 16 |
Camshaft | DOHC |
Drive train | Front Wheel Drive |
Fuel delivery | Turbo |
Catalytic Convertor | |
Engine Layout | Front Transverse |
Engine Code | Dada |
Turning Circle - Kerb to Kerb | 10.90m |
Wheel Style | Dijon |
---|---|
Alloys? | |
Space Saver? | |
Special Edition |
Insurance Group | 18E |
---|---|
Standard manufacturers warranty - Years | 3 |
Standard manufacturers warranty - Mileage | 60,000 |
Service Interval Mileage | 10,000 |
Service Interval Frequency - Months | 24 |
Manufacturers Paintwork Guarantee - Years | 3 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
NCAP Adult Occupant Protection | 94% |
---|---|
NCAP Child Occupant Protection | 89% |
NCAP Pedestrian Protection | 65% |
NCAP Safety Assist | 71% |
NCAP Overall Rating | 5 |
Vehicle Homologation Class | M1 |
How about an alternative?