Gallery: the Lamborghini Urus super-SUV goes off-roading
See pics of Lambo's 641bhp twin-turbo Urus tackle the rough stuff...
Top speed | 154Mph |
---|---|
0–62 | 6.20s |
Engine capacity | 1,984cc |
Fuel type | Petrol |
Transmission | Automatic |
Engine Power - BHP | 245bhp |
Engine Power - KW | 180kW |
Engine Power - RPM | 5,000rpm |
Engine Torque - LB·FT | 273lb·ft |
Engine Torque - NM | 370Nm |
CO2 | 144g/km |
Standard Euro Emissions | Euro 6 |
Fuel Tank Capacity | 50l |
EC Urban | 34mpg |
EC Extra Urban | 54mpg |
EC Combined | 44.8mpg |
Cylinders | 4 |
Cylinder Layout | In-Line |
Number of Valves | 16 |
Camshaft | DOHC |
Drive train | Front Wheel Drive |
Fuel delivery | Turbo |
Catalytic Convertor | |
Engine Layout | Front Transverse |
Engine Code | Dlba |
Turning Circle - Kerb to Kerb | 10.90m |
Wheel Style | Parker |
---|---|
Alloys? | |
Space Saver? | |
Special Edition |
Insurance Group | 33E |
---|---|
Standard manufacturers warranty - Years | 3 |
Standard manufacturers warranty - Mileage | 60,000 |
Service Interval Mileage | 10,000 |
Service Interval Frequency - Months | 24 |
Manufacturers Paintwork Guarantee - Years | 3 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
NCAP Adult Occupant Protection | 94% |
---|---|
NCAP Child Occupant Protection | 89% |
NCAP Pedestrian Protection | 65% |
NCAP Safety Assist | 71% |
NCAP Overall Rating | 5 |
Vehicle Homologation Class | M1 |
How about an alternative?