Official: Ferrari will race a hypercar at Le Mans!
For the first time since 1973, Ferrari will race in the top class. Make it look like this please
Top speed | 99Mph |
---|---|
0–62 | 14.00s |
Engine capacity | 998cc |
Fuel type | Petrol |
Transmission | Manual |
Engine Power - BHP | 72bhp |
Engine Power - KW | 53kW |
Engine Power - RPM | 6,000rpm |
Engine Torque - LB·FT | 69lb·ft |
Engine Torque - NM | 93Nm |
Cylinders - Bore | 71mm |
Cylinders - Stroke | 84mm |
CO2 | 85g/km |
Standard Euro Emissions | Euro 6 |
Fuel Tank Capacity | 35l |
EC Urban | 58mpg |
EC Extra Urban | 79mpg |
EC Combined | 68.9mpg |
Cylinders | 3 |
Cylinder Layout | In-Line |
Number of Valves | 12 |
Camshaft | DOHC |
Drive train | Front Wheel Drive |
Fuel delivery | Injection |
Catalytic Convertor | |
Engine Layout | Front Transverse |
Compression Ratio | 11.8:1 |
Turning Circle - Kerb to Kerb | 9.60m |
CO | 0.20 |
HC | 0.03 |
NOx | 0.02 |
Wheel Style | Star |
---|---|
Alloys? | |
Space Saver? | |
Special Edition |
Insurance Group | 7E |
---|---|
Standard manufacturers warranty - Years | 3 |
Standard manufacturers warranty - Mileage | 60,000 |
Service Interval Mileage | 10,000 |
Service Interval Frequency - Months | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
NCAP Adult Occupant Protection | 80% |
---|---|
NCAP Child Occupant Protection | 80% |
NCAP Pedestrian Protection | 62% |
NCAP Safety Assist | 56% |
NCAP Overall Rating | 4 |
Vehicle Homologation Class | M1 |
How about an alternative?