F1 2019: check out the full grid for this year
New wings here, new sponsors there - this is the class of 2019
Top speed | 102Mph |
---|---|
0–62 | 14.80s |
Engine capacity | 1,242cc |
Fuel type | Petrol |
Transmission | Manual |
Engine Power - BHP | 69bhp |
Engine Power - KW | 51kW |
Engine Power - RPM | 5,500rpm |
Engine Torque - LB·FT | 75lb·ft |
Engine Torque - NM | 102Nm |
Cylinders - Bore | 71mm |
Cylinders - Stroke | 79mm |
CO2 | 118g/km |
Standard Euro Emissions | Euro 6 |
Fuel Tank Capacity | 37l |
EC Urban | 40mpg |
EC Extra Urban | 59mpg |
EC Combined | 50.4mpg |
Cylinders | 4 |
Cylinder Layout | In-Line |
Number of Valves | 8 |
Camshaft | Sohc |
Drive train | Front Wheel Drive |
Fuel delivery | Injection |
Catalytic Convertor | |
Engine Layout | Front Transverse |
Compression Ratio | 11.1:1 |
Turning Circle - Kerb to Kerb | 9.30m |
Wheel Style | N |
---|---|
Alloys? | |
Space Saver? | |
Special Edition |
Insurance Group | 3U |
---|---|
Standard manufacturers warranty - Years | 3 |
Standard manufacturers warranty - Mileage | 999,999 |
Service Interval Mileage | 12,000 |
Manufacturers Paintwork Guarantee - Years | 3 |
Manufacturers Corrosion Perforation Guarantee - Years | 8 |
NCAP Adult Occupant Protection | 45% |
---|---|
NCAP Child Occupant Protection | 16% |
NCAP Pedestrian Protection | 47% |
NCAP Safety Assist | 7% |
NCAP Overall Rating | 0 |
Vehicle Homologation Class | M1 |
How about an alternative?