Take a look inside this month’s issue of Top Gear magazine
Check out what we’ve been up to this month...
Top speed | 99Mph |
---|---|
0–62 | 14.20s |
Engine capacity | 998cc |
Fuel type | Petrol |
Transmission | Manual |
Engine Power - BHP | 68bhp |
Engine Power - KW | 51kW |
Engine Power - RPM | 6,000rpm |
Engine Torque - LB·FT | 70lb·ft |
Engine Torque - NM | 95Nm |
Cylinders - Bore | 71mm |
Cylinders - Stroke | 84mm |
CO2 | 95g/km |
Standard Euro Emissions | Euro 6 |
Fuel Tank Capacity | 35l |
EC Urban | 57mpg |
EC Extra Urban | 79mpg |
EC Combined | 68.9mpg |
Cylinders | 3 |
Cylinder Layout | In-Line |
Number of Valves | 12 |
Camshaft | DOHC |
Drive train | Front Wheel Drive |
Fuel delivery | Injection |
Catalytic Convertor | |
Engine Layout | Front Transverse |
Compression Ratio | 11.5:1 |
Engine Code | 1KR-FE |
Turning Circle - Kerb to Kerb | 10.20m |
CO | 0.59 |
HC | 0.03 |
NOx | 0.01 |
Wheel Style | N |
---|---|
Alloys? | |
Space Saver? | |
Special Edition |
Insurance Group | 7E |
---|---|
Standard manufacturers warranty - Years | 5 |
Standard manufacturers warranty - Mileage | 100,000 |
Service Interval Mileage | 10,000 |
Service Interval Frequency - Months | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
NCAP Adult Occupant Protection | 80% |
---|---|
NCAP Child Occupant Protection | 80% |
NCAP Pedestrian Protection | 62% |
NCAP Safety Assist | 56% |
NCAP Overall Rating | 4 |
Vehicle Homologation Class | M1 |
How about an alternative?