Jaguar: Project 9 is coming, Project 8 could lap ‘Ring quicker
Jaguar confirms that a new, limited edition SVO model is in the pipeline. Woah
Top speed | 132Mph |
---|---|
0–62 | 8.10s |
Engine capacity | 1,395cc |
Fuel type | Petrol |
Transmission | Automatic |
Engine Power - BHP | 140bhp |
Engine Power - KW | 103kW |
Engine Power - RPM | 5,000rpm |
Engine Torque - LB·FT | 184lb·ft |
Engine Torque - NM | 249Nm |
CO2 | 112g/km |
Standard Euro Emissions | Euro 6 |
Fuel Tank Capacity | 50l |
EC Urban | 49mpg |
EC Extra Urban | 69mpg |
EC Combined | 56.5mpg |
Cylinders | 4 |
Cylinder Layout | In-Line |
Number of Valves | 16 |
Camshaft | DOHC |
Drive train | Front Wheel Drive |
Fuel delivery | Turbo |
Catalytic Convertor | |
Engine Layout | Front Transverse |
Turning Circle - Kerb to Kerb | 10.90m |
Wheel Style | Dover |
---|---|
Alloys? | |
Space Saver? | |
Special Edition |
Standard manufacturers warranty - Years | 3 |
---|---|
Standard manufacturers warranty - Mileage | 60,000 |
Service Interval Mileage | 15,000 |
Service Interval Frequency - Months | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
NCAP Adult Occupant Protection | 94% |
---|---|
NCAP Child Occupant Protection | 89% |
NCAP Pedestrian Protection | 65% |
NCAP Safety Assist | 71% |
NCAP Overall Rating | 5 |
Vehicle Homologation Class | M1 |
How about an alternative?