
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 2.0 TDI Quattro 204 Vorsprung 5dr S Tronic | 7s | 201.2 | £67,485 | ||
| 2.0 TDI Quattro 204 Black Ed 5dr S Tronic [Tech] | 7s | 201.2 | £64,835 | ||
| 2.0 TDI Quattro 204 Black Edition 5dr S Tronic | 7s | 201.2 | £62,185 | ||
| 2.0 TDI Quattro 204 S line 5dr S Tronic [Tech] | 7s | 201.2 | £61,950 | ||
| 2.0 TDI Quattro 204 Sport 5dr S Tronic [Tech] | 7s | 201.2 | £60,335 | ||
| 2.0 TDI Quattro 204 S line 5dr S Tronic | 7s | 201.2 | £58,985 | ||
| 2.0 TDI Quattro 204 Sport 5dr S Tronic | 7s | 201.2 | £57,685 |
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 2.0 e-Hybrid Quattro 299 Vorsprung 5dr S Tronic | 6s | 295 | £73,345 | ||
| 2.0 e-Hybrid Qtro 299 Black Ed 5dr S Tronic [Tech] | 6s | 295 | £68,195 | ||
| 2.0 e-Hybrid Quattro 299 Black Ed 5dr S Tronic | 6s | 295 | £68,045 | ||
| 2.0 TFSI 204 Vorsprung 5dr S Tronic | 8.3s | 201.2 | £62,395 | ||
| 2.0 TFSI 204 Black Edition 5dr S Tronic [Tech] | 8.3s | 201.2 | £59,745 | ||
| 2.0 TFSI 204 Black Edition 5dr S Tronic | 8.3s | 201.2 | £57,095 | ||
| 2.0 e-Hybrid Quattro 299 S line 5dr S Tronic[Tech] | 6s | 295 | £64,495 | ||
| 2.0 e-Hybrid Quattro 299 Sport 5dr S Tronic [Tech] | 6s | 295 | £63,695 | ||
| 2.0 TFSI 204 S line 5dr S Tronic [Tech] | 8.3s | 201.2 | £56,860 | ||
| 2.0 TFSI 204 Sport 5dr S Tronic [Tech] | 8.3s | 201.2 | £55,245 | ||
| 2.0 e-Hybrid Quattro 299 S line 5dr S Tronic | 6s | 295 | £64,345 | ||
| 2.0 e-Hybrid Quattro 299 Sport 5dr S Tronic | 6s | 295 | £63,545 |
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 2.0 TDI Quattro 204 Vorsprung 4dr S Tronic | 6.9s | 201.2 | £65,535 | ||
| 2.0 TDI Quattro 204 Black Ed 4dr S Tronic [Tech] | 6.9s | 201.2 | £62,885 | ||
| 2.0 TDI Quattro 204 Black Edition 4dr S Tronic | 6.9s | 201.2 | £60,235 | ||
| 2.0 TDI Quattro 204 S line 4dr S Tronic [Tech] | 6.9s | 201.2 | £60,000 | ||
| 2.0 TDI Quattro 204 Sport 4dr S Tronic [Tech] | 6.9s | 201.2 | £58,385 | ||
| 2.0 TDI Quattro 204 S line 4dr S Tronic | 6.9s | 201.2 | £57,035 | ||
| 2.0 TDI Quattro 204 Sport 4dr S Tronic | 6.9s | 201.2 | £55,735 |
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 2.0 TFSI 204 Black Edition 4dr S Tronic [Tech] | 8.2s | 201.2 | £57,795 | ||
| 2.0 e-Hybrid Quattro 299 Black Ed 4dr S Tronic | 6s | 295 | £66,095 | ||
| 2.0 e-Hybrid Qtro 299 Black Ed 4dr S Tronic [Tech] | 6s | 295 | £66,245 | ||
| 2.0 e-Hybrid Quattro 299 Vorsprung 4dr S Tronic | 6s | 295 | £71,395 | ||
| 2.0 TFSI 204 Vorsprung 4dr S Tronic | 8.2s | 201.2 | £60,445 | ||
| 2.0 TFSI 204 Black Edition 4dr S Tronic | 8.2s | 201.2 | £55,145 | ||
| 2.0 TFSI 204 Sport 4dr S Tronic [Tech] | 8.2s | 201.2 | £53,295 | ||
| 2.0 TFSI 204 S line 4dr S Tronic [Tech] | 8.2s | 201.2 | £54,910 | ||
| 2.0 e-Hybrid Quattro 299 S line 4dr S Tronic[Tech] | 6s | 295 | £62,545 | ||
| 2.0 e-Hybrid Quattro 299 Sport 4dr S Tronic [Tech] | 6s | 295 | £61,745 | ||
| 2.0 e-Hybrid Quattro 299 S line 4dr S Tronic | 6s | 295 | £62,395 | ||
| 2.0 e-Hybrid Quattro 299 Sport 4dr S Tronic | 6s | 295 | £61,595 | ||
| 2.0 TFSI 204 Sport 4dr S Tronic | 8.2s | 201.2 | £50,645 | ||
| 2.0 TFSI 204 S line 4dr S Tronic | 8.2s | 201.2 | £51,945 |
You might like
Trending this week
- Car Review
Lucid Gravity (US)



