
- Car Reviews
- BMW
- 7 Series
Car Review
BMW 7 Series (2015-2022) review
£45,747 - £138,600
£1346 p/m
External link to
with Leasing.comSpecs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
BMW 7 Series M760E Xdrive 4DR Auto [ULTIMATE PACK] | 4.3s | 22.1 kWh | 571 | £138,600 | |
BMW 7 Series 750E Xdrive Excellence 4DR Auto [EXECUTIVE PACK] | 4.8s | 22.1 kWh | 489 | £112,750 | |
BMW 7 Series 750E Xdrive M Sport 4DR Auto | 4.8s | 22.1 kWh | 489 | £106,750 | |
BMW 7 Series 750E Xdrive M Sport 4DR Auto [EXECUTIVE PACK] | 4.8s | 22.1 kWh | 489 | £117,250 | |
BMW 7 Series M760E Xdrive 4DR Auto | 4.3s | 22.1 kWh | 571 | £116,600 | |
BMW 7 Series M760E Xdrive 4DR Auto [EXECUTIVE PACK] | 4.3s | 22.1 kWh | 571 | £127,100 |
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
BMW 7 Series 740Li M Sport 4dr Auto | 5.6s | 326 | £79,150 | ||
BMW 7 Series 750i M Sport 4dr Auto | 4.7s | 450 | £83,290 | ||
BMW 7 Series 750i Exclusive 4dr Auto | 4.7s | 450 | £79,790 | ||
BMW 7 Series 740e 4dr Auto | 5.4s | 9.2 kWh | 326 | £73,180 | |
BMW 7 Series 740e Exclusive 4dr Auto | 5.4s | 9.2 kWh | 326 | £74,680 | |
BMW 7 Series 740Le xDrive Exclusive 4dr Auto | 5.3s | 9.2 kWh | 326 | £81,410 | |
BMW 7 Series 740Le xDrive M Sport 4dr Auto | 5.3s | 9.2 kWh | 326 | £84,910 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
BMW 7 Series 735i Sport 4dr Auto | 7.5s | 268.0g/km | 272 | 25.4 | £56,477 |
BMW 7 Series 735Li SE 4dr Auto | 7.5s | 268.0g/km | 272 | 25.2 | £57,027 |
BMW 7 Series 735i 4dr Auto | 7.5s | 259.0g/km | 272 | 26.4 | £53,220 |
BMW 7 Series 730i 4dr Auto | 8.1s | 257.0g/km | 231 | 26.6 | £47,452 |
BMW 7 Series 735i SE 4dr Auto | 7.5s | 268.0g/km | 272 | 25.4 | £54,277 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
BMW 7 Series 740Li 4dr Auto | 6s | 235.0g/km | 326 | 28.3 | £63,560 |
BMW 7 Series 750i 4dr Auto | 5.2s | 266.0g/km | 407 | 24.8 | £69,585 |
BMW 7 Series 750Li 4dr Auto | 5.3s | 266.0g/km | 407 | 24.8 | £72,655 |
BMW 7 Series 760Li 4dr Auto | 4.6s | 303.0g/km | 544 | 21.7 | £99,225 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
BMW 7 Series 740i 4dr Auto | 6.8s | 267.0g/km | 306 | 25.2 | £57,445 |
BMW 7 Series 740Li 4dr Auto | 6.9s | 268.0g/km | 306 | 25.2 | £60,245 |
Variants We Have Tested
You might like
compare car finance
Powered by
Trending this week
- Top Gear Advice
- Electric