
- Car Reviews
- Renault
- Scenic
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Renault Scenic 1.5 dCi 120 Play 5dr | 11.1s | 126.0g/km | 120 | 57.7 | £23,705 |
Renault Scenic 1.5 dCi 120 Play 5dr Auto | 135.0g/km | 120 | £25,165 | ||
Renault Scenic 1.5 dCi 120 Iconic 5dr | 11.1s | 126.0g/km | 120 | 57.7 | £24,595 |
Renault Scenic 1.5 dCi 120 Iconic 5dr Auto | 135.0g/km | 120 | £26,055 | ||
Renault Scenic 1.5 dCi 120 Signature 5dr | 11.1s | 126.0g/km | 120 | 57.7 | £26,195 |
Renault Scenic 1.5 dCi 120 Signature 5dr Auto | 135.0g/km | 120 | £27,655 | ||
Renault Scenic 1.5 dCi Dynamique Nav 5dr | 12.4s | 100.0g/km | 110 | 72.4 | £23,890 |
Renault Scenic 1.5 dCi Dynamique Nav 5dr Auto | 12.4s | 104.0g/km | 110 | 70.6 | £25,390 |
Renault Scenic 1.6 dCi Dynamique Nav 5dr | 11.4s | 116.0g/km | 130 | 62.8 | £25,090 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Renault Scenic 1.9 dCi Dynamique TomTom 5dr | 10.6s | 145.0g/km | 130 | 51.4 | £20,220 |
Renault Scenic 1.9 dCi Privilege TomTom 5dr | 10.6s | 145.0g/km | 130 | 51.4 | £21,602 |
Renault Scenic 1.5 dCi 110 Dynamique TomTom 5dr EDC | 13.4s | 124.0g/km | 110 | 60.1 | £20,945 |
Renault Scenic 1.5 dCi 110 Privilege TomTom 5dr EDC | 13.4s | 130.0g/km | 110 | 56.5 | £21,914 |
Renault Scenic 1.5 dCi 110 Dynamique TomTom 5dr | 12.3s | 128.0g/km | 110 | 57.6 | £19,545 |
Renault Scenic 1.5 dCi 110 Privilege TomTom 5dr | 128.0g/km | 110 | 57.6 | £20,484 | |
Renault Scenic 1.9 dCi Privilege 5dr | 145.0g/km | 130 | 51.4 | £20,365 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Renault Scenic 1.3 TCE 140 Signature 5dr Auto | 9.6s | 131.0g/km | 140 | 47.1 | £25,855 |
Renault Scenic 1.2 TCE Dynamique Nav 5dr | 12.3s | 129.0g/km | 115 | 48.7 | £22,890 |
Renault Scenic 1.2 TCE 130 Dynamique Nav 5dr | 11.4s | 129.0g/km | 130 | 48.7 | £23,390 |
Renault Scenic 1.3 TCE 140 Play 5dr | 10.1s | 135.0g/km | 140 | 47.1 | £21,455 |
Renault Scenic 1.3 TCE 140 Play 5dr Auto | 9.6s | 131.0g/km | 140 | 47.1 | £22,955 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Renault Scenic 1.4 TCE Privilege 5dr | 168.0g/km | 130 | 39.8 | £18,715 | |
Renault Scenic 1.4 TCE Dynamique TomTom 5dr | 10.5s | 168.0g/km | 130 | 38.7 | £18,695 |
Renault Scenic 1.6 VVT Dynamique TomTom 5dr | 11.7s | 174.0g/km | 110 | 38.2 | £17,795 |
Variants We Have Tested
You might like
compare car finance
Powered by
Trending this week
- Top Gear Advice
- Electric