
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Genesis G70 2.2D Premium Line 4dr Auto | 7.4s | 200 | £35,250 | ||
Genesis G70 2.2D Premium Line 4dr Auto [Innovation Pack] | 7.4s | 200 | £38,500 | ||
Genesis G70 2.2D Luxury Line 4dr Auto | 7.4s | 200 | £37,900 | ||
Genesis G70 2.2D Luxury Line 4dr Auto [Innovation Pack] | 7.4s | 200 | £41,150 | ||
Genesis G70 2.2D Sport Line 4dr Auto | 7.4s | 200 | £39,080 | ||
Genesis G70 2.2D Sport Line 4dr Auto [Innovation Pack] | 7.4s | 200 | £42,330 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Genesis G70 2.0T Premium Line 4dr Auto | 197 | £32,450 | |||
Genesis G70 2.0T Premium Line 4dr Auto [Innovation Pack] | 197 | £35,700 | |||
Genesis G70 2.0T Luxury Line 4dr Auto | 6.1s | 245 | £37,900 | ||
Genesis G70 2.0T Luxury Line 4dr Auto [Innovation Pack] | 6.1s | 245 | £41,150 |
You might like
compare car finance
Powered by
Trending this week
- Electric