
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Audi Q2 30 TDI S Line 5dr | 9.9s | 116 | £31,555 | ||
Audi Q2 30 TDI S Line 5dr [C+S Pack] | 9.9s | 116 | £32,750 | ||
Audi Q2 30 TDI S Line 5dr S Tronic | 10.3s | 116 | £33,105 | ||
Audi Q2 30 TDI S Line 5dr S Tronic [C+S Pack] | 10.3s | 116 | £34,300 | ||
Audi Q2 30 TDI Technik 5dr | 9.9s | 116 | £26,905 | ||
Audi Q2 30 TDI Technik 5dr S Tronic | 10.3s | 116 | £28,455 | ||
Audi Q2 30 TDI Sport 5dr | 9.9s | 116 | £29,405 | ||
Audi Q2 30 TDI Sport 5dr [C+S Pack] | 9.9s | 116 | £30,600 | ||
Audi Q2 30 TDI Sport 5dr S Tronic | 10.3s | 116 | £30,955 | ||
Audi Q2 30 TDI Sport 5dr S Tronic [C+S Pack] | 10.3s | 116 | £32,150 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Audi Q2 SQ2 Quattro Black Edition 5dr S Tronic [C+S Pack] | 4.9s | 300 | £42,115 | ||
Audi Q2 SQ2 Quattro Vorsprung 5dr S Tronic | 4.9s | 300 | £45,425 | ||
Audi Q2 40 TFSI Quattro S Line 5dr S Tronic | 6.7s | 190 | £35,925 | ||
Audi Q2 40 TFSI Quattro S Line 5dr S Tronic [C+S] | 6.7s | 190 | £37,120 | ||
Audi Q2 40 TFSI Quattro Black Edition 5dr S Tronic | 6.7s | 190 | £38,495 | ||
Audi Q2 40 TFSI Quattro Black Ed 5dr S Tronic [C+S Pack] | 6.7s | 190 | £39,690 | ||
Audi Q2 40 TFSI Quattro Vorsprung 5dr S Tronic | 6.7s | 190 | £44,725 | ||
Audi Q2 SQ2 Quattro 5dr S Tronic | 4.9s | 300 | £38,925 | ||
Audi Q2 SQ2 Quattro 5dr S Tronic [C+S Pack] | 4.9s | 300 | £40,695 | ||
Audi Q2 SQ2 Quattro Black Edition 5dr S Tronic | 4.9s | 300 | £41,895 | ||
Audi Q2 35 TFSI S Line 5dr S Tronic [C+S] | 8.6s | 150 | £32,790 | ||
Audi Q2 30 TFSI Black Edition 5dr | 11.2s | 110 | £30,230 | ||
Audi Q2 30 TFSI Black Edition 5dr [C+S] | 11.2s | 110 | £32,635 | ||
Audi Q2 35 TFSI Black Edition 5dr | 8.6s | 150 | £33,250 |
Variants We Have Tested

You might like
compare car finance
Powered by
Trending this week
- Long Term Review
- Electric
- Car Review