
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 1.0 EcoBoost Hybrid mHEV 155 ST-Line X Ed 5dr Auto | 8.6s | 152.9 | £33,275 | ||
| 1.0 EcoBoost Hybrid mHEV ST-Line X Edition 5dr | 10.4s | 123.4 | £31,425 | ||
| 1.0 EcoBoost Hybrid mHEV 155 Active X Ed 5dr Auto | 8.6s | 152.9 | £33,275 | ||
| 1.0 EcoBoost Hybrid mHEV Active X Edition 5dr | 10.4s | 123.4 | £31,425 | ||
| 1.0 EcoBoost Hybrid mHEV ST-Line 5dr | 10.4s | 123.4 | £30,225 |
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 1.0 EcoBoost Hybrid mHEV ST-Line X Edition 5dr | 10.2s | 123.4 | £30,265 | ||
| 1.0 EcoBoost Hybrid mHEV 155 Active X Ed 5dr Auto | 8.4s | 152.9 | £32,115 | ||
| 1.0 EcoBoost Hybrid mHEV Active X Edition 5dr | 10.2s | 123.4 | £30,265 | ||
| 1.0 EcoBoost Hybrid mHEV 155 ST-Line X Ed 5dr Auto | 8.4s | 152.9 | £32,115 | ||
| 1.0 EcoBoost Hybrid mHEV ST-Line 5dr | 10.2s | 123.4 | £29,065 |



