
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Hyundai I40 1.6 CRDi [136] SE Nav 4dr DCT | 11.5s | 113.0g/km | 136 | 62.8 | £26,115 |
Hyundai I40 1.6 CRDi [136] Premium 4dr | 10.8s | 119.0g/km | 136 | 62.8 | £26,715 |
Hyundai I40 1.6 CRDi [136] Premium 4dr DCT | 11.5s | 118.0g/km | 136 | 62.8 | £28,615 |
Hyundai I40 1.6 CRDi SE Nav 4dr | 12s | 118.0g/km | 115 | 62.8 | £23,415 |
Hyundai I40 1.6 CRDi [136] SE Nav 4dr | 10.8s | 118.0g/km | 136 | 62.8 | £24,215 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Hyundai I40 1.6 GDi Blue Drive SE Nav 4dr | 11.5s | 147.0g/km | 135 | 43.5 | £22,415 |
Variants We Have Tested

compare car finance
Powered by
Trending this week
- 2023 TopGear.com Awards
- Car Review
- Electric
- Car Review