Specs And Prices

I4 GRAN COUPE specifications for each derivative

Title0-62kWhBHPRange (Comb.)Price
440kW M60 83.9kWh 5dr Auto [Pro pack]3.7s83.9 kWh592.7334.9 miles£73,885
440kW M60 83.9kWh 5dr Auto [Tech/Pro pack]3.7s83.9 kWh592.7334.3 miles£75,985
440kW M60 83.9kWh 5dr Auto [Tech pack]3.7s83.9 kWh592.7336.2 miles£73,560
440kW M60 83.9kWh 5dr Auto3.7s83.9 kWh592.7336.8 miles£71,460
210kW eDrive35 M Sport 70kWh 5dr Auto [Tech/Pro]6s70.3 kWh281.6304.5 miles£58,030
210kW eDrive35 M Sport 70kWh 5dr Auto [Pro Pack]6s70.3 kWh281.6304.5 miles£55,930
210kW eDrive35 M Sport 70kWh 5dr Auto [Tech Pack]6s70.3 kWh281.6309.4 miles£54,905
210kW eDrive35 M Sport 70kWh 5dr Auto6s70.3 kWh281.6310.1 miles£52,805
210kW eDrive35 Sport 70kWh 5dr Auto [Tech Pack]6s70.3 kWh281.6315.7 miles£53,405
210kW eDrive35 Sport 70kWh 5dr Auto6s70.3 kWh281.6316.3 miles£51,305
250kW eDrive40 M Sport 83.9kWh 5dr Auto [Tech/Pro]5.6s83.9 kWh335.3362.9 miles£66,125
250kW eDrive40 M Sport 83.9kWh 5dr Auto [Pro Pack]5.6s83.9 kWh335.3363.5 miles£64,025
250kW eDrive40 M Sport 83.9kWh 5dr Auto [Tech]5.6s83.9 kWh335.3369.1 miles£63,000
250kW eDrive40 M Sport 83.9kWh 5dr Auto5.6s83.9 kWh335.3369.7 miles£60,900
250kW eDrive40 Sport 83.9kWh 5dr Auto [Tech Pack]5.6s83.9 kWh335.3376.6 miles£61,500
250kW eDrive40 Sport 83.9kWh 5dr Auto5.6s83.9 kWh335.3377.2 miles£59,400

Subscribe to the Top Gear Newsletter

Get all the latest news, reviews and exclusives, direct to your inbox.

By clicking subscribe, you agree to receive news, promotions and offers by email from Top Gear and BBC Studios. Your information will be used in accordance with our privacy policy.

BBC TopGear
magazine

Subscribe to BBC Top Gear Magazine

find out more