
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 374kW GT 99.8kWh AWD 5dr [6St] Auto | 4.6s | 99.8 kWh | 501.5 | 280 miles | £83,120 |
| 374kW GT 99.8kWh AWD 5dr [7St] Auto | 4.6s | 99.8 kWh | 501.5 | 280 miles | £82,120 |
| 282kW GT-Line S 99.8kWh AWD 5dr [6St] Auto | 5.3s | 99.8 kWh | 378.2 | 313 miles | £77,920 |
| 282kW GT-Line S 99.8kWh AWD 5dr [7St] Auto | 5.3s | 99.8 kWh | 378.2 | 313 miles | £76,920 |
| 282kW GT-Line 99.8kWh AWD 5dr Auto | 5.3s | 99.8 kWh | 378.2 | 316 miles | £73,920 |
| 149kW Air 99.8kWh 5dr Auto | 9.4s | 99.8 kWh | 199.8 | 349 miles | £65,920 |
You might like
Trending this week
- Car Review
Ferrari 296 Speciale



