
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 1.0T GDi 48V 113 GT-Line S 5dr DCT | 10.8s | 113 | £28,185 | ||
| 1.0T GDi 48V 113 GT-Line 5dr DCT | 10.8s | 113 | £25,485 | ||
| 1.0T GDi 48V 113 GT-Line 5dr | 10.7s | 113 | £24,485 | ||
| 1.0T GDi 98 Pure 5dr DCT | 12.1s | 97.9 | £22,685 | ||
| 1.0T GDi 98 Pure 5dr | 11s | 97.9 | £21,685 | ||
| 1.0T GDi 48V 98 GT-Line S 5dr DCT | 12.4s | 97.9 | £26,195 | ||
| 1.0T GDi 48V 98 GT-Line S 5dr | 11.3s | 97.9 | £25,195 | ||
| 1.0T GDi 98 GT-Line 5dr DCT | 12.4s | 97.9 | £23,595 | ||
| 1.0T GDi 98 GT-Line 5dr | 11.3s | 97.9 | £22,925 | ||
| 1.0T GDi 98 2 5dr DCT | 12.4s | 97.9 | £22,640 | ||
| 1.0T GDi 98 2 5dr | 11.3s | 97.9 | £21,640 | ||
| 1.0T GDi 48V 3 5dr DCT | 10.4s | 118 | £25,430 | ||
| 1.0T GDi 48V 3 5dr | 10.4s | 118 | £24,430 |



