
Specs And Prices
| Title | 0-62 | CO2 | BHP | MPG | Price |
|---|---|---|---|---|---|
| 2.5 e-Skyactiv G MHEV Takumi 5dr Auto AWD | 9.5s | 191.8 | £40,335 | ||
| 2.0 e-Skyactiv G MHEV Takumi 5dr Auto | 10.2s | 162.3 | £38,135 | ||
| 2.0 e-Skyactiv G MHEV Takumi 5dr | 10.7s | 162.3 | £36,535 | ||
| 2.0 e-Skyactiv G MHEV Homura 5dr Auto | 10.2s | 162.3 | £37,735 | ||
| 2.0 e-Skyactiv G MHEV Homura 5dr | 10.7s | 162.3 | £36,135 | ||
| 2.0 e-Skyactiv G MHEV Exclusive-Line 5dr Auto DAP | 10.2s | 162.3 | £36,535 | ||
| 2.0 e-Skyactiv G MHEV Exclusive-Line 5dr Auto | 10.2s | 162.3 | £35,735 | ||
| 2.0 e-Skyactiv G MHEV Newground 5dr | 10.7s | 162.3 | £32,035 | ||
| 2.0 e-Skyactiv G MHEV Newground 5dr Auto | 10.2s | 162.3 | £33,635 | ||
| 2.0 e-Skyactiv G MHEV Centre-Line 5dr Auto | 10.2s | 162.3 | £32,635 | ||
| 2.0 e-Skyactiv G MHEV Exclusive-Line 5dr [DAP] | 10.7s | 162.3 | £34,935 | ||
| 2.0 e-Skyactiv G MHEV Exclusive-Line 5dr | 10.7s | 162.3 | £34,135 | ||
| 2.0 e-Skyactiv G MHEV Centre-Line 5dr | 10.7s | 162.3 | £31,035 |
You might like
Trending this week
- Car Review
Mazda CX-5



