
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 500 4Matic 330kW AMG Line 96kWh 5dr Auto | 4.7s | 96 kWh | 442.5 | 360 miles | £91,870 |
| 350 4Matic 235kW AMG Line 91kWh 5dr Auto | 6s | 90 kWh | 315.1 | 337 miles | £81,305 |
| 350+ 235kW AMG Line 96kWh 5dr Auto | 6.4s | 96 kWh | 315.1 | 372 miles | £76,805 |
| 350 4M 235kW AMG Line Night Ed Prem+ 91kWh 5dr At | 6s | 90 kWh | 315.1 | 324 miles | £92,430 |
| 350 4M 235kW AMG Line Night Ed Prem 91kWh 5dr Auto | 6s | 90 kWh | 315.1 | 333 miles | £87,430 |
| 500 4M 330kW AMG Line Night Ed Prem+ 96kWh 5dr At | 4.7s | 96 kWh | 442.5 | 338 miles | £101,930 |
| 500 4M 330kW AMG Line Night Ed Prem 96kWh 5dr Auto | 4.7s | 96 kWh | 442.5 | 355 miles | £96,930 |
| 350+ 235kW AMG Line Night Ed Prem+ 96kWh 5dr Auto | 6.4s | 96 kWh | 315.1 | 350 miles | £87,930 |
| 350+ 235kW AMG Line Night Ed Prem 96kWh 5dr Auto | 6.4s | 96 kWh | 315.1 | 366 miles | £82,930 |
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| EQE 500 4M 330kW AMG Line Nt Ed Prem+ 91kWh 4dr At | 4.4s | 91 kWh | 442.5 | 342 miles | £94,550 |
| EQE 500 4M 330kW AMG Ln Night Ed Prem 91kWh 4dr At | 4.4s | 91 kWh | 442.5 | 378 miles | £87,675 |
| EQE 500 4M 330kW AMG Line Edition 91kWh 4dr Auto | 4.4s | 91 kWh | 442.5 | 385 miles | £82,550 |
| EQE 350+ 235kW AMG Line Nt Ed Prem+ 96kWh 4dr Auto | 6.1s | 96 kWh | 315.1 | 383 miles | £86,550 |
| EQE 350+ 235kW AMG Line Nt Ed Prem 96kWh 4dr Auto | 6.1s | 96 kWh | 315.1 | 420 miles | £79,675 |
| EQE 350+ 235kW AMG Line Edition 96kWh 4dr Auto | 6.1s | 96 kWh | 315.1 | 428 miles | £74,550 |
| EQE 350+ 235kW Sport Edition 96kWh 4dr Auto | 6.1s | 96 kWh | 315.1 | 422 miles | £69,300 |
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| E53 4Matic+ 460kW Night Ed Premium+ 91kWh 5dr Auto | 3.7s | 90 kWh | 616.9 | 259 miles | £125,305 |
| E53 4Matic+ 460kW Night Edition 91kWh 5dr Auto | 3.7s | 90 kWh | 616.9 | 279 miles | £115,430 |
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| E53 4Matic+ 460kW Night Ed Premium+ 91kWh 4dr Auto | 3.5s | 91 kWh | 616.9 | 277 miles | £115,805 |
| E53 4Matic+ 460kW Night Ed 91kWh 4dr Auto [20"] | 3.5s | 91 kWh | 616.9 | 306 miles | £105,930 |



