
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 500 4Matic 330kW AMG Line 96kWh 5dr Auto | 4.7s | 96 kWh | 442.5 | 360 miles | £91,870 |
| 350 4Matic 235kW AMG Line 91kWh 5dr Auto | 6s | 90 kWh | 315.1 | 337 miles | £81,305 |
| 350+ 235kW AMG Line 96kWh 5dr Auto | 6.4s | 96 kWh | 315.1 | 372 miles | £76,805 |
| 350 4M 235kW AMG Line Night Ed Prem+ 91kWh 5dr At | 6s | 90 kWh | 315.1 | 314 miles | £92,430 |
| 350 4M 235kW AMG Line Night Ed Prem 91kWh 5dr Auto | 6s | 90 kWh | 315.1 | 331 miles | £87,430 |
| 500 4M 330kW AMG Line Night Ed Prem+ 96kWh 5dr At | 4.7s | 96 kWh | 442.5 | 338 miles | £101,930 |
| 500 4M 330kW AMG Line Night Ed Prem 96kWh 5dr Auto | 4.7s | 96 kWh | 442.5 | 355 miles | £96,930 |
| 350+ 235kW AMG Line Night Ed Prem+ 96kWh 5dr Auto | 6.4s | 96 kWh | 315.1 | 350 miles | £87,930 |
| 350+ 235kW AMG Line Night Ed Prem 96kWh 5dr Auto | 6.4s | 96 kWh | 315.1 | 366 miles | £82,930 |
You might like
Trending this week
- Car Review
Volvo ES90



