
- Car Reviews
- Suzuki
- Swift
Specs And Prices
Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
---|---|---|---|---|---|
Suzuki Swift 1.2 Dualjet SHVS SZ-T 5dr | 13.1s | 83 | £16,294 | ||
Suzuki Swift 1.2 Dualjet SHVS SZ-L 5dr | 13.1s | 83 | £14,794 | ||
Suzuki Swift 1.2 Dualjet SHVS SZ-T 5dr Auto | 12.2s | 83 | £17,274 | ||
Suzuki Swift 1.2 Dualjet SHVS SZ5 5dr | 13.1s | 83 | £17,794 | ||
Suzuki Swift 1.2 Dualjet SHVS SZ5 5dr Auto | 12.2s | 83 | £18,774 | ||
Suzuki Swift 1.2 Dualjet SHVS SZ5 ALLGRIP 5dr | 13.8s | 83 | £18,774 | ||
Suzuki Swift 1.2 Dualjet SHVS SZ-T 5dr | 11.9s | 90 | £14,874 | ||
Suzuki Swift 1.2 Dualjet SHVS SZ3 5dr | 11.9s | 90 | £13,574 | ||
Suzuki Swift 1.4 Boosterjet 48V Hybrid Sport 5dr | 9.1s | 129 | |||
Suzuki Swift 1.2 SHVS SZ5 ALLGRIP 3dr | 12.6s | 90 | £17,554 | ||
Suzuki Swift 1.0 Boosterjet SZ5 3dr Auto | 10s | 111 | £17,874 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Suzuki Swift 1.2 Dualjet Hybrid Attitude 5dr | 11.9s | 96.0g/km | 90 | £15,329 |
Variants We Have Tested
You might like
compare car finance
Powered by
Trending this week
- Electric