
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
2.0 T8 PHEV Plus Pro Dark 5dr AWD Geartronic [NI] | 5.4s | 449.2 | £80,345 | ||
2.0 T8 PHEV Ultra Bright 5dr AWD Geartronic [NI] | 5.4s | 449.2 | £84,095 | ||
2.0 T8 PHEV Core Bright 5dr AWD Geartronic [NI] | 5.4s | 449.2 | £72,595 | ||
2.0 T8 PHEV Ultra Dark 5dr AWD Geartronic [NI] | 5.4s | 449.2 | £84,095 | ||
2.0 T8 PHEV Plus Dark 5dr AWD Geartronic [NI] | 5.4s | 449.2 | £77,595 | ||
2.0 T8 PHEV Plus Pro Dark 5dr AWD Geartronic | 5.4s | 449.2 | £80,345 | ||
2.0 B5P Plus Pro Dark 5dr AWD Geartronic | 7.7s | 246.7 | £69,845 | ||
2.0 B5P Ultra Bright 5dr AWD Geartronic | 7.7s | 246.7 | £73,595 | ||
2.0 B5P Ultra Dark 5dr AWD Geartronic | 7.7s | 246.7 | £73,595 | ||
2.0 T8 PHEV Core Bright 5dr AWD Geartronic | 5.4s | 449.2 | £72,595 | ||
2.0 B5P Core Bright 5dr AWD Geartronic | 7.7s | 246.7 | £62,095 | ||
2.0 B5P Plus Dark 5dr AWD Geartronic | 7.7s | 246.7 | £67,095 | ||
2.0 T8 PHEV Ultra Bright 5dr AWD Geartronic | 5.4s | 449.2 | £84,095 | ||
2.0 T8 PHEV Plus Dark 5dr AWD Geartronic | 5.4s | 449.2 | £77,595 | ||
2.0 T8 PHEV Ultra Dark 5dr AWD Geartronic | 5.4s | 449.2 | £84,095 |
You might like
Trending this week
- Car Review
Volvo XC90