
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Audi RS4 RS 4 TFSI Quattro Nogaro Edition 5dr S Tronic | 4.1s | 450 | £78,935 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Audi RS4 RS 4 TFSI Quattro 5dr S Tronic | 4.1s | 210.0g/km | 450 | 30.7 | £63,265 |
Audi RS4 RS 4 TFSI Quattro 5dr S Tronic [Comfort+Sound] | 4.1s | 210.0g/km | 450 | 30.7 | £69,520 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Audi RS4 RS 4 TFSI Quattro Carbon Edition 5dr S Tronic | 4.1s | 211.0g/km | 450 | £74,525 | |
Audi RS4 RS 4 TFSI Quattro Vorsprung 5dr S Tronic | 4.1s | 211.0g/km | 450 | £85,725 | |
Audi RS4 RS 4 TFSI Quattro Carbon Ed 5dr S Tronic [C+S] | 4.1s | 211.0g/km | 450 | £75,920 | |
Audi RS4 RS 4 TFSI Quattro Bronze Edition 5dr S Tronic | 4.1s | 211.0g/km | 450 | £81,060 | |
Audi RS4 RS 4 TFSI Quattro 5dr S Tronic [Comfort+Sound] | 4.1s | 210.0g/km | 450 | 30.7 | £63,295 |
Variants We Have Tested
compare car finance
Powered by
Trending this week
- Electric