
- Car Reviews
- Ford
- Ecosport
Specs And Prices
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Ford Ecosport 1.0 EcoBoost 125 Active [X Pack] 5dr | 11s | 125 | £22,225 | ||
Ford Ecosport 1.0 EcoBoost 125 ST-Line Design 5dr | 11s | 125 | £19,975 | ||
Ford Ecosport 1.0 EcoBoost 125 ST-Line Design [X Pack] 5dr | 11s | 125 | £20,575 | ||
Ford Ecosport 1.0 EcoBoost 125 Active 5dr | 11s | 125 | £21,375 | ||
Ford Ecosport 1.0 EcoBoost 140 ST-Line 5dr | 10.2s | 113.0g/km | 140 | 53.3 | £21,125 |
Ford Ecosport 1.0 EcoBoost Zetec 5dr | 11.9s | 116.0g/km | 100 | 53.3 | £18,425 |
Ford Ecosport 1.0 EcoBoost Zetec Navigation 5dr | 11.9s | 116.0g/km | 100 | 53.3 | £18,725 |
Ford Ecosport 1.0 EcoBoost 125 Titanium 5dr | 11s | 114.0g/km | 125 | 53.3 | £19,925 |
Ford Ecosport 1.0 EcoBoost 125 ST-Line 5dr | 11s | 114.0g/km | 125 | 53.3 | £20,725 |
Ford Ecosport 1.0 EcoBoost 125 Titanium [X Pack] 5dr | 11s | 114.0g/km | 125 | 53.3 | £20,525 |
Ford Ecosport 1.0 EcoBoost 125 ST-Line [X Pack] 5dr | 11s | 114.0g/km | 125 | 53.3 | £21,325 |
Ford Ecosport 1.0 EcoBoost 140 ST-Line [X Pack] 5dr | 10.2s | 113.0g/km | 140 | 53.3 | £21,725 |
Title | 0-62 | CO2 | BHP | MPG | Price |
---|---|---|---|---|---|
Ford Ecosport 1.5 TDCi 125 ST-Line 5dr | 10.7s | 110.0g/km | 125 | 64.2 | £22,240 |
Ford Ecosport 1.5 EcoBlue Zetec 5dr | 13.6s | 104.0g/km | 100 | 67.3 | £19,925 |
Ford Ecosport 1.5 EcoBlue Zetec Navigation 5dr | 13.6s | 104.0g/km | 100 | 67.3 | £20,225 |
Ford Ecosport 1.5 EcoBlue Titanium [X Pack] 5dr | 13.6s | 104.0g/km | 100 | 67.3 | £21,375 |
Ford Ecosport 1.5 EcoBlue 125 ST-Line [X Pack] 5dr | 10.7s | 110.0g/km | 125 | 64.2 | £22,840 |
Ford Ecosport 1.5 EcoBlue Titanium 5dr | 13.6s | 104.0g/km | 100 | 67.3 | £20,775 |
You might like
compare car finance
Powered by