
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 124kW Premium 47kWh 5dr Auto [Adv Driver Assist] | 8s | 53 kWh | 166.3 | 251 miles | £33,030 |
| 124kW Premium 47kWh 5dr Auto | 8s | 53 kWh | 166.3 | 251 miles | £31,930 |
| 124kW Select 47kWh 5dr Auto [Comfort/Adv Drv Asst] | 8s | 53 kWh | 166.3 | 259 miles | £31,880 |
| 124kW Select 47kWh 5dr Auto [Adv Driver Assist] | 8s | 53 kWh | 166.3 | 259 miles | £31,130 |
| 124kW Select 47kWh 5dr Auto [Comfort Pack] | 8s | 53 kWh | 166.3 | 259 miles | £30,680 |
| 124kW Select 47kWh 5dr Auto | 8s | 53 kWh | 166.3 | 259 miles | £29,930 |
You might like
Trending this week
- Car Review
BMW i3



