
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 99kW GT-Line S 61kWh 5dr Auto [Heat Pump] | 9.7s | 61 kWh | 132.8 | 257 miles | £36,980 |
| 99kW GT-Line S 61kWh 5dr Auto | 9.7s | 61 kWh | 132.8 | 257 miles | £36,280 |
| 99kW GT-Line 61kWh 5dr Auto | 9.7s | 61 kWh | 132.8 | 261 miles | £32,680 |
| 99kW Air 61kWh 5dr Auto | 9.5s | 61 kWh | 132.8 | 275 miles | £27,930 |
| 107kW First Edition 42kWh 5dr Auto | 8.7s | 42.2 kWh | 143.5 | 195 miles | £28,430 |



