
Specs And Prices
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 225kW GT 81.4kWh 5dr Auto AWD | 6.2s | 81.4 kWh | 301.7 | 295 miles | £54,230 |
| 195kW GT-Line S 81.4kWh 5dr Auto AWD [Heat Pump] | 7.3s | 81.4 kWh | 261.5 | 305 miles | £50,980 |
| 195kW GT-Line S 81.4kWh 5dr Auto AWD | 7.3s | 81.4 kWh | 261.5 | 305 miles | £50,080 |
| 160kW GT-Line S 81.4kWh 5dr Auto [Heat Pump] | 8.4s | 81.4 kWh | 214.6 | 313 miles | £47,980 |
| 195kW GT-Line 81.4kWh 5dr Auto AWD | 7.3s | 81.4 kWh | 261.5 | 305 miles | £45,580 |
| 160kW GT-Line S 81.4kWh 5dr Auto | 8.4s | 81.4 kWh | 214.6 | 313 miles | £47,080 |
| 160kW GT-Line 81.4kWh 5dr Auto | 8.4s | 81.4 kWh | 214.6 | 313 miles | £42,580 |
| 160kW Air 81.4kWh 5dr Auto | 8.4s | 81.4 kWh | 214.6 | 329 miles | £39,280 |
| Title | 0-62 | kWh | BHP | Range (Comb.) | Price |
|---|---|---|---|---|---|
| 160kW Storm 81.4kWh 5dr Auto | 8.4s | 81.4 kWh | 214.6 | 323 miles | £43,080 |
You might like
Trending this week
- Car Review
Mercedes-Benz AMG GT 4-Door Coupe



